DJs
Here is a full list of countries and carriers that will allow customers to use the eSIM on their new iPhones:
Austria
Canada
Croatia
Czech Republic
Germany
Hungary
India
Spain
United Kingdom
USA
China, due to its regulations does not support Apple's eSIM which required Apple to build a proper dual SIM version of the iPhone for Chinese customers.
Customers in China will be able to use two physical SIM cards on their new iPhone XS, iPhone XS Max or iPhone XR.
source - Apple
Which countries and carriers support the iPhone XS eSIM
Airtel
•
Airtel
Apple
ATT
Bell
EE
iOS
iPhone XR
iPhone XS
iPhone XS Max
Sprint
T-Mobile
Verizon
Vodafone
The newly announced iPhone XS, iPhone XS Max and iPhone XR are the first iPhones from Apple to offer dual SIM functionality. This will allow customers to maintain two separate lines with their own phone numbers and data limits. Apple is achieving this using eSIM technology, but it looks like not all carriers around the world are ready to support eSIM on these new iPhones.
Here is a full list of countries and carriers that will allow customers to use the eSIM on their new iPhones:
Austria
- T-Mobile
Canada
- Bell
Croatia
- Hrvatski Telekom
Czech Republic
- T-Mobile
Germany
- Telekom
- Vodafone
Hungary
- Magyar Telekom
India
- Airtel
- Reliance Jio
Spain
- Vodafone Spain
United Kingdom
- EE
USA
- AT&T
- T-Mobile
- Verizon
China, due to its regulations does not support Apple's eSIM which required Apple to build a proper dual SIM version of the iPhone for Chinese customers.
Customers in China will be able to use two physical SIM cards on their new iPhone XS, iPhone XS Max or iPhone XR.
source - Apple
DJs
BELL
ROGERS
TELUS
If you are living in Canada and have been waiting to get one these BlackBerry handsets, you can grab one through the carrier of your choice using the links above.
source - CrackBerry
Get BlackBerry KEY2 for free with two-year contract in Canada
Bell BlackBerry Deals KEY2 KEYone Rogers TelusThree of the major carriers in Canada are offering the BlackBerry KEY2 for free when you sign a contract for service with them. Similar deals are also available for the BlackBerry KEYone and BlackBerry Motion, depending on the carrier.
BELL
- BlackBerry KEY2 - $0 with two-year pact ($100 off).
- BlackBerry Motion - $0 with a two-year pact.
ROGERS
- BlackBerry KEY2 - $0 with two-year Premium Tab pact ($100 off).
- BlackBerry KEYone - $0 with a two-year pact.
TELUS
- BlackBerry KEY2 - $0 with two-year pact ($100 off).
- BlackBerry KEYone - $0 with a two-year pact.
- BlackBerry Motion - $0 with a two-year pact.
If you are living in Canada and have been waiting to get one these BlackBerry handsets, you can grab one through the carrier of your choice using the links above.
source - CrackBerry
DJs
While the KitKat update will reach all Canadian users by the end of March, Knock Code will be available a bit later, starting April.
The KitKat update started rolling out some time ago, but not everyone’s been that lucky so far. In any case, LG should provide updates with KitKat and Knock Code to all G2 models (carrier-branded or not) in the near future.
The curved LG G Flex is next on LG’s list of handsets that will receive Android KitKat and Knock Code.
source - NewsWire Canada | Mobile Syrup
LG G2 receives Android 4.4 KitKat update in Canada, Knock Code coming in April
Android
•
Android
Android 4.4
Bell
Firmware
G2
KitKat
LG
Rogers
Software
Updates
The LG G2 smartphones in Canada (including models sold by Rogers and Bell) are receiving the Android 4.4.2 software update. The update brings the latest version of Android 4.4 KitKat along with the enhancements offered by LG, like Knock Code, which allows you to unlock your device with a series of taps.
While the KitKat update will reach all Canadian users by the end of March, Knock Code will be available a bit later, starting April.
The KitKat update started rolling out some time ago, but not everyone’s been that lucky so far. In any case, LG should provide updates with KitKat and Knock Code to all G2 models (carrier-branded or not) in the near future.
"In addition to introducing new features, the KitKat OS upgrade for the G2 delivers a number of optimizations that enhance the entire mobile user experience. We trust that our customers will enjoy the differentiated value offered by our latest upgrade package," said Ross Snow, vice-president of Mobile Communications, LG Canada.
The curved LG G Flex is next on LG’s list of handsets that will receive Android KitKat and Knock Code.
source - NewsWire Canada | Mobile Syrup
DJs
The full Sony Xperia Z2 specifications follow:
Sony Xperia Z2
Android Bell EE O2 Optus Phones Sony Specs Telstra Three VodafoneThe Sony Xperia Z2 is an Android smartphone which features a 5.2 inch touch display, a 20.7 megapixel rear camera capable of 4K video capture, a secondary front camera for video calls, and a 2.26GHz quad-core Snapdragon 801 processor with 3GB of RAM.
The full Sony Xperia Z2 specifications follow:
| VARIANTS | |||
| |||
| - | |||
| Sony Xperia Z2 (D6502) | |||
| Announced | February 24, 2014 | ||
Release | March 2014 | ||
| A.K.A. | Sony Sirius | ||
| BUY | U.S. | Negri Electronics | Expansys | Mobile City Online | |
| carriers | - | ||
| U.K. | Phones4U | Carphone Warehouse | Expansys | Clove | ||
| carriers | |||
| Canada | Sony | Expansys | ||
| carriers | |||
| Australia | - | ||
| carriers | |||
| - | |||
Size | Dimensions | 146.8 x 73.3 x 8.2 mm (5.78 x 2.89 x 0.32 in) | |
Weight | 163 g (5.75 oz) | ||
Display | Type | IPS LCD capacitive touchscreen | |
Size | 5.2 inches | ||
Resolution | 1080 x 1920 pixels | ||
Features | up to 10 finger multi-touch; 424 ppi pixel density; 16M colors; shatter proof and scratch-resistant glass; Triluminos display; X-Reality Engine | ||
Connectivity | 2G | GSM 850 / 900 / 1800 / 1900 MHz | |
speed | GPRS - 107 kbps; EDGE - 296 kbps | ||
3G | HSPA 850 / 900 / 1700 / 1900 / 2100 MHz | ||
speed | download (HSDPA) - 42 Mbps; upload (HSUPA) - 5.76 Mbps | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac; Wi-Fi Direct; DLNA; Wi-Fi hotspot | ||
Bluetooth | 4.0; A2DP | ||
| USB | 2.0 microUSB (MHL 3); USB Host; USB On-the-go | ||
Others | NFC | ||
Camera | Rear | 20.7 MP | |
Features | autofocus; LED flash; 1/23" sensor size; geo-tagging; touch to focus; face detection; image stablization; HDR; panorama | ||
Video | 2160p @ 30fps; 1080p @ 60fps; 720p @ 120fps; video stabilization, HDR | ||
Front | 2.2 MP | ||
Features | video calling | ||
Video | 1080p @ 30fps | ||
Memory | Internal | 16 GB | |
External | up to 64GB microSD | ||
RAM | 3 GB | ||
Hardware | CPU | 2.3GHz quad-core processor | |
GPU | Adreno 330 | ||
Chipset | Qualcomm MSM8974AB Snapdragon 801 | ||
Audio | 3.5mm universal audio connector; dedicated mic for active noise cancellation | ||
Radio | FM radio with RDS | ||
Video | TV-out (via MHL 3 A/V link) | ||
Navigation | - | ||
Sensors | Accelerometer; gyroscope; proximity sensor; digital compass; barometer | ||
Others | - | ||
Design | candybar form factor; IP58 certified; dust proof and water resistant over 1 meter and 30 minutes | ||
| SIM Type | micro SIM | ||
Colors | Black, White, Purple | ||
Battery | Li-Ion 3200 mAh | ||
Stand-by | up to 690 h (2G); up to 740 h (3G) | ||
| Talk time | up to 15 h (2G); up to 19 h (3G) | ||
| Playback | music | up to 120 h | |
video | - | ||
- | |||
Software | OS | Android 4.4.2 | |
Manufacturer | Sony apps | ||
Others | Android apps on Google Play | ||
- | |||
Links | Official Site | ||
| - | |||
Sony Xperia Z2 (D6503) | |||
| BUY | U.S. | Negri Electronics | Black | White | Purple |
| carriers | - | ||
Connectivity | 2G | GSM 850 / 900 / 1800 / 1900 MHz | |
speed | GPRS - 107 kbps; EDGE - 296 kbps | ||
3G | HSPA 850 / 900 / 1700 / 1900 / 2100 MHz | ||
speed | download (HSDPA) - 42 Mbps; upload (HSUPA) - 5.76 Mbps | ||
4G | LTE 700/800/850/900/1700/1800/1900/2100/2600 MHz | ||
speed | Category 4; download - 150 Mbps; upload - 50 Mbps | ||
Colors | Black, White, Purple | ||
| - | |||
Sony Xperia Z2 (D6543) | |||
| BUY | U.S. | - | - |
| carriers | - | ||
Connectivity | 2G | GSM 850 / 900 / 1800 / 1900 MHz | |
speed | GPRS - 107 kbps; EDGE - 296 kbps | ||
3G | HSPA 850 / 900 / 1700 / 1900 / 2100 MHz | ||
speed | download (HSDPA) - 42 Mbps; upload (HSUPA) - 5.76 Mbps | ||
4G | LTE 850 / 900 / 1700 / 1800 / 1900 / 2100 / 2600 MHz | ||
speed | Category 4; download - 150 Mbps; upload - 50 Mbps | ||
Colors | Black, White | ||
| We list only the specs that are different than the main variant | |||
DJs
HTC One in Canada receives Android 4.4 KitKat software update
Android
•
Android
Android 4.4
Bell
Firmware
HTC
KitKat
One
Rogers
Software
Telus
Updates
Virgin Mobile
The HTC One users in Canada are reportedly receiving the Android 4.4 KitKat software update. It looks like Android 4.4.2 update which includes Sense 5.5 is arriving on HTC's flagship handsets on Rogers, Bell, Virgin, TELUS, SaskTel and WIND.
The HTC American President, Jason Mackenzie, recently revealed that the latest version of Android will be delayed and therefore miss the 90 day self imposed deadline for carrier branded versions of the HTC One. We are not sure if the release in Canada would mean that HTC has managed to complete the update for US variants of the device as well.
The new update is reportedly being pushed OTA (over-the-air) and it is recommended that you download it over Wi-Fi if you want to save on your data plan. Along with the new features and improvements offered by KitKat, the update will patch some security vulnerabilities, introduce cloud printing, extra Bluetooth profiles
DJs
The HTC One which is sold in Canada through Bell, Virgin Canada, Rogers and TELUS is now receiving a new software update. The update is said to fix the problems with the sensitivity of the capacitive touch buttons along with making the device more responsive.
The update is offers over-the-air (OTA) and users can check for it manually by heading to Settings > About > Software updates. Once you install the software update, your device will have the 1.29.666.17 software version and should offer a noticable improvement in performance.
The HTC One which is the company's newest Android flagship, features a 4.7 inch touch display with an FHD resolution, up to 64GB of internal storage, a 4 megapixel camera with UltraPixel technology which is capable of 1080p HD video capture, a secondary camera for video calls and is powered by a 1.7GHz quad-core processor with 2GB of RAM. The handset is definitely one of the most beautiful smartphones ni the market right now.
source - MobileSyrup
HTC One in Canada receives a software update
Android
•
Android
Bell
HTC
One
Rogers
Telus
Virgin Mobile
The HTC One which is sold in Canada through Bell, Virgin Canada, Rogers and TELUS is now receiving a new software update. The update is said to fix the problems with the sensitivity of the capacitive touch buttons along with making the device more responsive.The update is offers over-the-air (OTA) and users can check for it manually by heading to Settings > About > Software updates. Once you install the software update, your device will have the 1.29.666.17 software version and should offer a noticable improvement in performance.
The HTC One which is the company's newest Android flagship, features a 4.7 inch touch display with an FHD resolution, up to 64GB of internal storage, a 4 megapixel camera with UltraPixel technology which is capable of 1080p HD video capture, a secondary camera for video calls and is powered by a 1.7GHz quad-core processor with 2GB of RAM. The handset is definitely one of the most beautiful smartphones ni the market right now.
source - MobileSyrup
DJs

The Samsung Galaxy Note II devices in Canada are now receiving the Android 4.1 Jelly Bean software update. This means that customers on Bell, Rogers, Telus and SaskTel will all get access to the latest version of Android. It is possible that more carriers will be added to the list soon.
The Galaxy Note II features a 5.5 inch HD touch display, up to 64GB of internal storage which can be expanded through microSD, an 8 megapixel camera capable of 1080p HD video capture, a secondary camera for video calls and is powered by a quad-core processor with 2GB of RAM.
Users who have received the update are have reported that they are receiving the Android 4.1.2 software version and the JZO54K firmware. The update will include multi-window support, simplified and traditional Chinese language support, a customizable notification panel, new ink effect on your lockscreen and a Swype-style keyboard among other features.
Have you received the software update on your device? Leave us a comment of your experience if you have.
source – Sam Mobile
Samsung Galaxy Note 2 receives Android 4.1 Jelly Bean software update in Canada
Android
•
Android
Android 4.1.2
Bell
Firmware
Galaxy Note II
Jelly Bean
Rogers
Samsung
Software
Telus
Updates
The Samsung Galaxy Note II devices in Canada are now receiving the Android 4.1 Jelly Bean software update. This means that customers on Bell, Rogers, Telus and SaskTel will all get access to the latest version of Android. It is possible that more carriers will be added to the list soon.
The Galaxy Note II features a 5.5 inch HD touch display, up to 64GB of internal storage which can be expanded through microSD, an 8 megapixel camera capable of 1080p HD video capture, a secondary camera for video calls and is powered by a quad-core processor with 2GB of RAM.
Users who have received the update are have reported that they are receiving the Android 4.1.2 software version and the JZO54K firmware. The update will include multi-window support, simplified and traditional Chinese language support, a customizable notification panel, new ink effect on your lockscreen and a Swype-style keyboard among other features.
Have you received the software update on your device? Leave us a comment of your experience if you have.
source – Sam Mobile
DJs

The Apple iPhone 5 has been selling extremely well and Apple has stated that they have been “blown away” by the demand on their sixth generation smartphone. In fact the demand has not only been limited to the United States with a couple of Canadian carriers reporting that they have stopped taking orders for the new iPhone.
Bell Canada reported that they have had “overwhelming success” and Virgin Mobile Canada have both reported that there has been a “huge demand” for the device.
While pre-order are sold out on both carries, the phone will be available for purchase online and through operator’s retails stores on September 21st, when the iPhone launches.
Meanwhile the three major U.S. carriers have also seen overwhelming demand for the new iPhone with sold out inventories and pre-orders delayed by 2-3 weeks.
It looks like Apple is going to have another successful year with their new iPhone.
Apple iPhone 5 pre-orders sell out in Bell and Virgin Mobile in Canada
Apple
•
Apple
Bell
iOS
iPhone 5
Virgin Mobile
The Apple iPhone 5 has been selling extremely well and Apple has stated that they have been “blown away” by the demand on their sixth generation smartphone. In fact the demand has not only been limited to the United States with a couple of Canadian carriers reporting that they have stopped taking orders for the new iPhone.
Bell Canada reported that they have had “overwhelming success” and Virgin Mobile Canada have both reported that there has been a “huge demand” for the device.
While pre-order are sold out on both carries, the phone will be available for purchase online and through operator’s retails stores on September 21st, when the iPhone launches.
Meanwhile the three major U.S. carriers have also seen overwhelming demand for the new iPhone with sold out inventories and pre-orders delayed by 2-3 weeks.
It looks like Apple is going to have another successful year with their new iPhone.
DJs
source - Virgin Mobile (Canada) | Bell
Google Galaxy Nexus - Now available in Canada
Android
•
Android
Bell
Galaxy Nexus
Google
Virgin Mobile
The Google Galaxy Nexus is now available in Canada through Bell and Virgin Mobile, and is available at $159.95 and $159.99 respectively with a 3-year contract. You can also buy with contract free for $649.99.
The Galaxy Nexus is the first handset to feature Android Ice Cream Sandwich and features a 4.65 inch display, 5MP camera with a 1.2GHz dual-core processor all in a beautiful slim curved design.
U.S. customers are still waiting for Verizon to announce the date of availability.
source - Virgin Mobile (Canada) | Bell
DJs
The full Google Galaxy Nexus specifications follow:
Google Galaxy Nexus
Android Android 4.0 Bell Google O2 Orange Phones Samsung Specs Sprint T-Mobile Telus Three Verizon Virgin MobileThe Galaxy Nexus is a smartphone designed and manufactured by Samsung for Google which runs Android 4.0 Ice Cream Sandwich. The device features a 4.65 inch display, 5MP camera and it's powered by a 1.2GHz dual-core processor all in a beautiful slim curved design.
The full Google Galaxy Nexus specifications follow:
| Galaxy Nexus I9250 | Galaxy Nexus CDMA | Galaxy Nexus LTE | Galaxy Nexus I9250M |
| Samsung Galaxy Nexus I9250 | |||
| Announced | October 2011 | ||
| Release | November 2011 | ||
| A.K.A. | Samsung Google Nexus 3 | ||
| Samsung Galaxy X | |||
| BUY | U.S. | Amazon | - |
| carriers | - | ||
| Size | Dimensions | 135.5 x 67.9 x 8.9 mm (5.33 x 2.67 x 0.35 in) | |
| Weight | 135 g (4.76 oz) | ||
| Display | Type | Super AMOLED capacitive touchscreen | |
| Size | 4.65 inches | ||
| Resolution | 720 x 1280 pixels | ||
| Features | multi touch input; 316 ppi pixel density; 16M colors | ||
| Protection | oleophobic coating | ||
| Connectivity | Technology | GSM / HSPA / LTE | |
| 2G | GSM 850 / 900 / 1800 / 1900 MHz | ||
| 3G | HSDPA 850 / 900 / 1700 / 1900 / 2100 MHz | ||
| 4G | LTE band 30(2300) - India | ||
| Speed | 21.1MBps download | ||
| 5.76 Mbps upload | |||
| GPRS, EDGE | |||
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, hotspot | ||
| Bluetooth | 3.0, A2DP | ||
| USB | microUSB 2.0 (MHL TV-out) | ||
| Others | - | ||
| Camera | Rear | 5 MP, AF | |
| Features | LED flash | ||
| Video | 1080p@24fps | ||
Front | 1.3 MP | ||
Features | - | ||
Video | 720p@30fps | ||
| Memory | Internal | 16GB | |
| External | No | ||
| RAM | 1GB | ||
| Hardware | CPU | 1.2 GHz dual-core Cortex-A9 | |
| GPU | PowerVR SGX540 | ||
| Chipset | TI OMAP 4460 | ||
| Audio | 3.5mm headphone jack | ||
| Radio | No | ||
| Video | - | ||
| Navigation | GPS, A-GPS | ||
| Sensors | accelerometer, proximity sensor, gyroscope, digital compass, barometer | ||
| Others | - | ||
| Design | candybar form factor | ||
| SIM Type | Mini-SIM | ||
| Colors | Black, White | ||
| Battery | Lithium Ion 1750 mAh (removable) | ||
| Stand-by | Up to 290 h (2G) / Up to 270 h (3G) | ||
| Talktime | Up to 17 h 40 min (2G) / Up to 8 h 20 min (3G) | ||
| Playback | music | - | |
| video | - | ||
| Software | OS | Android OS 4.0 (Ice Cream Sandwich) | |
| Manufacturer | Google apps and services | ||
| Others | Android apps on Google Play Store | ||
Links | Official Site | ||
| - | |||
| Samsung Galaxy Nexus CDMA | |||
| Announced | October 2011 | ||
| Release | November 2011 | ||
| A.K.A. | Samsung Galaxy Nexus I515 | ||
| Samsung SCH-i515 | |||
| Samsung DROID Prime | |||
| Google Nexus Prime | |||
| BUY | U.S. | Amazon | - |
| carriers | Verizon | ||
| Size | Dimensions | 135.5 x 67.9 x 9.5 mm (5.33 x 2.67 x 0.37 in) | |
| Weight | 150 g (5.29 oz) | ||
| Display | Type | Super AMOLED capacitive touchscreen | |
| Size | 4.65 inches | ||
| Resolution | 720 x 1280 pixels | ||
| Features | multi touch input; 316 ppi pixel density; 16M colors | ||
| Protection | oleophobic coating | ||
| Connectivity | Technology | CDMA / EVDO / LTE | |
| 2G | CDMA 800 / 1900 MHz | ||
| 3G | CDMA 2000 MHz 1xEV-DO | ||
| 4G | LTE band 13(700) | ||
| Speed | EV-DO Rev.A 3.1 Mbps, LTE | ||
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, hotspot | ||
| Bluetooth | 3.0, A2DP | ||
| USB | microUSB 2.0 (MHL TV-out) | ||
| Others | - | ||
| Camera | Rear | 5 MP, AF | |
| Features | LED flash | ||
| Video | 1080p@24fps | ||
Front | 1.3 MP | ||
Features | - | ||
Video | 720p@30fps | ||
| Memory | Internal | 32GB | |
| External | No | ||
| RAM | 1GB | ||
| Hardware | CPU | 1.2 GHz dual-core Cortex-A9 | |
| GPU | PowerVR SGX540 | ||
| Chipset | TI OMAP 4460 | ||
| Audio | 3.5mm headphone jack | ||
| Radio | No | ||
| Video | - | ||
| Navigation | GPS, A-GPS | ||
| Sensors | accelerometer, proximity sensor, gyroscope, digital compass, barometer | ||
| Others | - | ||
| Design | candybar form factor | ||
| SIM Type | Mini-SIM | ||
| Colors | Black | ||
| Battery | Lithium Ion 1850 mAh (removable) | ||
| Stand-by | Up to 150h | ||
| Talktime | Up to 12h | ||
| Playback | music | - | |
| video | - | ||
| Software | OS | Android OS 4.0 (Ice Cream Sandwich) | |
| Manufacturer | Google apps and services | ||
| Others | Android apps on Google Play Store | ||
Links | Official Site | ||
| - | |||
| Samsung Galaxy Nexus LTE | |||
| Announced | January 2012 | ||
| Release | April 2012 | ||
| A.K.A. | Samsung Google Nexus L700 | ||
| BUY | U.S. | Amazon | - |
| carriers | Sprint | ||
| Size | Dimensions | 134.6 x 68.6 x 9.4 mm (5.30 x 2.70 x 0.37 in) | |
| Weight | 144.5 g (5.08 oz) | ||
| Display | Type | Super AMOLED capacitive touchscreen | |
| Size | 4.65 inches | ||
| Resolution | 720 x 1280 pixels | ||
| Features | multi touch input; 316 ppi pixel density; 16M colors | ||
| Protection | oleophobic coating | ||
| Connectivity | Technology | GSM / HSPA / LTE | |
| 2G | CDMA 800 / 1900 MHz | ||
| 3G | CDMA 2000 MHz 1xEV-DO | ||
| 4G | LTE band 25(1900) | ||
| Speed | EV-DO Rev.A 3.1 Mbps, LTE | ||
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, hotspot | ||
| Bluetooth | 3.0, A2DP | ||
| USB | microUSB 2.0 (MHL TV-out) | ||
| Others | - | ||
| Camera | Rear | 5 MP, AF | |
| Features | LED flash | ||
| Video | 1080p@24fps | ||
Front | 1.3 MP | ||
Features | - | ||
Video | 720p@30fps | ||
| Memory | Internal | 32GB | |
| External | No | ||
| RAM | 1GB | ||
| Hardware | CPU | 1.2 GHz dual-core Cortex-A9 | |
| GPU | PowerVR SGX540 | ||
| Chipset | TI OMAP 4460 | ||
| Audio | 3.5mm headphone jack | ||
| Radio | No | ||
| Video | - | ||
| Navigation | GPS, A-GPS | ||
| Sensors | accelerometer, proximity sensor, gyroscope, digital compass, barometer | ||
| Others | - | ||
| Design | candybar form factor | ||
| SIM Type | Mini-SIM | ||
| Colors | Black | ||
| Battery | Lithium Ion 1850 mAh (removable) | ||
| Stand-by | - | ||
| Talktime | Up to 7h | ||
| Playback | music | - | |
| video | - | ||
| Software | OS | Android OS 4.0 (Ice Cream Sandwich) | |
| Manufacturer | Google apps and services | ||
| Others | Android apps on Google Play Store | ||
Links | Official Site | ||
| - | |||
| Samsung Galaxy Nexus I9250M | |||
| Announced | January 2012 | ||
| Release | April 2012 | ||
| A.K.A. | Samsung GT-I9250M | ||
| Samsung Galaxy Nexus 3G | |||
| BUY | Canada | Amazon | - |
| carriers | Telus | ||
| Size | Dimensions | 135.5 x 67.9 x 8.9 mm (5.33 x 2.67 x 0.35 in) | |
| Weight | 135 g (4.76 oz) | ||
| Display | Type | Super AMOLED capacitive touchscreen | |
| Size | 4.65 inches | ||
| Resolution | 720 x 1280 pixels | ||
| Features | multi touch input; 316 ppi pixel density; 16M colors | ||
| Protection | oleophobic coating | ||
| Connectivity | Technology | GSM / HSPA | |
| 2G | GSM 850 / 900 / 1800 / 1900 MHz | ||
| 3G | HSDPA 850 / 900 / 1700 / 1900 / 2100 MHz | ||
| Speed | 21.1MBps download | ||
| 5.76 Mbps upload | |||
| GPRS, EDGE | |||
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, hotspot | ||
| Bluetooth | 3.0, A2DP | ||
| USB | microUSB 2.0 (MHL TV-out) | ||
| Others | - | ||
| Camera | Rear | 5 MP, AF | |
| Features | LED flash | ||
| Video | 1080p@24fps | ||
Front | 1.3 MP | ||
Features | - | ||
Video | 720p@30fps | ||
| Memory | Internal | 16GB | |
| External | No | ||
| RAM | 1GB | ||
| Hardware | CPU | 1.2 GHz dual-core Cortex-A9 | |
| GPU | PowerVR SGX540 | ||
| Chipset | TI OMAP 4460 | ||
| Audio | 3.5mm headphone jack | ||
| Radio | No | ||
| Video | - | ||
| Navigation | GPS, A-GPS | ||
| Sensors | accelerometer, proximity sensor, gyroscope, digital compass, barometer | ||
| Others | - | ||
| Design | candybar form factor | ||
| SIM Type | Mini-SIM | ||
| Colors | Black, White | ||
| Battery | Lithium Ion 1750 mAh (removable) | ||
| Stand-by | Up to 600h | ||
| Talktime | Up to 9h | ||
| Playback | music | - | |
| video | - | ||
| Software | OS | Android OS 4.0 (Ice Cream Sandwich) | |
| Manufacturer | Google apps and services | ||
| Others | Android apps on Google Play Store | ||
Links | Official Site | ||
DJs
The Raider 4G is a smartphone designed and manufactured by HTC and runs Android 2.3. The device features a 4.5 inch display, 8MP camera which records HD video at 1080p, 16GB of internal storage and is powered by a 1.2GHz processor with 1GB of RAM
The full specifications of the HTC Raider 4G follows :
The Vivid is a smartphone designed and manufactured by HTC and runs Android Gingerbread. The device features a 4.5 inch display, 16GB internal storage, 8MP camera and is powered by a 1.2 GHz dual-core processor. The Vivid is one of the first LTE devices introduced by AT&T in the U.S.
The full specifications of the HTC Vivid follows:
HTC Velocity
The full HTC Velocity 4G specifications follow:
HTC Raider 4G
Android Android 2.3 ATT Bell HTC Phones Rogers Specs TelstraThe Raider 4G is a smartphone designed and manufactured by HTC and runs Android 2.3. The device features a 4.5 inch display, 8MP camera which records HD video at 1080p, 16GB of internal storage and is powered by a 1.2GHz processor with 1GB of RAM
The full specifications of the HTC Raider 4G follows :
| A.K.A. | HTC Raider, HTC Holiday, HTC Raider 4G LTE, HTC Vivid, HTC Velocity 4G | |
| Carriers | U.S.A | AT&T |
| Canada | Rogers Wireless, Bell Mobility | |
| Australia | Telstra | |
| Buy | ||
| OS | Android 2.3 | |
| Size | Dimensions | 128 x 67 x 11.1 mm |
| Weight | 177 g | |
| Display | Type | TFT capacitive touchscreen |
| Size | 4.5 inches | |
| Resolution | 540 x 960 pixels | |
| Features | 16 M colors multi-touch input | |
| Memory | Internal | 16 GB |
| External | microSD, upto 32 GB | |
| Connectivity | 2G | CDMA 800 / 1900 |
| 3G / 4G | CDMA 2000 1xEV-DO / LTE 700 | |
| Rev. A - 3.1 Mbps | ||
| WLAN | Wi-Fi 802.11 b/g/n DLNA Wi-Fi hotspot | |
| Bluetooth | 3.0 A2DP EDR | |
| Infrared | No | |
| USB | 2.0 microUSB | |
| Camera | Rear | 8 MP |
| Front | 1.3 MP | |
| Video | 1080p | |
| Features | autofocus dual-LED flash geo-tagging | |
| Hardware | CPU | 1.2 GHz dual-core |
| GPU | - | |
| Chipset | - | |
| RAM | 1 GB | |
| Radio | Stereo FM RDS | |
| Audio | 3.5mm connector | |
| Video | TV-Out (MHL A/V link) | |
| GPS | Yes, with A-GPS | |
| Sensors | accelerometer proximity sensor | |
| Others | touch sensitive controls | |
| Battery | Li-Ion 1620 mAh | |
| Stand-by | 293 h (2G) 248 h (3G) | |
| Talk time | 8 h (2G) 5 h (3G) | |
| Software | Manufacturer | HTC Sense UI |
| Others | Android Market apps Google apps | |
| Colors | Black | |
HTC Vivid
The Vivid is a smartphone designed and manufactured by HTC and runs Android Gingerbread. The device features a 4.5 inch display, 16GB internal storage, 8MP camera and is powered by a 1.2 GHz dual-core processor. The Vivid is one of the first LTE devices introduced by AT&T in the U.S.
The full specifications of the HTC Vivid follows:
| A.K.A. | HTC Raider | |
| Carriers | U.S. | AT&T |
| Buy | Amazon | BUY NOW |
| OS | Android 2.3.4 | |
| Size | Dimensions | 128.8 x 67.1 x 11.2 mm |
| Weight | 176.9 g | |
| Display | Type | capacitive touchscreen |
| Size | 4.5 inches | |
| Resolution | 540 x 960 pixels | |
| Features | multi-touch input | |
| Memory | Internal | 16 GB |
| External | microSD upto 32 GB | |
| Connectivity | 2G | GSM 850 / 900 / 1800 / 1900 |
| EDGE, GPRS | ||
| 3G | UMTS 850 / 1900 | |
| HSPA, HSUPA | ||
| 4G | LTE 700 / 1700 / 2100 Class 17 | |
| LTE | ||
| WLAN | Wi-Fi 80.11 bn/g/n Wi-Fi hotspot DLNA | |
| Bluetooth | 3.0 A2DP | |
| Infrared | No | |
| USB | 2.0 microUSB | |
| Camera | Rear | 8 MP |
| Front | 1.3 MP | |
| Video | 1080p | |
| Features | dual-LED autofocus face detection geo tagging | |
| Hardware | CPU | 1.2 GHz dual core Scorpion |
| GPU | Adreno 220 | |
| Chipset | Qualcomm APQ8060 Snapdragon | |
| RAM | 1 GB | |
| Radio | Stereo FM RDS | |
| Audio | 3.5mm connnector | |
| Video | - | |
| GPS | Yes, A-GPS | |
| Sensors | accelerometer proximity sensor digital compass | |
| Others | touch sensitive controls | |
| Design | candybar form factor | |
| Colors | Black, White | |
| Software | Manufacturer | HTC Sense 3.5 UI |
| Others | Google apps | |
| Battery | Li-Ion 1620 mAh | |
| Stand-by | 288 h | |
| Talk time | 8 h | |
HTC Velocity
The Velocity 4G is smartphone designed and manufactured by HTC and Android 2.3 Gingerbread. The device features a 4.5 inch display, 16GB internal storage, 8MP camera and is powered by a 1.5 GHz dual-core processor 1GB of RAM.
The full HTC Velocity 4G specifications follow:
| A.K.A. | HTC Raider | |
| Carriers | Australia | Telstra |
| Buy | ||
| OS | Android 2.3.7 | |
| Size | Dimensions | 128.8 x 67 x 11.3 mm |
| Weight | 163.8 g | |
| Display | Type | S-LCD capacitive touchscreen |
| Size | 4.5 inches | |
| Resolution | 540 x 960 pixels | |
| Features | multi touch input 16M colors | |
| Memory | Internal | 16 GB |
| External | up to 32GB microSD | |
| Connectivity | 2G | GSM 850 / 900 / 1800 / 1900 |
| GPRS - 80 kbps EDGE - 236.8 kbps | ||
| 3G | UMTS 850 / 2100 | |
| HSDPA - 42.2 Mbps HSUPA - 5.76 Mbps | ||
| 4G | LTE 1800 | |
| 100 Mbps - Download 50 Mbps - Upload | ||
| WLAN | Wi-Fi 802.11 b/g/n Wi-Fi hotspot DLNA | |
