The HTC One is a smartphone which runs Android 4.1 Jelly Bean with the new HTC Sense 5.0 interface. The HTC One specs include a 4.7 inch touch display with an FHD resolution, up to 64GB of internal storage, a 4 megapixel camera with UltraPixel technology which is capable of 1080p HD video capture, a secondary camera for video calls and a 1.7GHz quad-core processor with 2GB of RAM.
The HTC One Dual SIM is also available with an extra SIM card slot and a microSD card slot for storage expansion.
The full HTC One specifications follow:
| Announced | |||
Released | March 2013 | ||
A.K.A. | HTC M7 | ||
Carriers | U.S. | AT&T, Sprint, T-Mobile | |
Buy | Amazon | ||
Size | Dimensions | 137.4 x 68.2 x 9.3 mm (5.41 x 2.69 x 0.37 in) | |
Weight | 143 g (5.04 oz) | ||
Display | Type | Super LCD3 capacitive touchscreen | |
Size | 4.7 inches | ||
Resolution | 1080 x 1920 pixels | ||
Features | 469 ppi pixel density; 16M colors; multi-touch input | ||
Connectivity | 2G | GSM 850 / 900 / 1800 / 1900 MHz | |
speed | GPRS, EDGE | ||
3G | UMTS 850 / 900 / 1900 / 2100 MHz | ||
speed | HSPA+ | ||
4G | LTE 800 MHz | ||
speed | download - 100 Mbps; upload - 50 Mbps; Category 3 | ||
WLAN | Wi-Fi 802.11 a/b/g/n; Wi-Fi Direct; Wi-Fi hotspot; DLNA | ||
Bluetooth | 4.0; A2DP | ||
USB | 2.0 microUSB | ||
Camera | Rear | 4 MP UltraPixel camera | |
Features | Dedicated HTC ImageChip 2 2688 x 1520 pixels; autofocus; LED flash; BSI sensor; Pixel size 2.0 µm; Sensor size 1/3' simultaneous video and image recording; geo-tagging; face and smile detection; optical image stabilization (OIS) | ||
Video | 1080p @ 30fps; HDR; stereo sound recording; video stabilization | ||
Front | 2.1 MP | ||
Features | video calling; HDR; 880 wide angle lens | ||
Video | 1080p @ 30fps | ||
Memory | Internal | 32 GB | 64 GB | |
External | No | ||
RAM | 2 GB | ||
Hardware | CPU | 1.7 GHz quad-core processor | |
GPU | Adreno 320 | ||
Chipset | Qualcomm Snapdragon S4 Pro APQ8064 | ||
Audio | 3.5 mm universal audio connector; dual frontal stereo speakers with built-in amplifiers; Studio-quality sound with Beats Audio; HDR Microphone | ||
Radio | Stereo FM radio with RDS | ||
Video | TV-Out | ||
Navigation | GPS, A-GPS | ||
Sensors | acceleromter; gyroscope; proximity sensor; digital compass | ||
Others | IR Port for universal remote; NFC (select markets) | ||
Design | candybar form factor | ||
Colors | |||
Battery | 2300 mAh | ||
Stand-by | - | ||
Talk time | - | ||
Software | OS | Android 4.1.2 Jelly Bean | |
Manufacturer | HTC Sense 5.0 UI; HTC apps; HTC Zoe with HTC Zoe Highlights; HTC Zoe Share; HTC Sense Voice Beats Audio | ||
Others | Android apps on Google Play | ||
| Links | Official Site | ||
| - | |||
HTC One Dual SIM | |||
| Announced | June 2013 | ||
Released | August 2013 | ||
A.K.A. | - | ||
Carriers | - | - | |
Buy | - | ||
Size | Dimensions | 137.8 x 69.3 x 10.4 mm (5.43 x 2.73 x 0.41 in) | |
Weight | 156 g (5.50 oz) | ||
Display | Type | Super LCD3 capacitive touchscreen | |
Size | 4.7 inches | ||
Resolution | 1080 x 1920 pixels | ||
Features | 469 ppi pixel density; 16M colors; multi-touch input | ||
Connectivity | 2G | SIM 1 | GSM 850 / 900 / 1800 / 1900 MHz |
| SIM 2 | GSM 900 / 1800 / 1900 MHz | ||
speed | GPRS, EDGE | ||
3G | UMTS 850 / 1900 / 2100 MHz; UMTS 900 / 2100 MHz | ||
speed | HSPA+ | ||
WLAN | Wi-Fi 802.11 a/b/g/n; Wi-Fi Direct; Wi-Fi hotspot; DLNA | ||
Bluetooth | 4.0; A2DP | ||
| USB | 2.0 microUSB | ||
Others | Infrared Port; Market dependent | ||
Camera | Rear | 4 MP UltraPixel camera | |
Features | Dedicated HTC ImageChip 2 2688 x 1520 pixels; autofocus; LED flash; BSI sensor; Pixel size 2.0 µm; Sensor size 1/3' simultaneous video and image recording; geo-tagging; face and smile detection; optical image stabilization (OIS) | ||
Video | 1080p @ 30fps; HDR; stereo sound recording; video stabilization | ||
Front | 2.1 MP | ||
Features | video calling; HDR; 880 wide angle lens | ||
Video | 1080p @ 30fps | ||
Memory | Internal | 32 GB | |
External | up to 64GB microSD | ||
RAM | 2 GB | ||
Hardware | CPU | 1.7 GHz quad-core Krait processor | |
GPU | Adreno 320 | ||
Chipset | Qualcomm APQ8064T Snapdragon 600 | ||
Audio | 3.5 mm universal audio connector; dual frontal stereo speakers with built-in amplifiers; Studio-quality sound with Beats Audio; HDR Microphone | ||
Radio | Stereo FM radio with RDS | ||
Video | TV-Out | ||
Navigation | GPS, A-GPS | ||
Sensors | acceleromter; gyroscope; proximity sensor; digital compass | ||
Others | - | ||
Design | candybar form factor | ||
Colors | Silver, Black | ||
Battery | 2300 mAh | ||
Stand-by | up to 500 h (2G); up to 480 h (3G) | ||
Talk time | up to 27 h (2G); up to 18 h (3G) | ||
Software | OS | Android 4.1.2 Jelly Bean | |
Manufacturer | HTC Sense 5.0 UI; HTC apps; HTC Zoe with HTC Zoe Highlights; HTC Zoe Share; HTC Sense Voice Beats Audio | ||
Others | Android apps on Google Play | ||
![]() |
| Best Buy exclusive HTC One |
![]() |
| Sprint exclusive HTC One |
![]() |
| The HTC One has a 4MP UltraPixel camera with Optical Image Stabilization for great low light photos |
![]() |
| HTC One Google Play Edition |










