iQOO Z11
Android iQOO Phones SpecsThe iQOO Z11 is a mid-range Android smartphone featuring a 6.83-inch 1.5K AMOLED display with a 144Hz refresh rate, Qualcomm's Snapdragon 7s Gen 4 chipset, a 50 megapixel Sony main camera with optical image stabilization, and a massive 9,020mAh battery with 90W fast charging.
The device runs OriginOS 6 based on Android 16 and also features 5G connectivity, an in-display fingerprint sensor, Wi-Fi 6, NFC, and IP68/IP69 dust and water resistance.
The full iQOO Z11 specifications follow:
| iQOO Z11 | |
|---|---|
| Operating System | OriginOS 6, based on Android 16 |
| Camera Features | OIS, Night, Portrait, Snapshot, Panorama, 50MP mode, Pro, Supermoon, slow motion, time-lapse |
| Front Camera | 32MP |
| SIM | Dual Nano-SIM |
| Network | 2G / 3G / 4G LTE / 5G |
| 5G | Dual-SIM Dual Standby |
| Wi-Fi | Wi-Fi 6, MU-MIMO, Wi-Fi Display |
| Bluetooth | Bluetooth 5.2 |
| NFC | Yes |
| USB | USB Type-C, OTG |
| Navigation | GPS (L1 + L5), BeiDou, GLONASS, Galileo, QZSS, NavIC |
| Fingerprint Sensor | Optical in-display fingerprint sensor |
| Sensors | Accelerometer, ambient light sensor, proximity sensor, electronic compass, gyroscope |
| Other Hardware | Infrared blaster |
| FM Radio | No |
| Battery | 9,020mAh Li-ion battery |
| Charging | 90W FlashCharge |
| In the Box | Phone, charger, USB cable, case, SIM eject tool, documentation and pre-applied protective film |
Source: iQOO
Google Pixel 11 Pro Fold
Android Google Google Gemini Phones Pixel 11 SpecsThe Google Pixel 11 Pro Fold is Google's third-generation book-style foldable, refining the formula with a slimmer 5.1mm unfolded profile and a lighter 238g body. An 8-inch Super Actua Flex inner display pairs with a 6.5-inch cover display, both LTPO at 120Hz. The same Tensor G6 chip powers the Pro camera system — complete with Video Boost, HiLight, and 30x Super Zoom — while the composite matte back keeps weight down. It launches with Android 17 and seven years of updates.
TECHNICAL SPECIFICATIONS
| Launch | |
|---|---|
| Announced | August 12, 2026 |
| Released | August 20, 2026 |
| Updates | 7 years of OS, security, and Pixel Drop updates |
| Displays | |
| Cover Display | 6.5" Super Actua OLED, 1080 x 2342 px, 399 ppi, 1–120Hz, HDR, 3600 nits (peak) — Ultra-Durable Glass Ceramic |
| Inner Display | 8.0" Super Actua Flex OLED, 2076 x 2152 px, 372 ppi, 1–120Hz, HDR, 3600 nits (peak) — Ultra Thin Glass |
| HiLight | RGB LED notification array integrated into rear camera bar |
| Protection | Ultra-Durable Glass Ceramic (cover), Ultra Thin Glass (inner), IP68 |
| Design & Build | |
| Build | Spacecraft-grade recycled aluminum frame, multi-alloy steel hinge with aerospace-grade aluminum alloy cover, ultra-durable composite matte back |
| Colors | Olive, Obsidian |
| Folded | 155.2 x 76.2 x 10.2 mm (6.1 x 3.0 x 0.4 in) |
| Unfolded | 155.2 x 149.9 x 5.1 mm (6.1 x 5.9 x 0.2 in) |
| Weight | 238 g (8.4 oz) |
| Platform & Hardware | |
| OS | Android 17 with Gemini Intelligence |
| Chip | Google Tensor G6 (2nm TSMC N2) |
| Security | Titan M3 security coprocessor, quantum-safe secure boot, VPN by Google (included) |
| RAM | 16GB (all storage tiers) |
| Storage | 256GB / 512GB (Zoned UFS) / 1TB (Zoned UFS) |
| Triple Camera System | |
| Main (Wide) | 48MP Quad PD, f/1.7, 85° FOV, 1/1.56" sensor, OIS + EIS |
| Ultrawide | 10.5MP Dual PD, f/2.2, 127° FOV, 1/3.4" sensor, Autofocus, Macro Focus |
| Telephoto | 10.8MP Dual PD, f/3.1, 23° FOV, 1/3.2" sensor, 5x Optical Zoom, OIS + EIS |
| Zoom Range | Super Zoom up to 30x — optical quality at 0.5x, 1x, 2x, 5x, 10x |
| Fold Features | Dual Screen Preview, Rear Camera Selfie, Tabletop Mode hands-free, Instant View, Made You Look |
| AI Camera | Magic Capture, Camera Looks, Camera Coach, Add Me, Night Sight, Real Tone, Face Unblur, Magic Eraser, Auto Best Take |
| Video | 4K@24/30/60fps (Video Boost), 1080p@24/60fps, Slo-mo 240fps, 10-bit HDR, Rear Camera Selfie Video |
| Video Features | Creator Suite, Video Boost, Night Sight Video, Audio Magic Eraser, Macro Focus Video, Cinematic Pan |
| Cameras (Front) | |
| Cover Camera | 10MP Dual PD, f/2.2, 87° FOV |
| Inner Camera | 10MP Dual PD, f/2.2, 87° FOV — under-display |
| Connectivity | |
| SIM | Dual SIM — Nano SIM + eSIM (physical SIM slot retained) |
| 5G / 4G | 5G mmWave + Sub-6GHz, LTE |
| WLAN | Wi-Fi 7 (802.11be), 2.4GHz / 5GHz / 6GHz, 2x2 MIMO |
| Bluetooth | 6.0 with antenna diversity |
| NFC / UWB | Yes / Yes (Ultra-Wideband) |
| USB | USB-C 3.2 |
| Thread | Yes — smart home networking |
| Location | Dual Band GNSS — GPS, GLONASS, Galileo |
| Satellite | Satellite SOS |
| Sensors | Proximity, Ambient Light, Accelerometer, Gyrometer, Magnetometer, Barometer, Hall Effect |
| Audio | Stereo Speakers, 3 Microphones, Spatial Audio, Noise Suppression |
| Security | In-Display Fingerprint (side-mounted), Face Unlock |
| Power | |
| Battery | 4806 mAh — 24+ hours battery life |
| Wired Charging | Up to 50% in 30 min with 30W USB-C PPS charger |
| Wireless | Pixelsnap (Qi2.2) — up to 25W |
| Pricing | |
| 256GB (16GB RAM) | $1,899 |
| 512GB (16GB RAM) | $2,019 |
| 1TB (16GB RAM) | $2,249 |
Google Pixel 11
Android Google Phones Pixel SpecsThe Google Pixel 11 is the most accessible entry point into Google's 2026 flagship lineup, and arguably the best value Pixel ever made. Tensor G6 on a 2nm node, a triple camera system with 5x optical zoom and 30x Super Zoom, a 4985mAh battery with 30+ hours of life, and Qi2.2 wireless charging at 25W — all from $899. With seven years of updates and Android 17 out of the box, it sets a new standard for what a mainstream Pixel can be.
TECHNICAL SPECIFICATIONS
| Launch | |
|---|---|
| Announced | August 12, 2026 |
| Released | August 20, 2026 |
| Updates | 7 years of OS, security, and Pixel Drop updates |
| Display & Design | |
| Display | 6.3" Actua OLED, 1080 x 2424 px, 422 ppi, 60–120Hz, HDR, 3000 nits (peak) |
| Protection | Corning Gorilla Glass Victus 2 (front), IP68 |
| Build | Spacecraft-grade recycled aluminum frame, Gorilla Glass Victus 2 polished back with satin finish |
| Colors | Frost, Pistachio, Hibiscus, Obsidian |
| Dimensions | 152.4 x 71.2 x 8.5 mm (6.0 x 2.8 x 0.3 in) |
| Weight | 196 g (6.9 oz) |
| Platform & Hardware | |
| OS | Android 17 with Gemini Intelligence |
| Chip | Google Tensor G6 (2nm TSMC N2) |
| Security | Titan M3 security coprocessor, quantum-safe secure boot, VPN by Google (included) |
| RAM | 12GB |
| Storage | 256GB / 512GB (Zoned UFS) |
| Triple Camera System | |
| Main (Wide) | 48MP Quad PD, f/1.7, 85° FOV, 1/1.56" sensor, OIS + EIS, Macro Focus |
| Ultrawide | 13MP, f/2.2, 120° FOV, 1/3.1" sensor |
| Telephoto | 10.8MP Dual PD, f/3.1, 23° FOV, 1/3.2" sensor, 5x Optical Zoom, OIS + EIS |
| Zoom Range | Super Zoom up to 30x — optical quality at 0.6x, 1x, 2x, 5x, 10x |
| AI Camera | Magic Capture, Camera Looks, Camera Coach, Add Me, Night Sight, Real Tone, Face Unblur, Magic Eraser, Zoom Enhance, Auto Best Take |
| Video | 4K@24/30/60fps, 1080p@24/60fps, Slo-mo 240fps, 10-bit HDR |
| Video Features | Creator Suite, Audio Magic Eraser, Macro Focus Video, Cinematic Pan, Digital zoom up to 20x |
| Front Camera | |
| Sensor | 10.5MP Dual PD, f/2.2, 95° ultrawide FOV, Autofocus |
| Video | 4K@30/60fps |
| Connectivity | |
| SIM | Dual eSIM only (two active simultaneously; stores 8+ eSIMs) |
| 5G / 4G | 5G mmWave + Sub-6GHz, LTE |
| WLAN | Wi-Fi 6E (802.11ax), 2.4GHz / 5GHz / 6GHz, 2x2 MIMO |
| Bluetooth | 6.0 with antenna diversity |
| NFC | Yes |
| USB | USB-C 3.2 |
| Location | Dual Band GNSS — GPS, GLONASS, Galileo |
| Satellite | Satellite SOS |
| Audio | Stereo Speakers, 3 Microphones, Spatial Audio, Noise Suppression |
| Security | In-Display Fingerprint, Face Unlock |
| Power | |
| Battery | 4985 mAh — 30+ hours battery life |
| Wired Charging | Up to 55% in 30 min with 30W USB-C PPS charger |
| Wireless | Pixelsnap (Qi2.2) — up to 25W |
| Pricing | |
| 256GB (12GB RAM) | $899 |
| 512GB (12GB RAM) | $999 |
Google Pixel 11 Pro XL
Android Google Google Gemini Phones Pixel 11 SpecsThe Google Pixel 11 Pro XL is Google's largest 2026 flagship, bringing the full Tensor G6 experience to a 6.8-inch canvas. Sharing the same upgraded triple camera system as the Pixel 11 Pro — including the improved 1/1.95-inch telephoto sensor and 120x Pro Zoom — it adds a larger 5115mAh battery, faster 75% in 30 minutes wired charging, and 25W Pixelsnap wireless charging. HiLight, Android 17, and seven years of updates come as standard.
TECHNICAL SPECIFICATIONS
| Launch | |
|---|---|
| Announced | August 12, 2026 |
| Released | August 20, 2026 |
| Updates | 7 years of OS, security, and Pixel Drop updates |
| Display & Design | |
| Display | 6.8" Super Actua LTPO OLED, 1344 x 2992 px, 486 ppi, 1–120Hz, HDR, 3600 nits (peak) |
| Protection | Corning Gorilla Glass Victus 2 with anti-scratch shield (front & back), IP68 |
| Build | Spacecraft-grade recycled aluminum frame, Gorilla Glass Victus 2 silky matte back — Obsidian has matte finish frame |
| HiLight | RGB LED notification array integrated into rear camera bar |
| Colors | Canyon, Olive, Fog, Obsidian (matte) |
| Dimensions | 162.7 x 76.5 x 8.5 mm (6.4 x 3.0 x 0.3 in) |
| Weight | 228 g (8.0 oz) |
| Platform & Hardware | |
| OS | Android 17 with Gemini Intelligence |
| Chip | Google Tensor G6 (2nm TSMC N2) |
| CPU | 7-Core (1x 4.11GHz C1-Ultra + 4x 3.38GHz C1-Pro + 2x 2.65GHz C1-Pro) |
| Security | Titan M3 security coprocessor, quantum-safe secure boot, VPN by Google (included) |
| RAM | 12GB (256GB) / 16GB (512GB, 1TB) |
| Storage | 256GB / 512GB (Zoned UFS) / 1TB (Zoned UFS) |
| Pro Triple Camera System | |
| Main (Wide) | 50MP Octa PD, f/1.68, 82° FOV, 1/1.3" sensor, OIS + EIS |
| Ultrawide | 48MP Quad PD, f/1.7, 123° FOV, 1/2.51" sensor, Autofocus, Macro Focus |
| Telephoto | 48MP Quad PD, f/2.8, 23° FOV, 1/1.95" sensor (upgraded from Pixel 10 Pro XL), 5x Optical, OIS + EIS |
| Zoom Range | Pro Zoom up to 120x — optical quality at 0.5x, 1x, 2x, 5x, 10x |
| AI Camera | Magic Capture, Camera Looks, Camera Coach, Add Me, Instant Night Sight, Real Tone, Face Unblur, Magic Eraser, Zoom Enhance, Auto Best Take |
| Video | 8K@24/30fps (Video Boost), 4K@24/60fps, 1080p@24/60fps, Slo-mo 240fps, 10-bit HDR |
| Video Features | Creator Suite, Pro Stable Video, Video Boost, Night Sight Video, Audio Magic Eraser, Cinematic Pan, Super Zoom Video up to 20x |
| Front Camera | |
| Sensor | 42MP Dual PD, f/2.2, 103° ultrawide FOV, Autofocus |
| Video | 4K@30/60fps |
| Connectivity | |
| SIM | Dual eSIM only (two active simultaneously; stores 8+ eSIMs) |
| 5G / 4G | 5G mmWave + Sub-6GHz, LTE |
| WLAN | Wi-Fi 7 (802.11be), 2.4GHz / 5GHz / 6GHz, 2x2 MIMO |
| Bluetooth | 6.0 with antenna diversity |
| NFC / UWB | Yes / Yes (Ultra-Wideband) |
| USB | USB-C 3.2 |
| Thread | Yes — smart home networking |
| Location | Dual Band GNSS — GPS, GLONASS, Galileo |
| Satellite | Satellite SOS |
| Audio | Stereo Speakers, 3 Microphones, Spatial Audio, Noise Suppression |
| Security | Ultrasonic In-Display Fingerprint, Face Unlock |
| Power | |
| Battery | 5115 mAh — 30+ hours battery life |
| Wired Charging | Up to 75% in 30 min with 45W USB-C PPS charger |
| Wireless | Pixelsnap (Qi2.2) — up to 25W |
| Pricing | |
| 256GB (12GB RAM) | $1,199 |
| 512GB (16GB RAM) | $1,319 |
| 1TB (16GB RAM) | $1,549 |
Google Pixel 11 Pro
Android Google Google Gemini Phones Pixel 11 SpecsTECHNICAL SPECIFICATIONS
| Launch | |
|---|---|
| Announced | August 12, 2026 |
| Released | August 20, 2026 |
| Updates | 7 years of OS, security, and Pixel Drop updates |
| Display & Design | |
| Display | 6.3" Super Actua LTPO OLED, 1280 x 2856 px, 495 ppi, 1–120Hz, HDR, 3600 nits (peak) |
| Protection | Corning Gorilla Glass Victus 2 with anti-scratch shield (front & back), IP68 |
| Build | Spacecraft-grade recycled aluminum frame, Gorilla Glass Victus 2 silky matte back — Obsidian has matte finish frame |
| HiLight | RGB LED notification array integrated into rear camera bar |
| Colors | Canyon, Olive, Fog, Obsidian (matte) |
| Dimensions | 152.4 x 71.2 x 8.5 mm (6.0 x 2.8 x 0.3 in) |
| Weight | 204 g (7.2 oz) |
| Platform & Hardware | |
| OS | Android 17 with Gemini Intelligence |
| Chip | Google Tensor G6 (2nm TSMC N2) |
| CPU | 7-Core (1x 4.11GHz C1-Ultra + 4x 3.38GHz C1-Pro + 2x 2.65GHz C1-Pro) |
| Security | Titan M3 security coprocessor, quantum-safe secure boot, VPN by Google (included) |
| RAM | 12GB (256GB) / 16GB (512GB, 1TB) |
| Storage | 256GB / 512GB (Zoned UFS) / 1TB (Zoned UFS) |
| Pro Triple Camera System | |
| Main (Wide) | 50MP Octa PD, f/1.68, 82° FOV, 1/1.3" sensor, OIS + EIS |
| Ultrawide | 48MP Quad PD, f/1.7, 123° FOV, 1/2.51" sensor, Autofocus, Macro Focus |
| Telephoto | 48MP Quad PD, f/2.8, 23° FOV, 1/1.95" sensor (upgraded from Pixel 10 Pro), 5x Optical, OIS + EIS |
| Zoom Range | Pro Zoom up to 120x — optical quality at 0.5x, 1x, 2x, 5x, 10x |
| AI Camera | Magic Capture, Camera Looks, Camera Coach, Add Me, Instant Night Sight, Real Tone, Face Unblur, Magic Eraser, Zoom Enhance, Auto Best Take |
| Video | 8K@24/30fps (Video Boost), 4K@24/60fps, 1080p@24/60fps, Slo-mo 240fps, 10-bit HDR |
| Video Features | Creator Suite, Pro Stable Video, Video Boost, Night Sight Video, Audio Magic Eraser, Cinematic Pan, Super Zoom Video up to 20x |
| Front Camera | |
| Sensor | 42MP Dual PD, f/2.2, 103° ultrawide FOV, Autofocus |
| Video | 4K@30/60fps |
| Connectivity | |
| SIM | Dual eSIM only (two active simultaneously; stores 8+ eSIMs) |
| 5G / 4G | 5G mmWave + Sub-6GHz, LTE |
| WLAN | Wi-Fi 7 (802.11be), 2.4GHz / 5GHz / 6GHz, 2x2 MIMO |
| Bluetooth | 6.0 with antenna diversity |
| NFC / UWB | Yes / Yes (Ultra-Wideband) |
| USB | USB-C 3.2 |
| Thread | Yes — smart home networking |
| Location | Dual Band GNSS — GPS, GLONASS, Galileo |
| Satellite | Satellite SOS |
| Audio | Stereo Speakers, 3 Microphones, Spatial Audio, Noise Suppression |
| Security | Ultrasonic In-Display Fingerprint, Face Unlock |
| Power | |
| Battery | 4850 mAh — 30+ hours battery life |
| Wired Charging | Up to 55% in 30 min with 30W USB-C PPS charger |
| Wireless | Pixelsnap (Qi2.2) — up to 25W |
| Pricing | |
| 256GB (12GB RAM) | $1,099 |
| 512GB (16GB RAM) | $1,219 |
| 1TB (16GB RAM) | $1,449 |
Redmi K100 Pro Max
Android Phones Specs XiaomiThe Redmi K100 Pro Max is the flagship model of Xiaomi's Redmi K100 series, featuring a 6.9-inch 185Hz OLED display, Snapdragon 8 Elite Gen 5 processor, 200 megapixel main camera and an enormous 9,070mAh battery.
The Pro Max expands on the K100 Pro with a 50 megapixel periscope telephoto camera, 50 megapixel ultra-wide camera, larger cooling system, USB 3.2 Gen 1 connectivity and a 2.1-channel speaker system.
The full Redmi K100 Pro Max specifications follow:
| Redmi K100 Pro Max | |
|---|---|
| Announced | August 11, 2026 |
| Release | August 2026 (China) |
| Operating System | Xiaomi HyperOS 3.0 |
| Thickness | 8.45 mm |
| Weight | 238 g |
| Rear Material | Glass fiber |
| Colors | Black, Gold, Blue, Red |
| Water Resistance | IP66, IP68, IP69 |
| Display Type | Flat OLED, M11 luminescent material |
| Display Size | 6.9 inches |
| Resolution | 2608 x 1200 pixels |
| Refresh Rate | 185Hz |
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 |
| RAM | 12GB / 16GB LPDDR5X |
| Storage | 256GB / 512GB / 1TB UFS 4.1 |
| Cooling | 6,300 mm² ice-sealed circulating cooling pump |
| Rear Camera | 200MP main camera with OIS |
| Telephoto Camera | 50MP periscope telephoto |
| Ultra-wide Camera | 50MP |
| Audio | 2.1-channel speaker system with dual 1115D main speakers and Deco 2016 speaker |
| USB | USB 3.2 Gen 1 |
| Fingerprint Sensor | Ultrasonic in-display fingerprint sensor |
| Battery | 9,070mAh |
| Wired Charging | 100W |
| Wireless Charging | 50W |
| Reverse Wired Charging | 27W |
| Reverse Wireless Charging | 22.5W |
| Battery Technology | 16% silicon content |
| Starting Price | CNY 4,499 (12GB + 256GB) |
| Memory Options | 12GB + 256GB; 12GB + 512GB; 16GB + 256GB; 16GB + 512GB; 16GB + 1TB |
Source: Gizmochina
Redmi K100 Pro
Android Phones Specs Xiaomi
The Redmi K100 Pro is a flagship Android smartphone from Xiaomi's Redmi brand featuring a 6.59-inch 185Hz OLED display, Snapdragon 8 Elite Gen 5V processor, 200 megapixel main camera, and a massive 8,580mAh battery with 100W wired and 50W wireless charging.
The device runs Xiaomi HyperOS 3.0 and also features a 50 megapixel telephoto camera, ultrasonic fingerprint sensor and IP66, IP68 and IP69 dust and water resistance.
The full Redmi K100 Pro specifications follow:
| Redmi K100 Pro | |
|---|---|
| Announced | August 11, 2026 |
| Release | August 2026 (China) |
| Operating System | Xiaomi HyperOS 3.0 |
| Thickness | 8.55 mm |
| Weight | 218 g |
| Colors | Black, White, Shimmering Light, Cabernet Sauvignon Red |
| Water Resistance | IP66, IP68, IP69 |
| Display Type | Flat OLED, M11 luminescent material |
| Display Size | 6.59 inches |
| Resolution | 2510 x 1156 pixels |
| Refresh Rate | 185Hz |
| Brightness | Up to 2,200 nits full-screen brightness |
| Display Features | Full-brightness DC dimming |
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5V Series |
| Graphics | Integrated Qualcomm GPU; Xiaomi D2 discrete graphics chip |
| RAM | 12GB / 16GB LPDDR5X |
| Storage | 256GB / 512GB UFS 4.1 |
| Cooling | 5,150 mm² ice-cooled circulating pump |
| Signal Chip | Xiaomi T1+ |
| Rear Camera | 200MP main camera with OIS |
| Telephoto Camera | 50MP |
| Ultra-wide Camera | 8MP |
| Front Camera | 32MP |
| Fingerprint Sensor | Ultrasonic in-display fingerprint sensor |
| Battery | 8,580mAh Jinshajiang battery |
| Wired Charging | 100W |
| Wireless Charging | 50W |
| Reverse Wired Charging | 27W |
| Reverse Wireless Charging | 22.5W |
| Battery Technology | 26% silicon content; 945 Wh/L energy density |
| Starting Price | CNY 3,699 (12GB + 256GB) |
| Memory Options | 12GB + 256GB; 12GB + 512GB; 16GB + 256GB; 16GB + 512GB |
Source: Gizmochina
Samsung Galaxy Z Flip8
Android Foldable Phones Samsung SpecsTECHNICAL SPECIFICATIONS
| Displays | |
|---|---|
| Main Screen | 6.9" Dynamic AMOLED 2X, 1080 x 2520 px (FHD+), 400 ppi, 1–120Hz Adaptive, Vision Booster |
| Cover Screen | 4.1" Super AMOLED, 948 x 1048 px, 342 ppi, 60/120Hz, Vision Booster — AI-native FlexWindow |
| Display Tech | Flex Titanium — new high-strength hinge material, stronger frame |
| Protection | IP48 (1.5m freshwater up to 30 min) |
| Platform & Hardware | |
| OS | Android 17, One UI 9 (Galaxy AI) |
| Chipset | Samsung Exynos 2600 |
| RAM / Storage | 12GB + 256GB / 12GB + 512GB |
| Connectivity | 5G, LTE, Wi-Fi 7, Bluetooth 5.4, NFC |
| Dual Camera System | |
| Main (Wide) | 50MP, f/1.8, Dual Pixel AF, OIS, 1.0µm, 85° FOV, 2x optical-quality zoom — ProVisual Engine |
| Ultrawide | 12MP, f/2.2, 1.12µm, 123° FOV |
| Front Camera | 10MP, f/2.2, 1.12µm, 85° FOV |
| Flip Features | Camcorder Grip with Zoom Rocker, Super Steady with Horizontal Lock, Dual Recording, FlipShot, Flex Mode hands-free, Mirror View |
| FlexWindow & Galaxy AI | |
| FlexWindow | Full app access without unfolding — Gallery, messaging, tasks, personalized widgets |
| Now Brief | Weather, schedule, notifications, exchange rates, stock updates — personalized daily cards |
| Gemini Intelligence | FlexWindow access via side-key or voice — automation across 40+ apps and services |
| Privacy | Samsung Knox, Knox Vault, KEEP encrypted storage, Personal Data Engine, AI Assistant Activity dashboard |
| Power | |
| Battery | 4300 mAh Dual Battery (Si/C) |
| Wired Charging | 25W Fast Charging — up to 55% in 30 min |
| Wireless | 15W Fast Wireless Charging (WPC Qi) |
| Reverse | Wireless PowerShare |
| Design & Build | |
| Folded | 75.4 x 85.7 x 13.1 mm |
| Unfolded | 75.4 x 166.9 x 6.1 mm — slimmest & lightest Galaxy Z Flip ever |
| Weight | 180 g |
| Colors | Graphite, Cream, Pink — Samsung.com exclusive: Mint |
| Pricing | |
| Starting Price | From $1,199 (US) |
| Availability | Pre-order open now — general sale imminent |
Samsung Galaxy Z Fold8
Android Foldable Phones Samsung SpecsTECHNICAL SPECIFICATIONS
| Displays | |
|---|---|
| Main Screen | 7.6" Dynamic AMOLED 2X, 1848 x 2448 px (QXGA+), 403 ppi, 1–120Hz Adaptive, Vision Booster |
| Aspect Ratios | 4:3 (landscape) for gaming & film / 3:4 (portrait) for reading / Cover: 10:16 for short-form content |
| Cover Screen | 5.5" Dynamic AMOLED 2X, 1248 x 1972 px (WUXGA+), 428 ppi, 1–120Hz Adaptive, Vision Booster |
| Display Tech | Flex Titanium (titanium-alloy film + enhanced titanium plate — reduces crease, improves durability) |
| Brightness | Up to 3000 nits — low-reflection display finish |
| Protection | IP48 (1.5m freshwater up to 30 min) |
| Platform & Hardware | |
| OS | Android 17, One UI 9 (Galaxy AI) |
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 for Galaxy |
| RAM / Storage | 12GB + 256GB / 12GB + 512GB / 16GB + 1TB |
| Connectivity | 5G, LTE, Wi-Fi 7, Bluetooth 6.0, NFC |
| Dual Camera System | |
| Main (Wide) | 50MP, f/1.8, Dual Pixel AF, OIS, 1.0µm, 85° FOV, 2x optical-quality zoom |
| Ultrawide | 50MP, f/1.9, Quad Pixel AF, 0.7µm, 120° FOV |
| Cover Camera | 10MP, f/2.2, 1.12µm, 85° FOV |
| Under-Display Camera | 10MP, f/2.2, 1.12µm, 100° FOV |
| Features | Dual Recording, My FanCam (AI subject tracking & reframe), Nightography |
| Galaxy AI | |
| Features | Now Brief, Now Nudge, Gemini Intelligence, Gemini Notebook, Agentic AI multitasking |
| Privacy | Samsung Knox, Knox Vault, KEEP encrypted storage, Personal Data Engine, AI Assistant Activity dashboard |
| Power | |
| Battery | 4800 mAh Dual Battery (Si/C) — up to 26+ hours video playback |
| Wired Charging | 45W Fast Charging — up to 63% in 30 min |
| Wireless | 20W Fast Wireless Charging (WPC Qi) |
| Reverse | Wireless PowerShare |
| Design & Build | |
| Folded | 81.9 x 123.9 x 9.7 mm |
| Unfolded | 161.4 x 123.9 x 4.5 mm |
| Weight | 201 g — lightest Galaxy Z Fold ever |
| Colors | Graphite, Cream, Lavender — Samsung.com exclusive: Pistachio |
| Pricing | |
| Starting Price | From $1,899 (US) |
| Availability | Pre-order open now — general sale imminent |
Samsung Galaxy Z Fold8 Ultra
Android Foldable Phones Samsung SpecsTECHNICAL SPECIFICATIONS
| Displays | |
|---|---|
| Main Screen | 8.0" Dynamic AMOLED 2X, 2504 x 2256 px (QXGA+), 422 ppi, 1–120Hz Adaptive, Vision Booster |
| Cover Screen | 6.5" Dynamic AMOLED 2X, 1080 x 2520 px (FHD+), 422 ppi, 1–120Hz Adaptive, Vision Booster |
| Display Tech | Flex Titanium (Titanium-alloy film + enhanced titanium plate — reduces crease, improves durability) |
| Protection | IP48 (1.5m freshwater up to 30 min) |
| Platform & Hardware | |
| OS | Android 17, One UI 9 (Galaxy AI) |
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 for Galaxy |
| RAM / Storage | 12GB + 256GB / 12GB + 512GB / 16GB + 1TB |
| Connectivity | 5G, LTE, Wi-Fi 7, Bluetooth 6.0, NFC |
| Triple ProVisual Camera System | |
| Main (Wide) | 200MP, f/1.7, Quad Pixel AF, OIS, 0.6µm, 85° FOV, 2x optical-quality zoom — HDR in 200MP mode |
| Ultrawide | 50MP, f/1.9, Quad Pixel AF, 0.7µm, 120° FOV — Macro capable |
| Telephoto | 10MP, f/2.4, PDAF, OIS, 1.0µm, 36° FOV, 3x Optical Zoom |
| Cover Camera | 10MP, f/2.2, 1.12µm, 85° FOV |
| Under-Display Camera | 10MP, f/2.2, 1.12µm, 100° FOV |
| Video | 8K via APV codec, Cine LUT, Nightography, Dual Recording |
| AI Features | |
| Galaxy AI | Now Brief, Now Nudge (Multi Window), Gemini Intelligence, Gemini Notebook |
| Productivity | AI-powered multitasking via expanded Multi Window, Split View drag-and-drop |
| Privacy | Samsung Knox, Knox Vault, KEEP encrypted storage, Personal Data Engine, AI Assistant Activity dashboard |
| Power | |
| Battery | 5000 mAh Dual Battery (Si/C) |
| Wired Charging | 45W Fast Charging — up to 67% in 30 min (dual-path charging architecture) |
| Wireless | 20W Fast Wireless Charging (WPC Qi) |
| Reverse | Wireless PowerShare |
| Design & Build | |
| Folded | 72.8 x 158.4 x 8.9 mm |
| Unfolded | 143.2 x 158.4 x 4.1 mm — thinnest Galaxy Z Fold ever |
| Weight | 215 g |
| Colors | Graphite, Cream, Violet Shadow — Samsung.com exclusive: Green Shadow |
| Pricing | |
| Starting Price | From $2,099 (US) |
| Availability | Pre-order open now — general sale imminent |
Nothing Phone (4b)
Android Nothing Phones SpecsTECHNICAL SPECIFICATIONS
| Display & Design | |
|---|---|
| Display | 6.77" FHD+ LTPS AMOLED, 120Hz, 2000 nits (peak) |
| Touch | 1000Hz Touch Sampling, 480Hz PWM Dimming |
| Protection | Dragontail Pro Glass, IP64 (dust and splash resistant) |
| Security | Under-Display Optical Fingerprint Sensor |
| Build | Polycarbonate Unibody — Nothing signature transparent design, Glyph Bar (5-LED strip) |
| Colors | Black, White, Blue |
| Weight | 210 g |
| Platform & Hardware | |
| OS | Android 16, Nothing OS 4.1 — 3 years OS updates, 6 years security patches |
| Chipset | Qualcomm Snapdragon 6 Gen 4 (4 nm) |
| GPU | Adreno 810 |
| RAM | 8GB LPDDR4X |
| Storage | 128GB / 256GB UFS 2.2 (no microSD) |
| Dual Camera System | |
| Main (Wide) | 50MP, OIS |
| Ultrawide | 8MP |
| Video | 4K@30fps |
| Front Camera | |
| Sensor | 16MP |
| Connectivity | |
| SIM | Dual Nano-SIM |
| 5G / 4G | 5G, LTE |
| WLAN | Wi-Fi 6 (802.11ax) |
| Bluetooth | 6.0 |
