Main Display6.9"
Main Camera50MP
Weight180g
Thickness6.1mm
TECHNICAL SPECIFICATIONS
| Displays | |
|---|---|
| Main Screen | 6.9" Dynamic AMOLED 2X, 1080 x 2520 px (FHD+), 400 ppi, 1–120Hz Adaptive, Vision Booster |
| Cover Screen | 4.1" Super AMOLED, 948 x 1048 px, 342 ppi, 60/120Hz, Vision Booster — AI-native FlexWindow |
| Display Tech | Flex Titanium — new high-strength hinge material, stronger frame |
| Protection | IP48 (1.5m freshwater up to 30 min) |
| Platform & Hardware | |
| OS | Android 17, One UI 9 (Galaxy AI) |
| Chipset | Samsung Exynos 2600 |
| RAM / Storage | 12GB + 256GB / 12GB + 512GB |
| Connectivity | 5G, LTE, Wi-Fi 7, Bluetooth 5.4, NFC |
| Dual Camera System | |
| Main (Wide) | 50MP, f/1.8, Dual Pixel AF, OIS, 1.0µm, 85° FOV, 2x optical-quality zoom — ProVisual Engine |
| Ultrawide | 12MP, f/2.2, 1.12µm, 123° FOV |
| Front Camera | 10MP, f/2.2, 1.12µm, 85° FOV |
| Flip Features | Camcorder Grip with Zoom Rocker, Super Steady with Horizontal Lock, Dual Recording, FlipShot, Flex Mode hands-free, Mirror View |
| FlexWindow & Galaxy AI | |
| FlexWindow | Full app access without unfolding — Gallery, messaging, tasks, personalized widgets |
| Now Brief | Weather, schedule, notifications, exchange rates, stock updates — personalized daily cards |
| Gemini Intelligence | FlexWindow access via side-key or voice — automation across 40+ apps and services |
| Privacy | Samsung Knox, Knox Vault, KEEP encrypted storage, Personal Data Engine, AI Assistant Activity dashboard |
| Power | |
| Battery | 4300 mAh Dual Battery (Si/C) |
| Wired Charging | 25W Fast Charging — up to 55% in 30 min |
| Wireless | 15W Fast Wireless Charging (WPC Qi) |
| Reverse | Wireless PowerShare |
| Design & Build | |
| Folded | 75.4 x 85.7 x 13.1 mm |
| Unfolded | 75.4 x 166.9 x 6.1 mm — slimmest & lightest Galaxy Z Flip ever |
| Weight | 180 g |
| Colors | Graphite, Cream, Pink — Samsung.com exclusive: Mint |
| Pricing | |
| Starting Price | From $1,199 (US) |
| Availability | Pre-order open now — general sale imminent |
