| Announced | October 3, 2018 |
| Release | October 18, 2018 |
| A.K.A. | - |
BUY
| U.S. | - | - |
| carriers | Verizon, AT&T, T-Mobile, Sprint, US Cellular |
| - |
| Size | Dimensions | 158.8 x 75.7 x 7.6 mm (6.25 x 2.98 x 0.30 in) |
| Weight | 169 g (5.96 oz) |
| Display | Type | P-OLED capacitive touchscreen |
| Size | 6.4 inches |
| Resolution | 1440 x 3120 pixels |
| Features | multi touch input; 537 ppi pixel density; 16M colors; Dolby Vision/HDR10 compliant; Always-on display |
| Protection | Corning Gorilla Glass 5 |
| Connectivity | Technology | GSM / HSPA / LTE |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | 5.0, A2DP, LE, aptX HD |
| USB | 3.1, Type-C 1.0 reversible connector |
| Others | NFC |
| Camera | Rear | 12 MP, 27mm (standard), f/1.5, 1.4µm, 3-axis OIS, PDAF & laser AF |
| 16 MP, 16mm (ultrawide), f/1.9, 1.0µm, no AF |
| 12 MP, 52mm (telephoto), f/2.4, 1.0µm, 2x optical zoom, OIS, PDAF |
| Features | LED flash, HDR, panorama |
| Video | 2160p@30/60fps, 1080p@30/60/240fps, 24-bit/192kHz stereo sound rec., HDR video, gyro-EIS |
Front | 8 MP, 26mm (standard), f/1.9, 1.4µm |
5 MP, 21mm (wide), f/2.2, 1.4µm |
Features | - |
Video | - |
| Memory | Internal | 64GB |
| External | up to 512 GB microSD |
| RAM | 6GB |
| Hardware | CPU | octa-core (4x2.7 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) |
| GPU | Mali-G51 MP4 |
| Chipset | Qualcomm SDM845 Snapdragon 845 |
| Audio | 3.5mm audio jack |
| Radio | No |
| Video | - |
| Navigation | A-GPS, GLONASS, GALILEO |
| Sensors | accelerometer, proximity sensor, gyroscope, digital compass, barometer, color spectrum |
| Others | Fingerprint (rear-mounted) |
| Design | candybar form factor; IP68 dust/water proof (up to 1.5m for 30 mins); MIL-STD-810G compliant |
| SIM Type | Nano-SIM |
| Colors | Black, Blue |
| Battery | - Fast battery charging: 50% in 36 min (Quick Charge 3.0)
- Fast wireless charging |
| Li-Po 3300 mAh (non-removable) |
| Stand-by | - |
| Talktime | - |
Playback
| music | - |
| video | - |
| - |
| Software | OS | Android 8.1 Oreo |
| Manufacturer | LG UX 7.0+ |
| Others | Android apps on Google Play |
| - |
Links | - |