LG G7 Fit
The LG G7 ThinkQ is an Android smartphone featuring a 6.1-inch display, a 16-megapixel rear camera, an 8-megapixel front camera, up to 64GB of internal storage with microSD, a fingerprint scanner, a 3000mAh battery and a Snapdragon 821 processor with up to 4GB of RAM.
The full LG G7 Fit specifications follow:
| Announced | August 28, 2018 | ||
| Release | November 2018 | ||
| A.K.A. | - | ||
| BUY | - | ||
| carriers | - | ||
| - | |||
| Size | Dimensions | 153.2 x 71.9 x 7.9 mm (6.03 x 2.83 x 0.31 in) | |
| Weight | 158 g (5.57 oz) | ||
| Display | Type | IPS LCD capacitive touchscreen | |
| Size | 6.1 inches | ||
| Resolution | 1440 x 3120 pixels | ||
| Features | 563 ppi pixel density; multi-touch input; HDR10 compliant; Dolby Vision; always-on display | ||
| Connectivity | 2G | GSM | |
| speed | - | ||
| 3G | HSDPA | ||
| speed | - | ||
4G | LTE | ||
speed | - | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac; Wi-Fi Direct; DLNA; Wi-Fi hotspot | ||
| Bluetooth | 5.0 with A2DP | ||
| USB | 3.1 Type-C 1.0 reversible connector; USB On-The-Go | ||
| Others | NFC | ||
| Camera | Rear | 16 MP, f/2.2, 28mm (wide), PDAF & laser AF | |
| Features | LED flash, HDR, panorama | ||
| Video | 2160p@30fps | ||
Front | 8 MP, f/1.9, 26mm (wide) | ||
Features | - | ||
Video | 1080p@30fps | ||
| Memory | Internal | 32GB | 64GB | |
| External | up to 512GB microSD | ||
| RAM | 4GB | ||
| Hardware | CPU | - | |
| GPU | - | ||
| Chipset | Qualcomm MSM8996 Snapdragon 821 (14 nm) | ||
| Audio | 3.5mm universal audio connector; dedicated mic with active noise cancellation; 32-bit/192kHz audio; DTS-X sound | ||
| Radio | FM radio | ||
| Video | - | ||
| Navigation | GPS, A-GPS, GLONASS | ||
| Sensors | fingerprint scanner; accelerometer; gyroscope; proximity sensor; digital compass | ||
| Others | - | ||
| Design | candybar form factor | ||
| SIM Type | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | ||
| Colors | New Aurora Black, New Platinum Gray | ||
| Battery | Li-Po 3000 mAh | ||
| Stand-by | - | ||
| Talk time | - | ||
| Playback | music | - | |
| video | - | ||
| - | |||
| Software | OS | Android 8.1 (Oreo) | |
| Manufacturer | - | ||
| Others | Android apps on Google Play Store | ||


