HTC U12+
The HTC U12+ is an Android smartphone featuring a 6 inch QHD display, up to 128GB of internal storage, dual-cameras on the rear, dual-cameras in front, a 3500mAh battery and a Snapdragon 845 processor with 6GB of RAM.
The HTC U12+ specs follow:
| Announced | May, 2018 | ||
| Release | May 23, 2018 | ||
| A.K.A. | HTC U12 Plus | ||
| BUY | U.S. | Amazon | |
| carriers | - | ||
| - | |||
| Size | Dimensions | 156.6 x 73.9 x 8.7 mm (6.17 x 2.91 x 0.34 in) | |
| Weight | 188 g (6.63 oz) | ||
| Display | Type | Super LCD6 capacitive touchscreen | |
| Size | 6.0 inches | ||
| Resolution | 1440 x 2880 pixels | ||
| Features | 537 ppi pixel density; multi-touch; Corning Gorilla Glass 5 | ||
| Connectivity | 2G | GSM | |
| speed | - | ||
| 3G | HSDPA | ||
| speed | - | ||
4G | LTE | ||
speed | - | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | ||
| Bluetooth | 5.0 with A2DP, aptX HD, LE | ||
| USB | 3.1 Type-C 1.0 reversible connector | ||
| Others | NFC | ||
| Camera | Rear | dual camera setup 12 MP (f/1.8, 1.4µm, Dual Pixel PDAF) + 16 MP (f/2.6, 1.0µm) | |
| Features | phase detection & laser autofocus, OIS, gyro-EIS, 2x optical zoom, dual-LED dual-tone flash, geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) | ||
| Video | 2160p@60fps, 1080p@30/60/240fps, HDR, 24-bit/96kHz stereo sound rec. | ||
Front | dual camera setup 8 MP (f/2.0, 1.12µm) | ||
Features | HDR, panorama | ||
Video | 1080p | ||
| Memory | Internal | 64GB | 128 GB | |
| External | up to 400GB microSD | ||
| RAM | 6GB | ||
| Hardware | CPU | octa-core (4x 2.8GHz Kryo 385 Gold + 4x 1.7 GHz Kryo 385 Silver) | |
| GPU | Adreno 630 | ||
| Chipset | Qualcomm Snapdragon 845 (SDM845) | ||
| Audio | 3.5mm universal audio connector; dedicated mic with active noise cancellation | ||
| Radio | No | ||
| Video | - | ||
| Navigation | GPS, A-GPS, GLONASS | ||
| Sensors | fingerprint scanner; accelerometer; gyroscope; proximity sensor; digital compass | ||
| Others | - | ||
| Design | Front/back glass & aluminum frame; IP68 certified; dust/water proof (up to 1.5m for 30 mins); Pressure-sensitive buttons | ||
| SIM Type | dual SIM (nano SIM) with dual stand-by | ||
| Colors | Translucent Blue, Ceramic Black, Flame Red | ||
| Battery | Lithium Polymer 3300 mAh (non-removable) | ||
| Stand-by | - | ||
| Talk time | - | ||
| Playback | music | - | |
| video | - | ||
| - | |||
| Software | OS | Android 8.0 (Oreo) | |
| Manufacturer | HTC Sense UI | ||
| Others | Android apps on Google Play Store | ||
| - | |||
Links | |||

























.jpg)
.jpg)





