HTC One E9+
The HTC One E9+ is an Android smartphone which features a 5.5 inch Quad HD display, 16GB of internal storage which can be expanded through microSD, a 20 megapixel rear camera, a 4 megapixel Ultrapixel front camera, and a 2GHz octa-core MediaTek processor with 3GB of RAM.
The full HTC One E9+ specifications follow:
| Announced | March 2015 | ||
| Release | - | ||
| A.K.A. | - | ||
| BUY | - | - | - |
| carriers | - | ||
| - | |||
| Size | Dimensions | 156.5 x 76.5 x 7.5 mm (6.16 x 3.01 x 0.30 in) | |
| Weight | 150 g (5.29 oz) | ||
| Design | candybar form factor | ||
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) | ||
| colors | Meteor Gray, Classic Rose Gold, Gold Sepia | ||
| others | 69.7% screen-to-body ratio | ||
| Display | Type | capacitive touchscreen | |
| Size | 5.5 inches | ||
| Resolution | 1440 x 2560 pixels | ||
| Features | multi-touch input; Corning Gorilla Glass 4; 16M colors; 534 ppi pixel density | ||
| Connectivity | 2G | SIM 1 | GSM 850 / 900 / 1800 / 1900 MHz |
| SIM 2 | GSM 850 / 900 / 1800 / 1900 MHz | ||
| speed | GPRS, EDGE | ||
| 3G | UMTS 850 / 900 / 1900 / 2100 | ||
| speed | download - HSDPA; upload - HSUPA | ||
4G | LTE | ||
speed | - | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | ||
| Bluetooth | 4.1, A2DP, apt-X | ||
| USB | 2.0 microUSB | ||
| Others | - | ||
| Camera | Rear | 20 MP (4992 х 3744 pixels) | |
| Features | autofocus, LED flash, geo-tagging, touch focus, face detection, panorama, HDR | ||
| Video | 1080p@30fps | ||
Front | 4 MP (1/3'' sensor size, 2µm pixel size) | ||
Features | video calling; self portraits | ||
Video | 1080p | ||
| Memory | Internal | 16 GB | |
| External | up to 128 GB microSD | ||
| RAM | 3 GB | ||
| Hardware | CPU | 2 GHz octa-core processor | |
| GPU | PowerVR G6200 | ||
| Chipset | Mediatek MT6795M | ||
| Audio | 3.5mm universal audio connector; dedicated mic for active noise cancellation | ||
| Radio | - | ||
| Video | - | ||
| Navigation | GPS, A-GPS, GLONASS | ||
| Sensors | accelerometer, proximity sensor, gyroscope, digital compass, barometer | ||
| Others | - | ||
| Battery | Li-Po 2800 mAh (non-removable) | ||
| Stand-by | - | ||
| Talk time | - | ||
| Playback | music | - | |
| video | - | ||
| - | |||
| Software | OS | Android 5.0 Lollipop | |
| Manufacturer | HTC Sense UI 7.0; HTC apps | ||
| Others | Android apps on Google Play Store | ||
| - | |||
Links | |||



