LG G7 ThinQ
The LG G7 ThinkQ is an Android smartphone featuring a 6.1 inch display a (16MP+16MP) dual-camera setup, a secondary 8MP camera for selfies and video calls, up to 128GB of internal storage which can be expanded through microSD, and a Snapdragon 845 processor with up to 6GB of RAM.
The full LG G7 ThinQ specifications follow:
| Announced | May 2018 | ||
| Release | Q2, 2018 | ||
| A.K.A. | - | ||
| BUY | U.S.- | ||
| carriers | - | ||
| - | |||
| Size | Dimensions | 153.2 x 71.9 x 7.9 mm (6.03 x 2.83 x 0.31 in) | |
| Weight | 162 g (5.71 oz) | ||
| Display | Type | IPS LCD capacitive touchscreen | |
| Size | 6.1 inches | ||
| Resolution | 1440 x 3120 pixels | ||
| Features | 564 ppi pixel density; up to 10 finger multi-touch; Corning Gorilla Glass 5 | ||
| Connectivity | 2G | GSM / CDMA | |
| speed | - | ||
| 3G | HSDPA | ||
| speed | - | ||
4G | LTE | ||
speed | - | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac; Wi-Fi Direct; DLNA; Wi-Fi hotspot | ||
| Bluetooth | 5.0 with A2DP | ||
| USB | 3.1 Type-C 1.0 reversible connector; USB On-The-Go | ||
| Others | NFC | ||
| Camera | Rear | dual camera setup; 16 MP (f/1.6, OIS, laser&PDAF); 16 MP (f/1.9) | |
| Features | laser & phase detection autofocus, LED flash, geo-tagging, touch focus, face detection, HDR, panorama | ||
| Video | 2160p@30fps, 1080p@30/60fps, HDR, 24-bit/192kHz stereo sound rec. | ||
Front | 8 MP (f/1.9) | ||
Features | - | ||
Video | 1080p | ||
| Memory | Internal | 64GB | 128 GB | |
| External | up to 400GB microSD (dual SIM model) | ||
| RAM | 4GB | 6GB | ||
| Hardware | CPU | octa-core (4x 2.8GHz Kryo 385 Gold + 4x 1.7 GHz Kryo 385 Silver) | |
| GPU | Adreno 630 | ||
| Chipset | Qualcomm Snapdragon 845 (SDM845) | ||
| Audio | 3.5mm universal audio connector; dedicated mic with active noise cancellation; 32-bit/192kHz audio; DTS-X sound | ||
| Radio | FM radio | ||
| Video | - | ||
| Navigation | GPS, A-GPS, GLONASS | ||
| Sensors | fingerprint scanner; accelerometer; gyroscope; proximity sensor; digital compass | ||
| Others | - | ||
| Design | candybar form factor | ||
| SIM Type | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | ||
| Colors | New Platinum Gray, New Aurora Black, New Moroccan Blue, Raspberry Rose | ||
| Battery | Lithium Polymer 3000 mAh (non-removable); WPC&PMA wireless charging (US version only); Fast battery charging (Quick Charge 3.0) | ||
| Stand-by | - | ||
| Talk time | - | ||
| Playback | music | - | |
| video | - | ||
| - | |||
| Software | OS | Android 8.0 (Oreo) | |
| Manufacturer | - | ||
| Others | Android apps on Google Play Store | ||
| - | |||
Links | Official Site | ||

