The Apple iPhone Duo is Apple's first foldable iPhone, combining a compact 5.4-inch outer display with a large 7.6-inch folding inner display. The device features Apple's A20 Pro chip, a titanium design, dual 48 megapixel rear cameras, Touch ID, and up to 2TB of internal storage.
The iPhone Duo also introduces a dual-battery design, a dedicated under-display FaceTime camera, Wi-Fi 7, Bluetooth 6, USB 3 connectivity, MagSafe and Qi2 wireless charging, and a version of iOS 27 designed to take advantage of its folding display.
The full Apple iPhone Duo specifications follow:
Inner Display
7.6-inch OLED
Processor
Apple A20 Pro
Camera
Dual 48MP
Storage
Up to 2TB
| Apple iPhone Duo | |
|---|---|
| Announced | September 9, 2026 |
| Pre-orders | October 16, 2026 |
| Release | October 23, 2026 |
| Operating System | iOS 27 |
| Design | Foldable design with Grade 5 titanium enclosure |
| Dimensions - Open | 164.6 x 117.8 x 5.2 mm |
| Dimensions - Closed | 84.1 x 117.8 x 11.3 mm |
| Weight | 254 g |
| Protection | Ceramic Shield 2 front, Ceramic Shield back |
| Water Resistance | IP68 splash, water and dust resistance |
| Colors | Night Sky, Star White |
| Inner Display | 7.6-inch Super Retina XDR OLED folding display |
| Inner Resolution | 1878 x 2670 pixels, 430 ppi |
| Inner Display Finish | Nano-texture finish |
| Outer Display | 5.4-inch Super Retina XDR OLED display |
| Outer Resolution | 1398 x 2034 pixels, 460 ppi |
| Display Features | ProMotion, Always-On display, HDR, wide color, True Tone, up to 3000 nits peak outdoor brightness |
| Apple Pencil | Apple Pencil (USB-C) support coming later in 2026 |
| Chipset | Apple A20 Pro |
| CPU | 6-core CPU with 2 performance cores and 4 efficiency cores |
| GPU | 7-core GPU with Neural Accelerators and hardware-accelerated ray tracing |
| Neural Engine | Dual 16-core Neural Engine |
| Cooling | Custom vapor chamber thermal management system |
| Storage | 256GB / 512GB / 1TB / 2TB |
| Rear Camera System | 48MP Dual Fusion camera system |
| Main Camera | 48MP Fusion Main, 26mm, f/1.6, sensor-shift OIS |
| Telephoto | 12MP optical-quality 2x Telephoto, 52mm |
| Ultra-wide Camera | 48MP Fusion Ultra Wide, 13mm, f/2.2, 120-degree field of view |
| Optical Zoom | 2x optical-quality zoom in, 2x optical zoom out, 4x optical-quality zoom range |
| Digital Zoom | Up to 10x |
| Rear Video | Up to 4K Dolby Vision at 120fps with the Fusion Main camera |
| Outer Front Camera | 12MP Center Stage camera, f/2.2 |
| Inner Front Camera | Under-display FaceTime camera, f/1.8 |
| Inner Camera Video | 1080p at 30 or 60fps |
| Biometrics | Touch ID fingerprint sensor integrated into the side button |
| Cellular | 5G sub-6GHz and mmWave, Gigabit LTE |
| Cellular Modem | Apple C2 |
| Wireless Chip | Apple N1 |
| Wi-Fi | Wi-Fi 7 (802.11be) with 2x2 MIMO |
| Bluetooth | Bluetooth 6 |
| Ultra Wideband | Apple second-generation Ultra Wideband chip |
| NFC | Yes, with reader mode |
| SIM | Dual eSIM, eSIM-only worldwide |
| USB | USB-C, USB 3 up to 10Gb/s, DisplayPort |
| Navigation | Dual-frequency GPS, GLONASS, Galileo, QZSS, BeiDou and NavIC |
| Sensors | Barometer, high dynamic range gyro, high-g accelerometer, proximity sensor, four ambient light sensors |
| Battery | Dual built-in rechargeable lithium-ion batteries |
| Typical Battery Life | Up to 24 hours |
| Video Playback | Up to 44 hours using the outer display; up to 31 hours using the inner display |
| Fast Charging | Up to 50% in around 20 minutes with a 60W-capable or higher power adapter |
| MagSafe | Up to 25W wireless charging |
| Qi2 | Up to 25W wireless charging |
| Satellite Features | Emergency SOS, Roadside Assistance, Messages and Find My via satellite |
| Apple Intelligence | Apple Intelligence with Siri AI |
| Starting Price | $1,999 (U.S.) |
Source: Apple
