Display6.3"
Main Camera50MP
Zoom120x
ChipTensor G6
TECHNICAL SPECIFICATIONS
| Launch | |
|---|---|
| Announced | August 12, 2026 |
| Released | August 20, 2026 |
| Updates | 7 years of OS, security, and Pixel Drop updates |
| Display & Design | |
| Display | 6.3" Super Actua LTPO OLED, 1280 x 2856 px, 495 ppi, 1–120Hz, HDR, 3600 nits (peak) |
| Protection | Corning Gorilla Glass Victus 2 with anti-scratch shield (front & back), IP68 |
| Build | Spacecraft-grade recycled aluminum frame, Gorilla Glass Victus 2 silky matte back — Obsidian has matte finish frame |
| HiLight | RGB LED notification array integrated into rear camera bar |
| Colors | Canyon, Olive, Fog, Obsidian (matte) |
| Dimensions | 152.4 x 71.2 x 8.5 mm (6.0 x 2.8 x 0.3 in) |
| Weight | 204 g (7.2 oz) |
| Platform & Hardware | |
| OS | Android 17 with Gemini Intelligence |
| Chip | Google Tensor G6 (2nm TSMC N2) |
| CPU | 7-Core (1x 4.11GHz C1-Ultra + 4x 3.38GHz C1-Pro + 2x 2.65GHz C1-Pro) |
| Security | Titan M3 security coprocessor, quantum-safe secure boot, VPN by Google (included) |
| RAM | 12GB (256GB) / 16GB (512GB, 1TB) |
| Storage | 256GB / 512GB (Zoned UFS) / 1TB (Zoned UFS) |
| Pro Triple Camera System | |
| Main (Wide) | 50MP Octa PD, f/1.68, 82° FOV, 1/1.3" sensor, OIS + EIS |
| Ultrawide | 48MP Quad PD, f/1.7, 123° FOV, 1/2.51" sensor, Autofocus, Macro Focus |
| Telephoto | 48MP Quad PD, f/2.8, 23° FOV, 1/1.95" sensor (upgraded from Pixel 10 Pro), 5x Optical, OIS + EIS |
| Zoom Range | Pro Zoom up to 120x — optical quality at 0.5x, 1x, 2x, 5x, 10x |
| AI Camera | Magic Capture, Camera Looks, Camera Coach, Add Me, Instant Night Sight, Real Tone, Face Unblur, Magic Eraser, Zoom Enhance, Auto Best Take |
| Video | 8K@24/30fps (Video Boost), 4K@24/60fps, 1080p@24/60fps, Slo-mo 240fps, 10-bit HDR |
| Video Features | Creator Suite, Pro Stable Video, Video Boost, Night Sight Video, Audio Magic Eraser, Cinematic Pan, Super Zoom Video up to 20x |
| Front Camera | |
| Sensor | 42MP Dual PD, f/2.2, 103° ultrawide FOV, Autofocus |
| Video | 4K@30/60fps |
| Connectivity | |
| SIM | Dual eSIM only (two active simultaneously; stores 8+ eSIMs) |
| 5G / 4G | 5G mmWave + Sub-6GHz, LTE |
| WLAN | Wi-Fi 7 (802.11be), 2.4GHz / 5GHz / 6GHz, 2x2 MIMO |
| Bluetooth | 6.0 with antenna diversity |
| NFC / UWB | Yes / Yes (Ultra-Wideband) |
| USB | USB-C 3.2 |
| Thread | Yes — smart home networking |
| Location | Dual Band GNSS — GPS, GLONASS, Galileo |
| Satellite | Satellite SOS |
| Audio | Stereo Speakers, 3 Microphones, Spatial Audio, Noise Suppression |
| Security | Ultrasonic In-Display Fingerprint, Face Unlock |
| Power | |
| Battery | 4850 mAh — 30+ hours battery life |
| Wired Charging | Up to 55% in 30 min with 30W USB-C PPS charger |
| Wireless | Pixelsnap (Qi2.2) — up to 25W |
| Pricing | |
| 256GB (12GB RAM) | $1,099 |
| 512GB (16GB RAM) | $1,219 |
| 1TB (16GB RAM) | $1,449 |
