The Google Pixel 11 Pro Fold is Google's third-generation book-style foldable, refining the formula with a slimmer 5.1mm unfolded profile and a lighter 238g body. An 8-inch Super Actua Flex inner display pairs with a 6.5-inch cover display, both LTPO at 120Hz. The same Tensor G6 chip powers the Pro camera system — complete with Video Boost, HiLight, and 30x Super Zoom — while the composite matte back keeps weight down. It launches with Android 17 and seven years of updates.
Inner Display8.0"
Cover Display6.5"
Unfolded5.1mm
Weight238g
TECHNICAL SPECIFICATIONS
| Launch | |
|---|---|
| Announced | August 12, 2026 |
| Released | August 20, 2026 |
| Updates | 7 years of OS, security, and Pixel Drop updates |
| Displays | |
| Cover Display | 6.5" Super Actua OLED, 1080 x 2342 px, 399 ppi, 1–120Hz, HDR, 3600 nits (peak) — Ultra-Durable Glass Ceramic |
| Inner Display | 8.0" Super Actua Flex OLED, 2076 x 2152 px, 372 ppi, 1–120Hz, HDR, 3600 nits (peak) — Ultra Thin Glass |
| HiLight | RGB LED notification array integrated into rear camera bar |
| Protection | Ultra-Durable Glass Ceramic (cover), Ultra Thin Glass (inner), IP68 |
| Design & Build | |
| Build | Spacecraft-grade recycled aluminum frame, multi-alloy steel hinge with aerospace-grade aluminum alloy cover, ultra-durable composite matte back |
| Colors | Olive, Obsidian |
| Folded | 155.2 x 76.2 x 10.2 mm (6.1 x 3.0 x 0.4 in) |
| Unfolded | 155.2 x 149.9 x 5.1 mm (6.1 x 5.9 x 0.2 in) |
| Weight | 238 g (8.4 oz) |
| Platform & Hardware | |
| OS | Android 17 with Gemini Intelligence |
| Chip | Google Tensor G6 (2nm TSMC N2) |
| Security | Titan M3 security coprocessor, quantum-safe secure boot, VPN by Google (included) |
| RAM | 16GB (all storage tiers) |
| Storage | 256GB / 512GB (Zoned UFS) / 1TB (Zoned UFS) |
| Triple Camera System | |
| Main (Wide) | 48MP Quad PD, f/1.7, 85° FOV, 1/1.56" sensor, OIS + EIS |
| Ultrawide | 10.5MP Dual PD, f/2.2, 127° FOV, 1/3.4" sensor, Autofocus, Macro Focus |
| Telephoto | 10.8MP Dual PD, f/3.1, 23° FOV, 1/3.2" sensor, 5x Optical Zoom, OIS + EIS |
| Zoom Range | Super Zoom up to 30x — optical quality at 0.5x, 1x, 2x, 5x, 10x |
| Fold Features | Dual Screen Preview, Rear Camera Selfie, Tabletop Mode hands-free, Instant View, Made You Look |
| AI Camera | Magic Capture, Camera Looks, Camera Coach, Add Me, Night Sight, Real Tone, Face Unblur, Magic Eraser, Auto Best Take |
| Video | 4K@24/30/60fps (Video Boost), 1080p@24/60fps, Slo-mo 240fps, 10-bit HDR, Rear Camera Selfie Video |
| Video Features | Creator Suite, Video Boost, Night Sight Video, Audio Magic Eraser, Macro Focus Video, Cinematic Pan |
| Cameras (Front) | |
| Cover Camera | 10MP Dual PD, f/2.2, 87° FOV |
| Inner Camera | 10MP Dual PD, f/2.2, 87° FOV — under-display |
| Connectivity | |
| SIM | Dual SIM — Nano SIM + eSIM (physical SIM slot retained) |
| 5G / 4G | 5G mmWave + Sub-6GHz, LTE |
| WLAN | Wi-Fi 7 (802.11be), 2.4GHz / 5GHz / 6GHz, 2x2 MIMO |
| Bluetooth | 6.0 with antenna diversity |
| NFC / UWB | Yes / Yes (Ultra-Wideband) |
| USB | USB-C 3.2 |
| Thread | Yes — smart home networking |
| Location | Dual Band GNSS — GPS, GLONASS, Galileo |
| Satellite | Satellite SOS |
| Sensors | Proximity, Ambient Light, Accelerometer, Gyrometer, Magnetometer, Barometer, Hall Effect |
| Audio | Stereo Speakers, 3 Microphones, Spatial Audio, Noise Suppression |
| Security | In-Display Fingerprint (side-mounted), Face Unlock |
| Power | |
| Battery | 4806 mAh — 24+ hours battery life |
| Wired Charging | Up to 50% in 30 min with 30W USB-C PPS charger |
| Wireless | Pixelsnap (Qi2.2) — up to 25W |
| Pricing | |
| 256GB (16GB RAM) | $1,899 |
| 512GB (16GB RAM) | $2,019 |
| 1TB (16GB RAM) | $2,249 |
