Display6.32"
Main Camera200MP
Battery6700mAh
Charging80W
TECHNICAL SPECIFICATIONS
| Display & Design | |
|---|---|
| Display | 6.32" AMOLED, 1216 x 2640 px, 460 ppi, 144Hz, HDR10+ |
| Brightness | 600 nits (typical) / 1800 nits (HBM) / 3600 nits (peak) |
| PWM Dimming | 3840Hz |
| Protection | Crystal Guard (Mohs level 4), IP68 / IP69K |
| Build | Glass front, Aluminum frame, Glass or Composite back |
| SIM | Dual Nano-SIM + eSIM (max 2 active at once) |
| Colors | Pop White, Starlight Black |
| Dimensions | 151.2 x 72.4 x 8.2 mm — 188 g (6.63 oz) |
| Platform & Hardware | |
| OS | Android 16, ColorOS 16 |
| Chipset | MediaTek Dimensity 8550 Super (4 nm) |
| CPU | Octa-Core (1x 3.4GHz Cortex-A725 + 3x 3.2GHz + 4x 2.2GHz) |
| GPU | Mali-G720 MC8 |
| RAM | 12GB |
| Storage | 256GB / 512GB UFS 3.1 (no microSD) |
| Triple Camera System | |
| Main (Wide) | 200MP, f/1.8, 24mm, 1/1.56", 0.5µm, PDAF, OIS |
| Telephoto | 50MP, f/2.8, 80mm, 1/2.75", 0.64µm, PDAF, OIS, 3.5x Optical Zoom |
| Ultrawide | 50MP, f/2.0, 16mm, 116° FOV, 1/2.88", 0.61µm, Autofocus |
| Features | Color Spectrum Sensor, Multi-Focus LED Flash, HDR, Panorama |
| Video | 4K@30/60fps, 1080p up to 480fps, 720p@960fps, gyro-EIS, OIS, HDR |
| Front Camera | |
| Sensor | 50MP, f/2.0, 18mm, 100° FOV, 1/2.75", 0.64µm, Autofocus |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR |
| Connectivity | |
| 5G / 4G | 5G SA/NSA, LTE |
| WLAN | Wi-Fi 6 (802.11ax), Dual-Band |
| Bluetooth | 5.4 — aptX HD, LHDC 5 |
| NFC | Yes (market / region dependent) |
| Infrared | Yes |
| USB | USB-C 2.0, OTG |
| Location | GPS, GLONASS, Galileo, BDS, QZSS |
| Security | Under-Display Optical Fingerprint, Face Unlock |
| Audio | Stereo Speakers (no 3.5mm jack) |
| Power | |
| Battery | 6700 mAh Si/C Li-Ion (International) / 6000 mAh (Europe) — 62hr EU endurance rating |
| Wired Charging | 80W SuperVOOC — 100% in 57 min |
| Reverse | Reverse Wired Charging |
| Price | From approximately €900 |
