The Raider 4G is a smartphone designed and manufactured by HTC and runs Android 2.3. The device features a 4.5 inch display, 8MP camera which records HD video at 1080p, 16GB of internal storage and is powered by a 1.2GHz processor with 1GB of RAM
The full specifications of the HTC Raider 4G follows :
| A.K.A. | HTC Raider, HTC Holiday, HTC Raider 4G LTE, HTC Vivid, HTC Velocity 4G | |
| Carriers | U.S.A | AT&T |
| Canada | Rogers Wireless, Bell Mobility | |
| Australia | Telstra | |
| Buy | ||
| OS | Android 2.3 | |
| Size | Dimensions | 128 x 67 x 11.1 mm |
| Weight | 177 g | |
| Display | Type | TFT capacitive touchscreen |
| Size | 4.5 inches | |
| Resolution | 540 x 960 pixels | |
| Features | 16 M colors multi-touch input | |
| Memory | Internal | 16 GB |
| External | microSD, upto 32 GB | |
| Connectivity | 2G | CDMA 800 / 1900 |
| 3G / 4G | CDMA 2000 1xEV-DO / LTE 700 | |
| Rev. A - 3.1 Mbps | ||
| WLAN | Wi-Fi 802.11 b/g/n DLNA Wi-Fi hotspot | |
| Bluetooth | 3.0 A2DP EDR | |
| Infrared | No | |
| USB | 2.0 microUSB | |
| Camera | Rear | 8 MP |
| Front | 1.3 MP | |
| Video | 1080p | |
| Features | autofocus dual-LED flash geo-tagging | |
| Hardware | CPU | 1.2 GHz dual-core |
| GPU | - | |
| Chipset | - | |
| RAM | 1 GB | |
| Radio | Stereo FM RDS | |
| Audio | 3.5mm connector | |
| Video | TV-Out (MHL A/V link) | |
| GPS | Yes, with A-GPS | |
| Sensors | accelerometer proximity sensor | |
| Others | touch sensitive controls | |
| Battery | Li-Ion 1620 mAh | |
| Stand-by | 293 h (2G) 248 h (3G) | |
| Talk time | 8 h (2G) 5 h (3G) | |
| Software | Manufacturer | HTC Sense UI |
| Others | Android Market apps Google apps | |
| Colors | Black | |
HTC Vivid
The Vivid is a smartphone designed and manufactured by HTC and runs Android Gingerbread. The device features a 4.5 inch display, 16GB internal storage, 8MP camera and is powered by a 1.2 GHz dual-core processor. The Vivid is one of the first LTE devices introduced by AT&T in the U.S.
The full specifications of the HTC Vivid follows:
| A.K.A. | HTC Raider | |
| Carriers | U.S. | AT&T |
| Buy | Amazon | BUY NOW |
| OS | Android 2.3.4 | |
| Size | Dimensions | 128.8 x 67.1 x 11.2 mm |
| Weight | 176.9 g | |
| Display | Type | capacitive touchscreen |
| Size | 4.5 inches | |
| Resolution | 540 x 960 pixels | |
| Features | multi-touch input | |
| Memory | Internal | 16 GB |
| External | microSD upto 32 GB | |
| Connectivity | 2G | GSM 850 / 900 / 1800 / 1900 |
| EDGE, GPRS | ||
| 3G | UMTS 850 / 1900 | |
| HSPA, HSUPA | ||
| 4G | LTE 700 / 1700 / 2100 Class 17 | |
| LTE | ||
| WLAN | Wi-Fi 80.11 bn/g/n Wi-Fi hotspot DLNA | |
| Bluetooth | 3.0 A2DP | |
| Infrared | No | |
| USB | 2.0 microUSB | |
| Camera | Rear | 8 MP |
| Front | 1.3 MP | |
| Video | 1080p | |
| Features | dual-LED autofocus face detection geo tagging | |
| Hardware | CPU | 1.2 GHz dual core Scorpion |
| GPU | Adreno 220 | |
| Chipset | Qualcomm APQ8060 Snapdragon | |
| RAM | 1 GB | |
| Radio | Stereo FM RDS | |
| Audio | 3.5mm connnector | |
| Video | - | |
| GPS | Yes, A-GPS | |
| Sensors | accelerometer proximity sensor digital compass | |
| Others | touch sensitive controls | |
| Design | candybar form factor | |
| Colors | Black, White | |
| Software | Manufacturer | HTC Sense 3.5 UI |
| Others | Google apps | |
| Battery | Li-Ion 1620 mAh | |
| Stand-by | 288 h | |
| Talk time | 8 h | |
HTC Velocity
The Velocity 4G is smartphone designed and manufactured by HTC and Android 2.3 Gingerbread. The device features a 4.5 inch display, 16GB internal storage, 8MP camera and is powered by a 1.5 GHz dual-core processor 1GB of RAM.
The full HTC Velocity 4G specifications follow:
| A.K.A. | HTC Raider | |
| Carriers | Australia | Telstra |
| Buy | ||
| OS | Android 2.3.7 | |
| Size | Dimensions | 128.8 x 67 x 11.3 mm |
| Weight | 163.8 g | |
| Display | Type | S-LCD capacitive touchscreen |
| Size | 4.5 inches | |
| Resolution | 540 x 960 pixels | |
| Features | multi touch input 16M colors | |
| Memory | Internal | 16 GB |
| External | up to 32GB microSD | |
| Connectivity | 2G | GSM 850 / 900 / 1800 / 1900 |
| GPRS - 80 kbps EDGE - 236.8 kbps | ||
| 3G | UMTS 850 / 2100 | |
| HSDPA - 42.2 Mbps HSUPA - 5.76 Mbps | ||
| 4G | LTE 1800 | |
| 100 Mbps - Download 50 Mbps - Upload | ||
| WLAN | Wi-Fi 802.11 b/g/n Wi-Fi hotspot DLNA | |
| Bluetooth | 3.0 A2DP | |
| USB | 2.0 microUSB (MHL) | |
| Camera | Rear | 8 MP |
| Front | 1.3 MP | |
| Video | 1080p @ 30 fps | |
| Features | autofocus dual-LED flash geo-tagging image stabilization face detection instant capture | |
| Hardware | CPU | 1.5GHz dual-core Snapdragon |
| GPU | Adreno 220 | |
| Chipset | Qualcomm MSM8260 Snapdragon | |
| RAM | 1 GB | |
| Audio | 3.5mm connector | |
| Radio | Stereo FM with RDS | |
| Video | TV-Out (via MHL A/V link) | |
| GPS | Yes, A-GPS | |
| Sensors | accelerometer gyroscope proximity sensor digital compass | |
| Others | touch sensitive controls | |
| Design | candybar form factor | |
| Colors | Black | |
| Software | Manufacturer | HTC Sense UI 3.5 |
| Others | Android Market apps Google apps | |
| Battery | Li-Ion 1620 mAh | |
| Stand-by | 293 h (2G) 248 h (3G) | |
| Talk time | 8 h (2G) 5 h (3G) | |



