| Announced | February 20, 2019 |
| Release | March 8, 2019 |
| A.K.A. | - |
BUY
| - | - | - |
| carriers | - |
| - |
| Size | Dimensions | 157.6 x 74.1 x 7.8 mm (6.20 x 2.92 x 0.31 in) |
| Weight | 175 g (6.17 oz) |
| ceremic | 198 g (6.98 oz) |
| Display | Type | Dynamic AMOLED capacitive touchscreen |
| Size | 6.4 inches |
| Resolution | 1440 x 3040 pixels |
| Features | multi touch input; 526 ppi pixel density; 16M colors; HDR10; Always-on display |
| Protection | Corning Gorilla Glass 6; |
| Connectivity | Technology | GSM / CDMA / HSPA / EVDO / LTE |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE, aptX |
| USB | 3.1, Type-C 1.0 reversible connector |
| Others | NFC |
| Camera | Rear | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS |
| 12 MP, f/2.4, 52mm (telephoto), 1/3.6", 1.0µm, AF, OIS, 2x optical zoom |
| 16 MP, f/2.2, 12mm (ultrawide) |
| Features | LED flash, auto-HDR, panorama |
| Video | 2160p@60fps, 1080p@240fps, 720p@960fps, HDR, dual-video rec. |
Front | 10 MP, f/1.9, 26mm (wide), Dual Pixel PDAF |
Features | dual video call, Auto-HDR |
Video | 2160p@30fps, 1080p@30fps |
| Memory | Internal | 128GB | 512 GB |
| 1TB |
| External | up to 512 GB microSD (uses SIM 2 slot) |
| RAM | 8GB |
| 12GB |
| Hardware | CPU | Octa-core (2x2.7 GHz Mongoose M4 & 2x2.3 GHz Cortex-A75 & 4x1.9 GHz Cortex-A55) - EMEA |
| Octa-core (1x2.8 GHz Kryo 485 & 3x2.4 GHz Kryo 485 & 4x1.7 GHz Kryo 485) - USA/LATAM, China |
| GPU | Mali-G76 MP12 - EMEA |
| Adreno 640 - USA/LATAM, China |
| Chipset | Exynos 9820 Octa (8 nm) - EMEA |
| Qualcomm SDM855 Snapdragon 855 (7 nm) - USA/LATAM, China |
| Audio | - 32-bit/384kHz audio - Active noise cancellation with dedicated mic - Dolby Atmos/AKG sound |
| Radio | FM radio (USA & Canada only) |
| Video | - |
| Navigation | GPS, A-GPS, GLONASS, BDS, GALILEO |
| Sensors | accelerometer, proximity sensor, gyroscope, digital compass, barometer, heartrate sensor, SpO2 |
| Others | fingerprint scanner (under display) |
| Design | candybar form factor with front/back glass & aluminum frame |
| IP68 dust/water proof (up to 1.5m for 30 mins) |
| SIM Type | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Single SIM (Nano-SIM) |
| Colors | Prism White, Prism Black, Prism Green, Prism Blue, Canary Yellow, Flamingo Pink |
| Ceramic Black, Ceramic White |
| Battery | - Fast battery charging 15W - Fast wireless charging 15W - Power bank/Reverse wireless charging 9W |
| Li-Ion 4100mAh (non-removable) |
| Stand-by | - |
| Talktime | - |
Playback
| music | - |
| video | - |
| - |
| Software | OS | Android 9.0 (Pie) |
| Manufacturer | - ANT+ - Samsung Pay - Bixby natural language commands and dictation - Samsung DeX (desktop experience support) |
| Others | Android apps on Google Play |