DJs
The Swift is a smartphone designed and manufactured by Pantech which runs the Brew Mobile Platform. The device features a 2.8 inch touch display, 2 megapixel camera, microSD storage, Bluetooth and a slide out QWERTY keyboard.
The full Pantech Swift specifications follow:
Pantech Swift
ATT BREW Pantech Phones SpecsThe Swift is a smartphone designed and manufactured by Pantech which runs the Brew Mobile Platform. The device features a 2.8 inch touch display, 2 megapixel camera, microSD storage, Bluetooth and a slide out QWERTY keyboard.
The full Pantech Swift specifications follow:
| A.K.A. | Pantech P6020 | ||
| Carriers | U.S. | AT&T | |
| Buy | |||
| OS | Brew Mobile Platform (Brew MP) | ||
| Size | Dimensions | 109 x 56 x 15 mm | |
| Weight | 178 g | ||
| Display | Type | TFT capacitive touchscreen | |
| Size | 2.8 inches | ||
| Resolution | 240 x 320 pixels | ||
| Features | 143ppi pixel density | ||
| Connectivity | 2G | GSM 850 / 900 / 1800 / 1900 MHz | |
| GPRS, EDGE | |||
| 3G | HSPA 850 / 1900 MHz | ||
| download - 3.6 Mbps | |||
| WLAN | - | ||
| Bluetooth | 2.1, EDR | ||
| USB | microUSB | ||
| Camera | Rear | 2 MP | |
| Features | digital zoom, geo-tagging, self-timer | ||
| Video | Yes | ||
| Front | No | ||
| Memory | Internal | 180 MB | |
| External | up to 32GB microSD | ||
| RAM | - | ||
| Hardware | CPU | - | |
| GPU | - | ||
| Chipset | - | ||
| Audio | 3.5mm connector | ||
| Radio | Yes | ||
| Video | - | ||
| Navigation | GPS | ||
| Sensors | proximity sensor | ||
| Others | QWERTY keypad | ||
| Design | side slider | ||
| Colors | Purple | ||
| Software | Manufacturer | Pantech apps AT&T apps | |
| Others | BREW mobile apps | ||
| Battery | Li-Ion 1000 mAh | ||
| Stand-by | 250 h (10 days) | ||
| Talk time | 3 h | ||
| Links | Official Site | ||
DJs
Huawei Pinnacle
BREW Huawei MetroPCs Phones SpecsThe Pinnacle is a entry level smartphone designed and manufactured by Huawei. The device features a 2.4 inch display, QWERTY keyboard, 1.3 megapixel camera, Bluetooth, GPS and microSD storage.
The full Huawei Pinnacle specifications follow:
The full Huawei Pinnacle specifications follow:
A.K.A. | Huawei M635 | |
Carrier | U.S. | MetroPCS |
Buy | ||
OS | Brew Mobile Platform (Brew MP) 3.1.5 | |
Size | Dimensions | 110 x 61 x 13 mm |
Weight | 100 g | |
Display | Type | TFT |
Size | 2.4 inches | |
Resolution | 320 x 240 pixels | |
Features | 256K colors 167 ppi pixel density | |
Connectivity | 2G | CDMA 800 / 1900 MHz |
WLAN | No | |
Bluetooth | 2.0 A2DP | |
Infrared | No | |
USB | microUSB USB charging | |
Camera | Rear | 1.3 MP |
Front | No | |
Video | QCIF - 15fps | |
Features | - | |
Memory | Internal | 67 MB |
External | up to 16GB microSD | |
RAM | - | |
Hardware | CPU | - |
Audio | 3.5mm connector | |
Radio | - | |
Other | - | |
Design | candybar form factor D-Pad portrait QWERTY keyboard | |
Colors | Black | |
Software | Manufacturer | - |
Other | - | |
Battery | Li-Ion 920 mAh | |
Stand-by | 200 h | |
Talk time | 3 h | |
DJs
Kyocera Presto
BREW Kyocera Phones SpecsThe Kyocera Presto is a smartphone which runs the Brew Mobile Platform OS. The device features a 1.8 inch display, alpha-numeric keypad and Bluetooth
The full Kyocera Presto specifications follow
The full Kyocera Presto specifications follow
A.K.A. | Kyocera S1350 | |
Carriers | U.S. | MetroPCS |
Buy | ||
OS | Brew Mobile Platform (Brew MP) | |
Size | Dimensions | 114 x 46 x 13 mm |
Weight | 76 g | |
Display | Type | TFT |
Size | 1.8 inches | |
Resolution | 128 x 160 pixels | |
Features | 114 ppi pixel density 256K colors | |
Connectivity | 2G | CDMA 800 / 1900 / 1700 MHz |
3G | CDMA 2000 MHz 1x | |
153 Kbps | ||
WLAN | No | |
Bluetooth | 2.1 A2DP EDR | |
USB | 2.0 microUSB | |
Camera | Rear | VGA |
Front | No | |
Video | No | |
Features | - | |
Memory | Internal | 67 MB |
External | No | |
RAM | - | |
Hardware | CPU | - |
Audio | - | |
Radio | No | |
Video | - | |
Navigation | No | |
Others | - | |
Design | candybar form factor Numeric keypad D-Pad | |
Colors | Black | |
Software | Manufacturer | - |
Others | - | |
Battery | Li-Ion 920 mAh | |
Stand-by | 200 h | |
Talk time | 3 h | |
Links | Official Site | |



