The full Huawei Pinnacle specifications follow:
A.K.A. | Huawei M635 | |
Carrier | U.S. | MetroPCS |
Buy | ||
OS | Brew Mobile Platform (Brew MP) 3.1.5 | |
Size | Dimensions | 110 x 61 x 13 mm |
Weight | 100 g | |
Display | Type | TFT |
Size | 2.4 inches | |
Resolution | 320 x 240 pixels | |
Features | 256K colors 167 ppi pixel density | |
Connectivity | 2G | CDMA 800 / 1900 MHz |
WLAN | No | |
Bluetooth | 2.0 A2DP | |
Infrared | No | |
USB | microUSB USB charging | |
Camera | Rear | 1.3 MP |
Front | No | |
Video | QCIF - 15fps | |
Features | - | |
Memory | Internal | 67 MB |
External | up to 16GB microSD | |
RAM | - | |
Hardware | CPU | - |
Audio | 3.5mm connector | |
Radio | - | |
Other | - | |
Design | candybar form factor D-Pad portrait QWERTY keyboard | |
Colors | Black | |
Software | Manufacturer | - |
Other | - | |
Battery | Li-Ion 920 mAh | |
Stand-by | 200 h | |
Talk time | 3 h | |

