The Swift is a smartphone designed and manufactured by Pantech which runs the Brew Mobile Platform. The device features a 2.8 inch touch display, 2 megapixel camera, microSD storage, Bluetooth and a slide out QWERTY keyboard.
The full Pantech Swift specifications follow:
| A.K.A. | Pantech P6020 | ||
| Carriers | U.S. | AT&T | |
| Buy | |||
| OS | Brew Mobile Platform (Brew MP) | ||
| Size | Dimensions | 109 x 56 x 15 mm | |
| Weight | 178 g | ||
| Display | Type | TFT capacitive touchscreen | |
| Size | 2.8 inches | ||
| Resolution | 240 x 320 pixels | ||
| Features | 143ppi pixel density | ||
| Connectivity | 2G | GSM 850 / 900 / 1800 / 1900 MHz | |
| GPRS, EDGE | |||
| 3G | HSPA 850 / 1900 MHz | ||
| download - 3.6 Mbps | |||
| WLAN | - | ||
| Bluetooth | 2.1, EDR | ||
| USB | microUSB | ||
| Camera | Rear | 2 MP | |
| Features | digital zoom, geo-tagging, self-timer | ||
| Video | Yes | ||
| Front | No | ||
| Memory | Internal | 180 MB | |
| External | up to 32GB microSD | ||
| RAM | - | ||
| Hardware | CPU | - | |
| GPU | - | ||
| Chipset | - | ||
| Audio | 3.5mm connector | ||
| Radio | Yes | ||
| Video | - | ||
| Navigation | GPS | ||
| Sensors | proximity sensor | ||
| Others | QWERTY keypad | ||
| Design | side slider | ||
| Colors | Purple | ||
| Software | Manufacturer | Pantech apps AT&T apps | |
| Others | BREW mobile apps | ||
| Battery | Li-Ion 1000 mAh | ||
| Stand-by | 250 h (10 days) | ||
| Talk time | 3 h | ||
| Links | Official Site | ||


