The Apple iPhone XR remains a significant milestone in Apple's lineup, balancing high-end performance with a vibrant, accessible design. Featuring the industry-leading A12 Bionic chip and a 6.1-inch Liquid Retina LCD, it brings the "Focused Dashboard" experience of Face ID and gesture navigation to a wider audience without compromising on build quality or battery life.
Display6.1"
ChipsetA12
Camera12MP
RatingIP67
TECHNICAL SPECIFICATIONS
| Display & Design | |
|---|---|
| Display | 6.1" Liquid Retina IPS LCD, 828 x 1792 px |
| Special Tech | True-tone, Wide color gamut, 120Hz Touch-sensing |
| Protection | Scratch-resistant glass, Oleophobic coating |
| Build | Glass front/back, 7000 series aluminum frame |
| Durability | IP67 dust/water resistant (up to 1m for 30 mins) |
| Platform & Hardware | |
| OS | iOS 12 (Upgradable to latest iOS) |
| Chipset | Apple A12 Bionic (7 nm) |
| CPU/GPU | Hexa-core CPU / Apple 4-core GPU |
| RAM | 3GB RAM |
| Storage | 64GB / 128GB / 256GB (NVMe) |
| Camera System | |
| Main (Rear) | 12 MP, f/1.8, 26mm (wide), 1.4µm, OIS, PDAF |
| Selfie (Front) | 7 MP, f/2.2, 32mm with Face ID sensors |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR |
| Features | Quad-LED dual-tone flash, Portrait mode with Depth Control |
| Power & Connectivity | |
| Battery | 2942 mAh |
| Charging | Fast charging (50% in 30 min), Qi wireless charging |
| WLAN/BT | Wi-Fi 802.11 a/b/g/n/ac, Bluetooth 5.0 |
| SIM | Nano-SIM and eSIM |
| Weight | 194 g |

