The HTC Desire 626 is an Android smartphone which features a 5.0 inch 720p HD display, 16GB of internal storage which can be expanded through microSD, a 13 megapixel rear camera, a 5 megapixel front camera, and a 64-bit quad-core Snapdragon 410 processor with 1GB of RAM.
The full HTC Desire 626 specifications follow:
| VARIANTS | |||
| |||
| - | |||
| HTC Desire 826 | |||
| Announced | February 9, 2015 | ||
| Release | - | ||
| A.K.A. | - | ||
| BUY | - | - | - |
| carriers | - | ||
| - | |||
| Size | Dimensions | 146.9 x 70.9 x 8.2 mm (5.78 x 2.79 x 0.32 in) | |
| Weight | 140 g (4.94 oz) | ||
| Design | candybar form factor | ||
| SIM Type | Nano-SIM/ Optional Dual SIM (dual stand-by) | ||
| colors | various | ||
| others | 66.2% screen-to-body ratio | ||
| Display | Type | capacitive touchscreen | |
| Size | 5.0 inches | ||
| Resolution | 720 x 1280 pixels | ||
| Features | multitouch input; 294 ppi pixel density; 16M colors | ||
| Connectivity | 2G | SIM 1 | GSM 850 / 900 / 1800 / 1900 MHz |
| SIM 2 | GSM 850 / 900 / 1800 / 1900 MHz | ||
| speed | GPRS, EDGE | ||
| 3G | UMTS 850 / 900 / 2100 MHz | ||
| speed | download - HSDPA; upload - HSUPA | ||
4G | LTE 700 / 850 / 900 / 1800 / 2100 / 2600 MHz; (Bands 1, 3, 5, 7, 8, 28) | ||
speed | - | ||
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot | ||
| Bluetooth | 4.0, A2DP, apt-X | ||
| USB | 2.0 microUSB | ||
| Others | - | ||
| Camera | Rear | 13 MP (4128 x 3096 pixels) | |
| Features | autofocus, LED flash, geo-tagging, touch focus, face detection, panorama | ||
| Video | 1080p@30fps | ||
| Front | 5 MP | ||
| Features | video calling; self portraits | ||
| Video | 1080p | ||
| Memory | Internal | 16 GB | |
| External | up to 32GB microSD | ||
| RAM | 1GB | ||
| Hardware | CPU | 1.2 GHz quad-core Cortex-A53 | |
| GPU | Adreno 306 | ||
| Chipset | Qualcomm Snapdragon 410 | ||
| Audio | 3.5mm universal audio connector | ||
| Radio | - | ||
| Video | - | ||
| Navigation | GPS | ||
| Sensors | accelerometer, proximity sensor, digital compass | ||
| Others | - | ||
| Battery | Li-Ion 2000 mAh | ||
| Stand-by | up to 800 h (2G) / up to 761 h (3G) | ||
| Talk time | up to 20 h (2G) / up to 30 h (3G) | ||
| Playback | music | - | |
| video | - | ||
| - | |||
| Software | OS | Android 4.4.4 (KitKat) | |
| Manufacturer | HTC Sense UI; HTC apps | ||
| Others | Android apps on Google Play | ||
| - | |||
| Links | Official Site | ||
| - | |||
| HTC Desire 826 for China | |||
| Memory | RAM | 2 GB | |
| Hardware | CPU | 1.7 GHz octa-core Cortex-A53 | |
| GPU | Mali-T760MP2 | ||
| Chipset | Mediatek MT6752 | ||
| Others | - | ||
| We list only the specs that are different than the main variant | |||



