The full Pantech Element specifications follow:
| A.K.A. | ||
| Carriers | U.S. | AT&T |
| Buy | ||
| OS | Android 3.2 | |
| Size | Dimensions | - |
| Weight | - | |
| Display | Type | capacitive touchscreen |
| Size | 8 inches | |
| Resolution | - | |
| Features | scratch resistant glass multi touch 16M colors | |
| Memory | Internal | 16 GB |
| External | No | |
| Connectivity | 2G | GSM 850 / 900 / 1800 / 1900 |
| EDGE, GPRS | ||
| 3G | UMTS 850 / 900 / 1900 / 2100 | |
| HSDPA, HSUPA | ||
| 4G | LTE 700 | |
| LTA | ||
| WLAN | Wi-Fi 802.11 b/g/n Wi-Fi hotspot | |
| Bluetooth | 3.0 A2DP EDR | |
| USB | 2.0 microUSB | |
| Camera | Rear | 5 MP |
| Front | 2 MP | |
| Video | 1080p | |
| Features | autofocus LED flash geo-tagging | |
| Hardware | CPU | 1.5GHz dual-core |
| GPU | - | |
| Chipset | - | |
| RAM | - | |
| Radio | - | |
| Audio | 3.5mm connector | |
| Video | - | |
| GPS | Yes, A-GPS | |
| Sensors | accelerometer proximity sensor digital compass | |
| Other | dust and water resistant (IP57 certified) | |
| Design | slate form factor | |
| Colors | Black | |
| Software | Manufacturer | Documet viewer Pantech apps AT&T apps |
| Other | Google apps Android Market apps | |
| Battery | Li-Ion 9800 mAh | |
| Stand-by | - | |
| Usage | 10 h | |
| Playback | - | |
| Follow @djsmobiles |
