The Evo Design 4G is a smartphone designed and manufactured by HTC and runs Android Gingerbread. The device features a 4 inch display, 5MP camera and its powered by a 1.2GHz processor.
The full specifications of the HTC Evo Design 4G follows:
| A.K.A. | HTC Hero 4G, HTC Kingdom | |
| Carriers | U.S. | Sprint |
| Buy | Amazon | BUY NOW |
| OS | Android 2.3.4 | |
| Size | Dimensions | 121.9 x 61 x 11.9 mm |
| Weight | 147.4 g | |
| Display | Type | LCD capacitive touchscreen |
| Size | 4.0 inches | |
| Resolution | 540 x 960 pixels | |
| Features | multi-touch input 16M colors | |
| Memory | Internal | - |
| External | 8GB microSD, up to 32GB | |
| Connectivity | 2G | CDMA 800 / 1900 GSM 850 / 900 / 1800 / 1900 |
| EDGE, GPRS | ||
| 3G | CDMA2000 1xEV-DO | |
| Rev.A - 3.1 Mbps HSDPA, HSUPA | ||
| WLAN | Wi-Fi 802.11 b/g/n WiMAX 802.16 e Wi-Fi hotspot | |
| Bluetooth | 3.0 A2DP | |
| Infrared | No | |
| USB | 2.0 microUSB | |
| Camera | Rear | 5MP |
| Front | 1.3 MP | |
| Video | 720p | |
| Features | autofocus LED flash geo-tagging | |
| Hardware | CPU | 1.2 GHz |
| GPU | - | |
| Chipset | Qualcomm MSM8655 | |
| ROM | - | |
| RAM | 768MB | |
| Radio | Stereo FM RDS | |
| Audio | 3.5mm jack | |
| Video | - | |
| GPS | A-GPS | |
| Sensors | accelerometer proximity sensor | |
| Others | digital compass touch sensitive controls | |
| Battery | Li-Ion 1520 mAh | |
| Stand-by | 456 h | |
| Talk time | 7.25 h | |
| Playback | ||
| Software | Manufacturer | HTC Sense 3.0 UI |
| Others | Google Apps | |
| Colors | Black | |

