The HTC WildFire S is a smartphone designed and manufactured by HTC and runs Google's Android mobile operating system. The Wildfire S is a lower end Android device and the successor to the popular HTC Wildfire.
What it lacks in hardware it makes up for in it's sleek design and rounded curves.
A full list of the features of the HTC Wildfire S follows:
Variants: HTC Wildfire S (CDMA)
| A.K.A. | HTC Marvel | |
| Carriers | U.S. | T-Mobile |
| Buy | Amazon | UNLOCKED |
| OS | Android 2.3 | |
| Size | Dimensions | 101.3 x 59.4 x 12.4 mm |
| Weight | 105 g | |
| Display | Type | TFT capacitive toucscreen |
| Size | 3.2 inches 320x480 pixels | |
| Features | Gorilla Glass | |
| Memory | Internal | 512MB ROM |
| External | microSD, upto 32GB | |
| Connectivity | 3G | HSDPA - 7.2 Mbps HSUPA - 384 Kbps |
| WLAN | 802.11 b/g/n | |
| Bluetooth | 3.0 EDR A2DP (advanced audio distribution) | |
| Infrared | No | |
| USB | 2.0 (microUSB) | |
| Camera | Primary | 5.0 MP |
| Secondary | No | |
| Video | Yes | |
| Features | auto-focus LED flash geo-tagging | |
| Hardware | CPU | 600 MHz |
| GPU | - | |
| Chipset | - | |
| RAM | 512 MB | |
| Radio | Stereo FM RDS | |
| Audio | 3.5mm connector | |
| Video | - | |
| GPS | A-GPS | |
| Sensors | accelerometer digital compass proximity sensor | |
| Design | candybar form factor Turn-to-mute lift-to-tone-down flip for speakerphone touch-sensitive controls | |
| Colors | Black, Silver, Brown, Lilac | |
| Software | Manufacturer | HTC Sense (2.1) UI |
| Others | Google Apps Social network integration | |
| Battery | Li-Ion 1230 mAh | |
| Stand-by | 360 h (2G) 570 h (3G) | |
| Talk-time | 7 h (2G) 6 h (3G) | |
| Playback | ||
The full specifications of the HTC Wildfire S (CDMA) follows:
| A.K.A. | ||
| Carriers | U.S. | MetroPCS, Virgin Mobile, U.S. Cellular |
| Buy | Amazon | |
| OS | Android 2.3.4 | |
| Size | Dimensions | 99.9 x 57.8 x 14.15 mm |
| Weight | 105 g | |
| Display | Type | TFT capacitive toucscreen |
| Size | 3.2 inches 320x480 pixels | |
| Features | multi-touch input Gorilla Glass display | |
| Memory | Internal | 512MB ROM |
| External | microSD, upto 32GB | |
| Connectivity | CDMA | 800 / 1900 |
| EV-DO Rev.A | ||
| WLAN | 802.11 b/g/n | |
| Bluetooth | 3.0 EDR A2DP (advanced audio distribution) | |
| Infrared | No | |
| USB | 2.0 (microUSB) | |
| Camera | Primary | 5.0 MP |
| Secondary | No | |
| Video | 480p @ 24fps | |
| Features | auto-focus LED flash geo-tagging | |
| Hardware | CPU | 600 MHz |
| GPU | - | |
| Chipset | - | |
| RAM | 512 MB | |
| ROM | 512 MB | |
| Radio | FM | |
| Audio | 3.5 mm connector | |
| Video | - | |
| GPS | A-GPS | |
| Sensors | accelerometer digital compass proximity sensor | |
| Design | candybar form factor | |
| Colors | Black, Silver, Brown, Lilac | |
| Software | Manufacturer | HTC Sense (2.1) |
| Others | UI Google Apps Social network integration | |
| Battery | Li-Ion 1230 mAh | |
| Stand-by | 360 h (2G) 570 h (3G) | |
| Talk-time | 7 h (2G) 6 h (3G) | |
| Playback | ||




