Display6.5"
Thickness5.64mm
Weight165g
ChipA19 Pro
TECHNICAL SPECIFICATIONS
| Display & Design | |
|---|---|
| Display | 6.5" Super Retina XDR OLED, 2736 x 1260 px, 460 ppi |
| Refresh Rate | ProMotion Adaptive, 1–120Hz (Always-On) |
| Brightness | 1000 nits (typical) / 1600 nits (HDR) / 3000 nits (outdoor) |
| Features | Dynamic Island, True Tone, Wide Color (P3), HDR, Haptic Touch, Anti-Reflective Coating |
| Protection | Ceramic Shield 2 (front, 3x better scratch resistance), Ceramic Shield (back, 4x better crack resistance), IP68 (6m / 30 min) |
| Build | Grade 5 Titanium Frame (80% recycled), Textured Matte Ceramic Shield back |
| Colors | Space Black, Cloud White, Light Gold, Sky Blue |
| Dimensions | 156.2 x 74.7 x 5.64 mm (6.15 x 2.94 x 0.22 in) |
| Weight | 165 g (5.82 oz) |
| Platform & Hardware | |
| OS | iOS 26 with Apple Intelligence |
| Chip | Apple A19 Pro (3nm) |
| CPU | 6-Core (2 Performance + 4 Efficiency Cores) |
| GPU | 5-Core with Neural Accelerators, Hardware Ray Tracing |
| Neural Engine | 16-Core Neural Engine |
| RAM | 12GB |
| Storage | 256GB / 512GB / 1TB |
| Modem | Apple C1X (most power-efficient modem in any iPhone) |
| Camera System | |
| Rear Camera | 48MP Fusion, 26mm, f/1.6, OIS, 100% Focus Pixels — also enables 12MP optical-quality 2x Telephoto (52mm) |
| Zoom | 2x optical-quality zoom in; Digital zoom up to 10x |
| Video | 4K Dolby Vision up to 60fps, Action Mode, Dual Capture, Spatial Audio, Audio Mix |
| Slow Motion | 1080p at 120fps or 240fps |
| Front Camera | |
| Sensor | 18MP Center Stage camera, f/1.9, Autofocus with Focus Pixels |
| Square Sensor | First iPhone with a square sensor — enables portrait or landscape framing independent of device orientation |
| Features | Center Stage, Dual Capture, Portrait Mode, Night Mode, 4K Dolby Vision up to 60fps |
| Connectivity | |
| SIM | eSIM only (no physical SIM, worldwide) |
| 5G / 4G | 5G sub-6GHz with 4x4 MIMO, Gigabit LTE with 4x4 MIMO |
| WLAN | Wi-Fi 7 (802.11be) with 2x2 MIMO — Apple N1 chip |
| Bluetooth | Bluetooth 6 — Apple N1 chip |
| Thread | Yes — Apple N1 chip |
| NFC | Yes — with reader mode |
| USB | USB-C (USB 2) |
| Location | Precision Dual-Frequency GPS, GLONASS, Galileo, QZSS, BeiDou, NavIC |
| Other | Satellite connectivity (Messages, Emergency SOS, Roadside Assistance & Find My via satellite), Ultra Wideband (2nd Gen) |
| Power | |
| Battery | ~3149 mAh — Up to 27 hours video playback / 22 hours streaming |
| With MagSafe Battery | Up to 40 hours video playback / 35 hours streaming |
| Fast Charging | 50% in 30 min with 20W adapter (wired) or 30W adapter (MagSafe) |
| Wireless | MagSafe up to 20W (with 30W adapter or higher); Qi2 compatible |
