Display6.9"
Aperturef/1.78
Zoom8x
ChipA19 Pro
TECHNICAL SPECIFICATIONS
| Display & Design | |
|---|---|
| Display | 6.9" Super Retina XDR OLED, 2868 x 1320 px, 460 ppi |
| Refresh Rate | ProMotion Adaptive, 1–120Hz (Always-On) |
| Brightness | 1000 nits (typical) / 1600 nits (HDR) / 3000 nits (outdoor) |
| Features | Dynamic Island, True Tone, Wide Color (P3), HDR, Haptic Touch, Anti-Reflective Coating |
| Protection | Ceramic Shield 2 (front, 3x better scratch resistance), Ceramic Shield (back), IP68 (6m / 30 min) |
| Build | Heat-Forged Aluminum Unibody with Vapor Chamber Cooling |
| Colors | Silver, Cosmic Orange, Deep Blue |
| Dimensions | 163.4 x 78.0 x 8.75 mm (6.43 x 3.07 x 0.34 in) |
| Weight | 233 g (8.22 oz) |
| Platform & Hardware | |
| OS | iOS 26 with Apple Intelligence |
| Chip | Apple A19 Pro (3nm) |
| CPU | 6-Core (2 Performance + 4 Efficiency Cores) |
| GPU | 6-Core with Neural Accelerators, Hardware Ray Tracing |
| Neural Engine | 16-Core Neural Engine |
| RAM | 12GB |
| Storage | 256GB / 512GB / 1TB / 2TB |
| Modem | Qualcomm Snapdragon X80 (5G) |
| Pro Camera System | |
| Main (Wide) | 48MP Fusion, 24mm, f/1.78, OIS (2nd Gen), 100% Focus Pixels — also enables 12MP 2x Telephoto (48mm) |
| Ultrawide | 48MP Fusion Ultra Wide, 13mm, f/2.2, 120° FOV, Hybrid Focus Pixels, Macro Photography |
| Telephoto | 48MP Fusion, 100mm (4x), f/2.8, Tetraprism, 3D OIS+AF — also enables 12MP 8x Optical-Quality (200mm) |
| Zoom Range | 8x optical-quality zoom in, 2x out; 16x optical range; Digital zoom up to 40x |
| Video | 4K Dolby Vision up to 120fps, ProRes, ProRes RAW, Apple Log 2, Genlock, Spatial Video, Dual Capture |
| Slow Motion | 1080p up to 240fps; 4K Dolby Vision up to 120fps |
| Front Camera | |
| Sensor | 18MP Center Stage camera, f/1.9, Autofocus with Focus Pixels |
| Features | Center Stage, Dual Capture, Portrait Mode, Night Mode, ProRAW, 4K Dolby Vision up to 60fps |
| Connectivity | |
| SIM | eSIM only (no physical SIM) |
| 5G / 4G | 5G (sub-6GHz & mmWave), LTE |
| WLAN | Wi-Fi 7 (802.11be), Wi-Fi 6E, Wi-Fi 6 |
| Bluetooth | Bluetooth 6 |
| NFC | Yes — with reader mode |
| USB | USB-C (USB 3), DisplayPort, up to 4K HDR output |
| Location | GPS, GLONASS, Galileo, BeiDou, QZSS |
| Other | Satellite connectivity (Messages & Emergency SOS via satellite), Ultra Wideband |
| Power | |
| Battery | ~5088 mAh — Best-ever iPhone battery life |
| Wired Charging | USB-C Fast Charging |
| Wireless | MagSafe up to 25W (with 30W adapter or higher); Qi2 compatible |

