Display6.7"
Network5G Ready
Battery4500mAh
RAM8GB
TECHNICAL SPECIFICATIONS
| Display & Design | |
|---|---|
| Display | 6.7" Dynamic AMOLED, 1440 x 3040 px (502 ppi) |
| Special Tech | HDR10+, Always-On Display, Multi-Touch |
| Protection | Corning Gorilla Glass 6 (Front), Aluminum Frame |
| Durability | IP68 (up to 1.5m for 30 min) |
| Dimensions | 162.6 x 77.1 x 7.9 mm — 198 g |
| Platform & Hardware | |
| OS | Android 9.0 Pie, One UI |
| Chipset (USA) | Qualcomm Snapdragon 855 (7 nm) |
| Chipset (EMEA) | Samsung Exynos 9820 Octa (8 nm) |
| CPU | Octa-Core (Kryo 485 — USA / Mongoose M4 — EMEA) |
| GPU | Adreno 640 (USA) / Mali-G76 MP12 (EMEA) |
| RAM / Storage | 8GB LPDDR4X / 256GB Internal (No microSD) |
| Camera System | |
| Main (Rear) | 12 MP (f/1.5–2.4, OIS) Wide + 12 MP (f/2.4, OIS) Tele + 16 MP (f/2.2) Ultrawide |
| 3D Sensors | TOF 3D Camera (Front and Rear) for Depth / AR |
| Front Camera | 10 MP, f/1.9, 26mm, Dual Pixel PDAF |
| Video | 4K@60fps, 1080p@240fps, 720p@960fps, HDR, Dual-Video Recording |
| Features | LED Flash, Auto-HDR, Panorama, 2x Optical Zoom |
| Power & Connectivity | |
| Battery | 4500 mAh Li-Ion, Non-Removable |
| Charging | 25W Fast Wired (USB-PD 3.0), 15W Fast Wireless |
| Reverse Charge | 9W Reverse Wireless Charging |
| WLAN | Wi-Fi 6 (802.11ax), Dual-Band |
| Bluetooth | 5.0, aptX, aptX HD |
| NFC / USB | Yes / USB-C 3.1 |
| Audio | 3.5mm Jack, 32-bit/384kHz, AKG Tuned, Dolby Atmos |
| Sensors | Ultrasonic In-Display Fingerprint, Heart Rate, SpO2 |
| Software & Features | |
| Samsung Features | Samsung DeX, Bixby, Samsung Pay (Visa, Mastercard) |
| Location | GPS, A-GPS, GLONASS, BDS, Galileo |
| Colors | Prism White |

