Display6.2"
Camera12+5MP
Battery3000mAh
RAM4GB
TECHNICAL SPECIFICATIONS
| Launch | |
|---|---|
| Announced | February 7, 2019 |
| Released | February 7, 2019 |
| Display & Design | |
| Display | 6.2" IPS LCD, 1080 x 2270 pixels, 19:9 |
| Dimensions | 157 x 75.3 x 8.0 mm |
| Weight | 172 g |
| Colors | Ceramic Black, Clear White, Marine Blue, Starry Night (Latin America) |
| Platform & Hardware | |
| OS | Android 9.0 Pie (upgradable to Android 10) |
| Chipset | Qualcomm Snapdragon 632 (14nm) |
| CPU | Octa-Core 1.8GHz Kryo 250 |
| GPU | Adreno 506 |
| RAM | 4GB |
| Storage | 64GB + microSD (up to 512GB) |
| Camera System | |
| Rear Camera | 12 MP (f/1.8, 1.25µm, PDAF, OIS) + 5 MP depth sensor |
| Rear Features | LED flash, HDR, Panorama |
| Rear Video | 1080p@30fps, 720p@120fps (slow-mo) |
| Front Camera | 8 MP, f/2.2, 1.12µm, Fixed Focus |
| Front Video | 1080p@30fps |
| Connectivity | |
| SIM | Nano-SIM (Single SIM — US) / Dual Nano-SIM (International) |
| 4G | LTE |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, Dual-Band, Wi-Fi Direct, Hotspot |
| Bluetooth | 4.2, A2DP, LE |
| NFC | Yes (market dependent) |
| USB | USB-C 2.0 |
| Audio | 3.5mm Headphone Jack |
| Location | GPS, A-GPS, GLONASS |
| Security | Rear-Mounted Fingerprint Sensor |
| Power | |
| Battery | 3000 mAh, Non-Removable |
| Charging | 15W TurboPower Wired Charging |
| Availability | |
| US Retailers | Best Buy, B&H Photo, Walmart, Amazon |
| US Carriers | Google Fi, Republic Wireless, Ting |

