Nokia 8.1
The Nokia 8.1 is an Android smartphone which features a 6.2-inch, 64GB of internal storage with microSD, dual (12MP+13MP) rear cameras, a 20-megapixel front camera, a fingerprint scanner, a 3500mAh battery and a Snapdragon 710 chipset with 4GB of RAM.
The full Nokia 8.1 specifications follow:
![]() | Android 9.0 Pie | ![]() | ![]() | ![]() |
![]() | 180g, 8mm thickness | 6.2" | 12+13MP | 4GB RAM |
![]() | 64GB + microSD | 1080x2280 pixels | 20MP | Snapdragon 710 |
![]() | 3500mAh |
| Announced | December 5, 2018 | ||
| Release | December 2018 | ||
| A.K.A. | - | ||
| Nokia X7 (China) | |||
| BUY | - | - | - |
| carriers | - | ||
| - | |||
| Size | Dimensions | 154.8 x 75.8 x 8 mm (6.09 x 2.98 x 0.31 in) | |
| Weight | 180 g (6.35 oz) | ||
| Display | Type | IPS LCD capacitive touchscreen | |
| Size | 6.18 inches | ||
| Resolution | 1080 x 2280 pixels | ||
| Features | multi-touch input; 408 ppi pixel density; 16M colors; HDR10; | ||
| Protection | - | ||
| Connectivity | Technology | GSM / CDMA / HSPA / LTE | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | ||
| Bluetooth | 5.0, A2DP, LE | ||
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | ||
| Others | NFC | ||
| Camera | Rear | 12 MP, f/1.8, 1/2.55", 1.4µm, dual pixel PDAF, OIS | |
| 13 MPF | |||
| Features | Zeiss optics, dual-LED dual-tone flash, panorama, HDR | ||
| Video | 2160p@30fps, 1080p@30fps (gyro-EIS) | ||
Front | 20 MP, f/2.0, 0.9µm | ||
Features | - | ||
Video | - | ||
| Memory | Internal | 64GB | |
| 64GB | 128 GB | |||
| External | up to 400 GB nanoSD (uses SIM 2 slot) | ||
| RAM | 4GB | ||
| 4GB | 8GB | |||
| Hardware | CPU | octa-core (2x2.2 GHz 360 Gold & 6x1.7 GHz Kryo 360 Silver) | |
| GPU | Adreno 616 | ||
| Chipset | Qualcomm SDM710 Snapdragon 710 (10 nm) | ||
| Audio | 3.5mm audio jack; dedicated mic for active noise cancellation | ||
| Radio | No | ||
| Video | - | ||
| Navigation | GPS, A-GPS, GLONASS, BDS | ||
| Sensors | accelerometer, proximity sensor, gyroscope, digital compass, barometer | ||
| Others | fingerprint scanner (rear facing) | ||
| Design | candybar form factor with front/back glass & aluminum frame | ||
| SIM Type | Hybrid Dual SIM (Nano-SIM, dual stand-by) | ||
| Colors | Emerald Green, Midnight Blue, Twilight, Pink Gold, Black | ||
| Battery | Fast battery charging 2A/9V (18W) | ||
| Li-Po 3500 mAh (non-removable) | |||
| Stand-by | - | ||
| Talktime | - | ||
| Playback | music | - | |
| video | - | ||
| - | |||
| Software | OS | Android 9.0 (Pie) | |
| Manufacturer | Android One | ||
| Others | Android apps on Google Play | ||











