The OnePlus 6T is an Android smartphone which features a 6.4 inch display, 128GB of internal storage, dual (16MP+20MP) rear cameras, a 20MP front camera, in-display fingerprint scanner, a 3700mAh battery, and a Snapdragon 845 chipset with 8GB of RAM.
The full OnePlus 6T specifications follow:
| Announced | October 29, 2018 | ||
| Release | November 6, 2018 | ||
| A.K.A. | - | ||
| BUY | US | - | - |
| carriers | T-Mobile | ||
| - | |||
| Size | Dimensions | 157.5 x 74.8 x 8.2 mm (6.20 x 2.94 x 0.32 in) | |
| Weight | 185 g (6.53 oz) | ||
| Display | Type | Optic AMOLED capacitive touchscreen | |
| Size | 6.41 inches | ||
| Resolution | 1080 x 2340 pixels | ||
| Features | multi touch input; 402 ppi pixel density; 16M colors; DCI-P3; fingerprint (under display) | ||
| Protection | Corning Gorilla Glass 6 | ||
| Connectivity | Technology | GSM / CDMA / HSPA / LTE | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, DLNA, hotspot | ||
| Bluetooth | 5.0, A2DP, aptX HD, LE | ||
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | ||
| Others | NFC | ||
| Camera | Rear | 16 MP, f/1.7, 25mm (wide), 1/2.6", 1.22µm, OIS, PDAF | |
| 20 MP (16 MP effective), f/1.7, 25mm (wide), 1/2.8", 1.0µm, PDAF | |||
| Features | Dual-LED flash, HDR, panorama | ||
| Video | 2160p@30/60fps, 1080p@30/60/240fps, 720p@480fps, Auto HDR, gyro-EIS | ||
Front | 16 MP, f/2.0, 25mm (wide), 1/3.1", 1.0µm | ||
Features | Auto-HDR, gyro-EIS | ||
Video | 1080p@30fps | ||
| Memory | Internal | 128GB | |
| 256 GB | |||
| External | No | ||
| RAM | 6GB | ||
| 8GB | |||
| Hardware | CPU | octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) | |
| GPU | Adreno 630 | ||
| Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) | ||
| Audio | dedicated mic for active noise cancellation; Dirac HD sound | ||
| Radio | No | ||
| Video | - | ||
| Navigation | GPS, A-GPS, GLONASS, BDS, GALILEO | ||
| Sensors | accelerometer, proximity sensor, gyroscope, digital compass | ||
| Others | NFC | ||
| Design | candybar form factor with front/back glass, aluminum frame | ||
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) | ||
| Colors | Mirror Black, Midnight Black | ||
| Battery | Fast battery charging 5V 4A 20W (Dash Charge) | ||
| Li-Po 3700 mAh (non-removable) | |||
| Stand-by | - | ||
| Talktime | - | ||
| Playback | music | - | |
| video | - | ||
| - | |||
| Software | OS | Android 9.0 (Pie) | |
| Manufacturer | Oxygen OS | ||
| Others | Android apps on Google Play | ||
| - | |||
Links | - | ||



