Nokia 7.1
The Nokia 7.1 is an Android smartphone which features a 5.8-inch display, up to 64GB of internal storage with microSD expansion, dual (12MP+5MP) rear cameras, an 8MP front camera, a fingerprint scanner, a 3060mAh battery and a Snapdragon 636 chipset with up to 4GB of RAM.
The full Nokia 7.1 specifications follow:
| Announced | October 4, 2018 | ||
| Release | October 5, 2018 (pre-order) | October 28, 2018 | ||
| A.K.A. | - | ||
| BUY | U.S. | Amazon | BUY NOW |
| Best Buy | BUY NOW | ||
| B&H | BUY NOW | ||
| carriers | - | ||
| - | |||
| Size | Dimensions | 149.7 x 71.2 x 8 mm (5.89 x 2.80 x 0.31 in) | |
| Weight | 160 g (5.64 oz) | ||
| Display | Type | IPS LCD capacitive touchscreen | |
| Size | 5.84 inches | ||
| Resolution | 1440 x 3120 pixels | ||
| Features | multi-touch input; 432 ppi pixel density; 16M colors; HDR10 compliant | ||
| Protection | Corning Gorilla Glass 3 | ||
| Connectivity | Technology | GSM / CDMA/ HSPA / LTE | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | ||
| Bluetooth | 5.0, A2DP, LE, aptX HD | ||
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | ||
| Others | NFC | ||
| Camera | Rear | 12 MP, f/1.8, 1.28µm, Dual Pixel PDAF | |
| 5 MP, f/2.4, 1.12µm, depth sensor | |||
| Features | Zeiss optics, dual-LED dual-tone flash, panorama, HDR | ||
| Video | 2160p@30fps, 1080p@30fps (gyro-EIS) | ||
Front | 8 MP, f/2.0, 24mm | ||
Features | - | ||
Video | - | ||
| Memory | Internal | 32GB | |
| 64GB | |||
| External | up to 400 GB microSD (uses SIM 2 slot) | ||
| RAM | 3GB | ||
| 4GB | |||
| Hardware | CPU | octa-core 1.8 GHz Kryo 260 | |
| GPU | Adreno 509 | ||
| Chipset | Qualcomm SDM636 Snapdragon 636 | ||
| Audio | 3.5mm audio jack; dedicated mic for active noise cancellation | ||
| Radio | No | ||
| Video | - | ||
| Navigation | GPS, A-GPS, GLONASS, BDS | ||
| Sensors | accelerometer, proximity sensor, gyroscope, digital compass | ||
| Others | Fingerprint (rear-mounted) | ||
| Design | candybar form factor | ||
| SIM Type | Single SIM (Nano-SIM) | ||
| Hybrid Dual SIM (Nano-SIM, dual stand-by) | |||
| Colors | Gloss midnight blue, gloss steel | ||
| Battery | Fast battery charging 9V/2A 18W | ||
| Li-Ion 3060 mAh (non-removable) | |||
| Stand-by | up to 408 h (3G) | ||
| Talktime | Up to 20 h (3G) | ||
| Playback | music | - | |
| video | - | ||
| - | |||
| Software | OS | Android 8.1 (Oreo), planned upgrade to Android 9.0 (Pie) | |
| Manufacturer | Android One | ||
| Others | Android apps on Google Play | ||
| - | |||
Links | - | ||




