The Huawei Mate 20 X is an Android smartphone which features a 7.2 inch display, 128GB of storage with nanoSD storage expansion, triple (40MP+20MP+8MP) rear cameras, a 24MP front camera, fingerprint scanner, a 5000mAh battery and a Kirin 980 chipset with 6GB of RAM.
The full Huawei Mate 20 X specifications follow:
![]() | Android 9.0 | ![]() | ![]() | ![]() |
![]() | 232g, 8.2mm thickness | 7.2" | 40MP+ 20MP+8MP | 6GB RAM |
![]() | 128GB storage | 1080x2244 pixels | 24MP front | Kirin 980 |
![]() | 5000mAh |
Announced | October 16, 2018 | ||
Release | October 26, 2018 | ||
A.K.A. | - | ||
BUY | - | - | - |
carriers |
-
| ||
- | |||
Size | Dimensions | 174.6 x 85.4 x 8.2 mm (6.87 x 3.36 x 0.32 in) | |
Weight | 232 g (8.18 oz) | ||
Display | Type | AMOLED capacitive touchscreen | |
Size | 7.2 inches | ||
Resolution | 1080 x 2244 pixels | ||
Features | multi touch input; 346 ppi pixel density; 16M colors; DCI-P3; HDR10 | ||
Protection | Corning Gorilla Glass | ||
Connectivity | Technology | GSM / HSPA / LTE | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, hotspot | ||
Bluetooth | 5.0, A2DP, aptX HD, LE | ||
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go | ||
Others | NFC | ||
Camera | Rear | 40 MP, f/1.8, 27mm (wide), 1/1.7", PDAF/Laser AF | |
20 MP, f/2.2, 16mm (ultrawide), 1/2.7", PDAF/Laser AF | |||
8 MP, f/2.4, 80mm (telephoto), 1/4", 5x optical zoom, OIS, PDAF/Laser AF | |||
Features | Leica optics, dual-LED dual-tone flash, panorama, HDR | ||
Video | 2160p@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps | ||
Front
|
24 MP, f/2.0, 26mm (wide) | ||
Features
|
HDR
| ||
Video
|
1080p@30fps
| ||
Memory | Internal | 128GB | |
External | up to 256 GB nanoSD (uses SIM 2 slot) | ||
RAM | 6GB | ||
Hardware | CPU | octa-core (2x2.6 GHz Cortex-A76 & 2x1.92 GHz Cortex-A76 & 4x1.8 GHz Cortex-A55) | |
GPU | Mali-G76 MP10 | ||
Chipset | HiSilicon Kirin 980 (7 nm) | ||
Audio | 3.5mm audio jack; 32-bit/384kHz audio; dedicated mic for active noise cancellation; Dolby Atmos sound | ||
Radio | No | ||
Video | - | ||
Navigation | GPS, dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | ||
Sensors | accelerometer, proximity sensor, gyroscope, digital compass, barometer | ||
Others | Fingerprint (rear-mounted) | ||
Design | candybar form factor with front/back glass & aluminum frame | ||
IP53 dust and splash protection | |||
Stylus (optional) | |||
SIM Type | Single SIM (Nano-SIM) | ||
Hybrid Dual SIM (Nano-SIM, dual stand-by) | |||
Colors | Midnight Blue, Phantom Silver | ||
Battery | Fast battery charging 22.5W | ||
Li-Po 5000 mAh (non-removable) | |||
Stand-by | - | ||
Talktime | - | ||
Playback | music | - | |
video | - | ||
- | |||
Software | OS | Android 9.0 (Pie) | |
Manufacturer | EMUI 9.0 | ||
Others | Android apps on Google Play | ||
- | |||
Links
|
-
|
0 Comments