Apple iPhone X
The Apple iPhone X is part of the company's 2017 iPhone lineup. In celebration of the iPhone's 10th anniversary, Apple debuted this new all-display design which replaces the home button to offer a gesture-based interface and Face ID authentication. The iPhone X specs include a 5.8 inch AMOLED display, up to 256GB of internal storage, dual 12MP rear cameras, wireless charging and an Apple A11 Bionic processor with 3GB of RAM.
The full Apple iPhone X specifications follow:
| Announced | September 12, 2017 | ||
| Release | November 3, 2017 | ||
| A.K.A. | iPhone 10 | ||
| BUY | U.S. | Retailers | Apple | Amazon |
| carriers | |||
| - | |||
| Size | Dimensions | 143.6 x 70.9 x 7.7 mm (5.65 x 2.79 x 0.30 in) | |
| Weight | 174 g (6.14 oz) | ||
| Display | Type | Super AMOLED capacitive touchscreen | |
| Size | 5.8 inches | ||
| Resolution | 1125 x 2436 pixels | ||
| Features | multi touch input; 458 ppi pixel density; 16M colors; True-tone display; Wide color gamut display; Dolby Vision/HDR10 compliant | ||
| Protection | Scratch-resistant glass; oleophobic coating | ||
| Connectivity | Technology | GSM / CDMA / HSPA / EVDO / LTE | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | ||
| Bluetooth | 5.0, A2DP, LE | ||
| USB | 2.0, proprietary reversible connector | ||
| Others | NFC | ||
| Camera | Rear | 12 MP, f/1.8, 28mm, 1.22µm, OIS, PDAF | |
| 12 MP, f/2.4, 52mm, 1.0µm, OIS, PDAF, 2x optical zoom | |||
| Features | Quad-LED dual-tone flash, HDR (photo/panorama), panorama, HDR | ||
| Video | 2160p@24/30/60fps, 1080p@30/60/120/240fps | ||
Front | 7 MP, f/2.2, 32mm | ||
Features | HDR, FaceTime, FaceID | ||
Video | 1080p@60fps | ||
| Memory | Internal | 64GB | 256GB | |
| External | No | ||
| RAM | 3GB | ||
| Hardware | CPU | six-core 2.39 GHz (2x Monsoon + 4x Mistral) processor | |
| GPU | three-core graphics | ||
| Chipset | Apple A11 Bionic | ||
| Audio | - | ||
| Radio | No | ||
| Video | - | ||
| Navigation | A-GPS, GLONASS, GALILEO, QZSS | ||
| Sensors | accelerometer, proximity sensor, gyroscope, digital compass, barometer | ||
| Others | Fast battery charging: 50% in 30 min; Qi wireless charging | ||
| Design | candybar form factor; IP67 dust/water resistant (up to 1m for 30 mins) | ||
| SIM Type | Nano-SIM | ||
| Colors | Space Gray, Silver | ||
| Battery | Lithium Ion (non-removable) | ||
| Stand-by | - | ||
| Talktime | up to 21 hours | ||
| Playback | music | up to 60 hours | |
| video | - | ||
| - | |||
| Software | OS | Apple iOS 11 | |
| Manufacturer | Apple apps and services | ||
| Others | iOS apps on Apple App Store | ||
| - | |||
Links | |||


