Nokia 5
The Nokia 5 is an Android smartphone which features a 5.2-inch display, 16GB of internal storage with microSD expansion, a 13-megapixel rear camera, an 8-megapixel front camera, a fingerprint scanner, a 3000mAh battery and a Qualcomm Snapdragon 430 chipset with 2GB of RAM.
The full Nokia 5 specifications follow:
| Announced | February 26, 2017 | ||
| Release | June 16, 2017 | ||
| A.K.A. | - | ||
| BUY | U.S. | Retailers | |
| carriers | - | ||
| - | |||
| Size | Dimensions | 149.7 x 72.5 x 8 mm (5.89 x 2.85 x 0.31 in) | |
| Weight | 160 g (5.64 oz) | ||
| Display | Type | IPS LCD capacitive touchscreen | |
| Size | 5.2 inches | ||
| Resolution | 720 x 1280 pixels | ||
| Features | 282 ppi pixel density; multi-touch; Corning Gorilla Glass | ||
| Connectivity | 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
| speed | GPRS, EDGE | ||
| 3G | HSDPA 850 / 900 / 1900 / 2100 | ||
| speed | HSPA 42.2/5.76 Mbps | ||
4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300) | ||
speed | LTE Cat4 150/50 Mbps | ||
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | ||
| Bluetooth | 4.1, A2DP, LE | ||
| USB | microUSB 2.0, USB On-The-Go | ||
| Others | - | ||
| Camera | Rear | 13 MP, f/2.0, 1/3", 1.12µm, PDAF | |
| Features | Dual-LED dual-tone flash, HDR | ||
| Video | 1080p@30fps | ||
Front | 8 MP, f/2.0, 1/4", 1.12µm | ||
Features | - | ||
Video | - | ||
| Memory | Internal | 16GB | |
| External | up to 256GB microSD | ||
| RAM | 2GB | 3GB | ||
| Hardware | CPU | 1.4 GHz quad-core Cortex-A53 | |
| GPU | Adreno 505 | ||
| Chipset | Qualcomm MSM8937 Snapdragon 430 (28 nm) | ||
| Audio | 3.5mm universal audio connector; dedicated mic with active noise cancellation | ||
| Radio | FM | ||
| Video | - | ||
| Navigation | GPS, A-GPS | ||
| Sensors | fingerprint scanner; accelerometer; gyroscope; proximity sensor; digital compass | ||
| Others | - | ||
| Design | candybar form factor | ||
| SIM Type | hybrid Dual SIM (Nano-SIM, dual stand-by) | ||
| Colors | Tempered Blue, Silver, Matte Black, Copper | ||
| Battery | Lithium Ion 3000 mAh battery (non-removable) | ||
| Stand-by | - | ||
| Talk time | - | ||
| Playback | music | - | |
| video | - | ||
| - | |||
| Software | OS | Android 7.1.1 (Nougat) | |
| Manufacturer | - | ||
| Others | Android apps on Google Play Store | ||
| - | |||
Links | Official Site | ||



