Display5.7"
Camera13+13MP
Battery3300mAh
RAM4GB
TECHNICAL SPECIFICATIONS
| Launch | |
|---|---|
| Announced | February 26, 2017 |
| Released | March 10, 2017 |
| Display & Design | |
| Display | 5.7" IPS LCD Full Vision, 1440 x 2880 px (QHD+), 564 ppi, 18:9 Aspect Ratio |
| Features | Dolby Vision, HDR10, Always-On Display, Multi-Touch |
| Protection | Corning Gorilla Glass 3 (rear), Corning Gorilla Glass 5 (front) |
| Durability | IP68 (1.5m up to 30 min), MIL-STD-810G |
| Build | Glass front & back, Aluminum frame |
| Colors | Mystic White, Astro Black, Ice Platinum, Marine Blue, Terra Gold |
| Dimensions | 148.9 x 71.9 x 7.9 mm (5.86 x 2.83 x 0.31 in) |
| Weight | 163 g (5.75 oz) |
| Platform & Hardware | |
| OS | Android 7.0 Nougat (upgradable to Android 9.0 Pie) |
| Chipset | Qualcomm Snapdragon 821 MSM8996 Pro (14 nm) |
| CPU | Quad-Core (2x 2.35GHz Kryo + 2x 1.6GHz Kryo) |
| GPU | Adreno 530 |
| RAM | 4GB LPDDR4 |
| Storage | 32GB / 64GB UFS 2.0 + microSD (up to 2TB) |
| Sensors | Fingerprint (rear-mounted), Accelerometer, Gyroscope, Proximity, Compass, Barometer |
| Dual Camera System | |
| Main (Wide) | 13MP, f/1.8, 30mm, 1/3.06", 1.12µm, PDAF, OIS (Sony IMX258) |
| Ultrawide | 13MP, f/2.4, 125° FOV, 1/3.06", 1.12µm (Sony IMX258) |
| Rear Features | LED Flash, HDR, Panorama, Phase Detection AF, Laser AF |
| Rear Video | 4K@30fps, 1080p@60fps, 720p@120fps |
| Front Camera | 5MP, f/2.2, 1.4µm, Fixed Focus |
| Front Video | 1080p@30fps |
| Connectivity | |
| SIM | Single Nano-SIM (US) / Dual Nano-SIM (International) |
| 4G | LTE Cat.12 (600 Mbps down / 150 Mbps up) |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, Dual-Band, Wi-Fi Direct, DLNA, Hotspot |
| Bluetooth | 4.2, A2DP, LE, aptX |
| NFC | Yes (market dependent) |
| USB | USB-C 2.0, USB Host, QuickCharge 3.0 |
| Audio | 3.5mm Jack, 32-bit/192kHz Hi-Fi Quad DAC (South Korea only), B&O PLAY earphones (G6+ only) |
| Location | GPS, A-GPS, GLONASS, BDS |
| Power | |
| Battery | 3300 mAh, Non-Removable |
| Charging | Quick Charge 3.0 (18W) Wired |
| Wireless | Qi Wireless Charging (US only on standard G6; G6+ worldwide) |
| Availability | |
| US Retailers | Amazon | eBay |
| US Carriers | Verizon, AT&T, T-Mobile, Sprint, Boost Mobile, U.S. Cellular |

