Microsoft Lumia 950
The Microsoft Lumia 950 is a Windows Mobile 10 device, which features a 5.2 inch Quad HD touch display, 20 megapixel camera, 3000 mAh battery and a Snapdragon 808 processor with 3GB of RAM.
The full Microsoft Lumia 950 specifications follow:
![]() | Windows 10 Mobile | ![]() | ![]() | ![]() |
![]() | 150g, 8.2mm thickness | 5.2" | 20MP rear | 3GB RAM |
![]() | 32GB storage, microSD | 1440x2560 pixels | 5MP front | Snapdragon 808 |
![]() | 3000mAh |
| Announced | October 6, 2015 | ||
| Release | November 20, 2015 | ||
| A.K.A. | - | ||
| BUY | U.S. | - | - |
| carriers | AT&T | ||
| - | |||
| Size | Dimensions | 145 x 73.2 x 8.2 mm (5.71 x 2.88 x 0.32 in) | |
| Weight |
| ||
| Design | candybar form factor | ||
| SIM Type | nano-SIM | ||
| colors | - | ||
| others | 70.5% screen-to-body ratio | ||
| Display | Type | AMOLED capacitive touchscreen | |
| Size | 5.2 inches | ||
| Resolution | 1440 x 2560 pixels | ||
| Features | Corning Gorilla Glass 3; ClearBlack display; 564 ppi pixel density | ||
| Connectivity | 2G | GSM 850 / 900 / 1800 / 1900 MHz | |
| speed | GPRS, EDGE | ||
| 3G | UMTS 850 / 900 / 1700(AWS) / 1900 / 2100 MHz | ||
| speed | download - HSDPA - 42.2 Mbps; upload - HSUPA - 5.76 Mbps | ||
4G | EMEA |
| |
USA | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | ||
speed | Category 6; download - 300 Mbps; upload - 50 Mbps | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | ||
| Bluetooth | 4.1, A2DP | ||
| USB | 3.1, Type-C reversible connector | ||
| Others | - | ||
| Camera | Rear | 20 MP | |
| Features | f/1.9, 26mm, Carl Zeiss optics, OIS, autofocus, triple-LED RGB flash, 1/2.4" sensor size, 1.12 µm pixel size, PureView technology, geo-tagging, face detection, panorama, HDR | ||
| Video | 2160p@30fps, optical stabilization, stereo sound rec. | ||
Front | 5 MP | ||
Features | f/2.4, 1080p, video calling; self portraits | ||
Video | - | ||
| Memory | Internal | 32GB | |
| External | up to 200GB microSD | ||
| RAM | 3 GB | ||
| Hardware | CPU | 1.82 GHz dual-core Cortex-A57 & 1.44 GHz quad-core Cortex-A53 | |
| GPU | Adreno 418 | ||
| Chipset | Qualcomm MSM8992 Snapdragon 808 | ||
| Audio | 3.5mm universal audio connector; dedicated mic for active noise cancellation | ||
| Radio | FM radio | ||
| Video | - | ||
| Navigation | GPS | ||
| Sensors | Iris scanner, accelerometer, gyroscope, proximity sensor, digital compass, barometer, sensor core | ||
| Others | Wireless charging (Qi-enabled) - market dependent; Microsoft Continuum support; Fast charging | ||
| Battery | Li-Ion 3000 mAh | ||
| Stand-by | up to 288 h (2G); up to 288 h (3G) | ||
| Talk time | up to 23 h (2G); up to 18 h (3G) | ||
| Playback | music | up to 67 hours | |
| video | - | ||
| - | |||
| Software | OS | Windows 10 Mobile | |
| Manufacturer | 15GB of OneDrive cloud storage; Microsoft Office Mobile | ||
| Others | Apps, Games and Content on the Windows Store | ||
| - | |||
Links | |||










