The OnePlus 2 is an Android smartphone which features a 5.5 inch touch display, up to 64GB of internal storage, a 13 megapixel rear camera, a 5 megapixel front camera, and an octa-core Snapdragon 810 processor with 4GB of RAM.
The full OnePlus 2 specifications follow:
| Announced | July 2015 | ||
| Release | August 2015 | ||
| A.K.A. | OnePlus Two | ||
| BUY | U.S. | - | - |
| carriers | - | ||
| - | |||
| Size | Dimensions | 151.8 x 74.9 x 9.9 mm (5.98 x 2.95 x 0.39 in) | |
| Weight | 175 g (6.17 oz) | ||
| Design | candybar form factor | ||
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) | ||
| colors | - | ||
| others | fingerprint scanner; 73.3% screen-to-body ratio | ||
| Display | Type | LTPS LCD capacitive touchscreen | |
| Size | 5.5 inches | ||
| Resolution | 1080 x 1920 pixels | ||
| Features | Corning Gorilla Glass 4; 401 ppi pixel density; 16M colors; multitouch input | ||
| Connectivity | 2G | SIM 1 | GSM 850 / 900 / 1800 / 1900 MHz |
| SIM 2 | GSM 850 / 900 / 1800 / 1900 MHz | ||
| speed | GPRS, EDGE | ||
| 3G | North America | UMTS 850 / 900 / 1700(AWS) / 1900 / 2100 MHz | |
| Global | UMTS 850 / 900 / 1900 / 2100 MHz | ||
| speed | download - HSDPA - 42.2 Mbps; upload - HSUPA - 5.76 Mbps | ||
4G | North America | LTE band 1(2100), 2(1900), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700) MHz | |
Global | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) MHz | ||
speed | Category 4; download - 150 Mbps; upload 50 Mbps | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac; Wi-Fi Direct; DLNA; hotspot | ||
| Bluetooth | version 4.1; A2DP | ||
| USB | 2.0 microUSB; Type-C reversible connector | ||
| Others | - | ||
| Camera | Rear | 13MP (4128 x 3096 pixels) | |
| Features | optical image stablization; laser auto flash; geo-tagging; touch to focus; face detection; panorama; HDR | ||
| Video | 2160p@30fps, 2160p(DCI)@24fps, 1080p@60fps, 720p@120fps | ||
Front | 5 MP | ||
Features | video calling; self portraits | ||
Video | 1080p @ 30fps | ||
| Memory | Internal | 16 GB, 64 GB | |
| External | No | ||
| RAM | 3 GB, 4 GB | ||
| Hardware | CPU | 1.8GHz quad-core Cortex-A53 and 1.8GHz quad-core Cortex-A57 | |
| GPU | Adreno 430 | ||
| Chipset | Qualcomm MSM8994 Snapdragon 810 | ||
| Audio | 3.5mm universal audio connector; dedicated mic for active noise cancellation | ||
| Radio | - | ||
| Video | - | ||
| Navigation | GPS, A-GPS, GLONASS | ||
| Sensors | accelerometer, proximity sensor, gyroscope, digital compass | ||
| Others | - | ||
| Battery | Lithium-Polymer 3300 mAh | ||
| Stand-by | - | ||
| Talk time | - | ||
| Playback | music | - | |
| video | - | ||
| - | |||
| Software | OS | Android 5.0 Lollipop based Oxygen OS 2.0 | |
| Manufacturer | - | ||
| Others | - | ||
| - | |||
Links | Official Site | ||

