The Samsung Galaxy Tab A 8.0 is an Android tablet which features a 8.0 inch display, up to 32GB of internal storage which can be expanded through microSD, a 5 megapixel rear camera, a 2 megapixel front camera, and a 1.2GHz quad-core processor with 2GB of RAM.
The full Samsung Galaxy Tab A 8.0 specifications follow:
| VARIANTS | |||
| |||
| - | |||
| Samsung Galaxy Tab A 8.0 WiFi | |||
| Announced | March 2015 | ||
| Release | April 2015 | ||
| A.K.A. | - | ||
| BUY | U.S. | - | - |
| - | |||
| Size | Dimensions | 7.5 mm thickness | |
| Weight | 320 g (11.29 oz) | ||
| Design | tablet form factor | ||
| SIM Type | - | ||
| colors | black, silver, blue | ||
| others | - | ||
| Display | Type | TFT capacitive touchscreen | |
| Size | 8.0 inches | ||
| Resolution | 768 x 1024 pixels | ||
| Features | multitouch input; 160 ppi pixel density; 16M colors | ||
| Connectivity | Data | No | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot | ||
| Bluetooth | 4.0 | ||
| USB | 2.0 microUSB | ||
| Others | - | ||
| Camera | Rear | 5 MP (2592 Ñ… 1944 pixels) | |
| Features | autofocus, geotagging | ||
| Video | - | ||
Front | 2 MP | ||
Features | video calling; self portraits | ||
Video | - | ||
| Memory | Internal | 16GB | |
| External | up to 128GB microSD | ||
| RAM | 2GB | ||
| Hardware | CPU | 1.2GHz quad-core processor | |
| GPU | - | ||
| Chipset | - | ||
| Audio | 3.5mm universal audio connector | ||
| Radio | - | ||
| Video | - | ||
| Navigation | GPS, A-GPS, GLONASS | ||
| Sensors | accelerometer | ||
| Others | - | ||
| Battery | Lithium Ion 4200 mAh | ||
| Stand-by | - | ||
| Talk time | - | ||
| Playback | music | - | |
| video | - | ||
| - | |||
| Software | OS | Android 5.0 Lollipop | |
| Manufacturer | Samsung TouchWiz; Samsung apps and services | ||
| Others | Android apps on Google Play Store | ||
| - | |||
Links | Official Site | ||
| - | |||
| Samsung Galaxy Tab A 8.0 3G / LTE | |||
| BUY | U.S. | - | - |
| carriers | - | ||
| Connectivity | 2G | GSM 850 / 900 / 1800 / 1900 MHz | |
| speed | GPRS, EDGE | ||
| 3G | UMTS | ||
| speed | download - HSDPA; upload - HSUPA | ||
4G | LTE | ||
speed | - | ||
| Memory | Internal | 32GB | |
| We list only the specs that are different than the main variant | |||

