The Sony Xperia Z4 Tablet is an Android tablet which features a 10.1 inch 2K display, 32GB of internal storage which can be expanded through microSD, an 8.1 megapixel rear camera, a 5.1 megapixel front camera and a octa-core Snapdragon 810 processor with 3GB of RAM.
The full Sony Xperia Z4 Tablet specifications follow:
| VARIANTS | |||
| |||
| - | |||
| Sony Xperia Z4 Tablet | |||
| Announced | - | ||
| Release | - | ||
| A.K.A. | - | ||
| BUY | - | - | - |
| carriers | - | ||
| - | |||
| Size | Dimensions | 254 x 167 x 6.1 mm (10.0 x 6.57 x 0.24 in) | |
| Weight | 392 g (Wi-Fi) | ||
| 396 g (LTE) | |||
| Design | slate form factor | ||
| SIM Type | Nano-SIM | ||
| colors | black, white | ||
| others | IP68 certified - dust and water proof up to 1.5 meter and 30 minutes; 69.7% screen-to-body ratio | ||
| Display | Type | IPS LCD capacitive touchscreen | |
| Size | 10.1 inches | ||
| Resolution | 2560 x 1600 pixels | ||
| Features | up to 10 finger multitouch; 299 ppi pixel density; 16M colors | ||
| Connectivity | 2G | GSM 850 / 900 / 1800 / 1900 MHz | |
| speed | GPRS, EDGE | ||
| 3G | UMTS 850 / 900 / 1900 / 2100 MHz | ||
| speed | download - HSDPA - 42.2 Mbps; upload - HSUPA - 5.76 Mbps | ||
4G | LTE 700 / 800 / 850 / 1700 / 1800 / 1900 / 2100 / 2600 MHz (Bands 2, 3, 4, 5, 7, 13, 20) | ||
speed | Category 6; download - 300 Mbps; upload - 50 Mbps | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | ||
| Bluetooth | 4.1, A2DP | ||
| USB | 2.0 microUSB (MHL 3.0 TV-out) | ||
| Others | NFC | ||
| Camera | Rear | 8.1 MP (3264 x 2448 pixels) | |
| Features | autofocus; Geo-tagging, touch focus, face/smile detection, HDR | ||
| Video | 1080p@30fps, HDR | ||
Front | 5.1 MP | ||
Features | video calling; self portraits | ||
Video | - | ||
| Memory | Internal | 32 GB | |
| External | up to 128 GB microSD | ||
| RAM | 3 GB | ||
| Hardware | CPU | 1.5 GHz quad-core Cortex-A53 and 2 GHz quad-core Cortex-A57 | |
| GPU | Adreno 430 | ||
| Chipset | Qualcomm MSM8994 Snapdragon 810 | ||
| Audio | 3.5mm universal audio connector | ||
| Radio | - | ||
| Video | - | ||
| Navigation | GPS, A-GPS, GLONASS | ||
| Sensors | accelerometer, gyrocope, digital compass | ||
| Others | - | ||
| Battery | Li-Po 6000 mAh (non-removable) | ||
| Stand-by | - | ||
| Talk time | - | ||
| Playback | music | - | |
| video | - | ||
| - | |||
| Software | OS | Android 5.0 Lollipop | |
| Manufacturer | - | ||
| Others | - | ||
| - | |||
Links | Official Site | ||
