BlackBerry Porsche Design P'9983
The BlackBerry Porsche Design P'9983 is a BlackBerry 10.3 smartphone which features a 3.1 inch Super AMOLED display, a QWERTY keyboard, 64GB of internal storage which can be expanded through microSD, an 8 megapixel rear camera, a 2 megapixel front camera and a 1.2GHz dual-core Snapdragon S4 Plus processor with 2GB of RAM.
The full BlackBerry Porsche Design P'9983 specifications follow:
| Announced | September 17, 2014 | ||
| Release | October 2014 | ||
| A.K.A. | - | ||
| BUY | U.S. | - | - |
| carriers | - | ||
| - | |||
| Size | Dimensions | 119 x 67.1 x 10.6 mm (4.69 x 2.64 x 0.42 in) | |
| Weight | 140 g (4.94 oz) | ||
| Display | Type | Super AMOLED capacitive touchscreen | |
| Size | 3.1 inches | ||
| Resolution | 720 x 720 pixels | ||
| Features | multi-touch input; 328 ppi pixel density; 16M colors | ||
| Connectivity | 2G | GSM 850 / 900 / 1800 / 1900 MHz | |
| speed | GPRS, EDGE | ||
| 3G | EU | UMTS 850 / 900 / 1900 / 2100 MHz | |
| EMEA | UMTS 850 / 900 / 1900 / 2100 MHz | ||
| North America | UMTS 850 / 1900 / 2100 MHz | ||
| speed | download - HSDPA; upload - HSUPA | ||
4G | EU | LTE 800 / 900 / 1800 / 2600 MHz (Bands 3, 7, 8, 20) | |
| EMEA | LTE 800 / 900 / 1800 / 2600 MHz (Bands 3, 7, 8, 20) | ||
| North America | LTE 700 / 850 / 1700 / 1900 / 2100 MHz (Bands 2, 4, 5, 17) | ||
speed | - | ||
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi hotspot | ||
| Bluetooth | 4.0, A2DP, LE | ||
| USB | 2.0 microUSB | ||
| Others | NFC | ||
| Camera | Rear | 8 MP (3264 x 2448 pixels) | |
| Features | autofocus, LED flash, geo-tagging, face detection, HDR | ||
| Video | 1080p @ 30fps | ||
Front | 2 MP | ||
Features | video calling; self portraits | ||
Video | 720p @ 30fps | ||
| Memory | Internal | 64 GB | |
| External | up to 128GB microSD | ||
| RAM | 2 GB | ||
| Hardware | CPU | 1.5GHz dual-core Krait | |
| GPU | Adreno 225 | ||
| Chipset | Qualcomm MSM8960 Snapdragon | ||
| Audio | 3.5mm universal audio connector | ||
| Radio | FM radio | ||
| Video | HDMI port | ||
| Navigation | GPS | ||
| Sensors | accelerometer, proximity sensor, gyroscope, digital compass | ||
| Others | - | ||
| Design | candybar form factor | ||
| SIM Type | micro SIM | ||
| Colors | black | ||
| Battery | Lithium-Ion 2100 mAh | ||
| Stand-by | up to 288 h (2G); up to 288 h (3G) | ||
| Talk time | up to 9 h (2G); up to 14 h (3G) | ||
| Playback | music | up to 45 h | |
| video | - | ||
| - | |||
| Software | OS | BlackBerry 10.3 | |
| Manufacturer | - | ||
| Others | BlackBerry World apps | ||
| - | |||
Links | Official Site | ||


