The BLU Advance 4.0 is an Android 4.2 Jelly Bean smartphone which features a 4.0 inch display, 4GB of internal storage which can be expanded through microSD, a 5 megapixel rear camera, a secondary camera for video calls and a 1.3GHz dual-core MediaTek processor with 512MB of RAM.
The full BLU Advance 4.0 specifications follow:
| Announced | December 2013 | |||
| Release | December 2013 | |||
| A.K.A. | BLU A270a | |||
| BUY | U.S. | Amazon | BUY NOW | |
| carriers | - | |||
| - | ||||
| Size | Dimensions | 125 x 65 x 12.4 mm (4.92 x 2.56 x 0.49 in) | ||
| Weight | 124 g (4.37 oz) | |||
| Display | Type | TFT capacitive touchscreen | ||
| Size | 4.0 inches | |||
| Resolution | 480 x 800 pixels | |||
| Features | multi-touch input; 233 ppi pixel density; 16M colors | |||
| Connectivity | 2G | SIM 1 | GSM 850 / 900 / 1800 / 1900 MHz | |
| SIM 2 | GSM 850 / 900 / 1800 / 1900 MHz | |||
| speed | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | ||
| EDGE | Class 12 | |||
| 3G | UMTS 850 / 1900 / 1700 MHz | |||
| speed | - | |||
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |||
| Bluetooth | 4.0 | |||
| USB | 2.0 microUSB | |||
| Others | - | |||
| Camera | Rear | 5 MP (2592 х 1944 pixels) | ||
| Features | LED flash; geo-tagging; touch to focus; face detection; image stabilization | |||
| Video | 720p @ 30fps | |||
Front | - | |||
Features | video calling; self portraits | |||
Video | VGA | |||
| Memory | Internal | 4 GB | ||
| External | up to 32GB microSD | |||
| RAM | 512 MB | |||
| Hardware | CPU | 1.3GHz dual-core Cortex-A7 | ||
| GPU | Mali-400 | |||
| Chipset | MediaTek MT6572 | |||
| Audio | 3.5mm universal audio connector | |||
| Radio | Stereo FM | |||
| Video | - | |||
| Navigation | GPS, A-GPS | |||
| Sensors | accelerometer; gyroscope; digital compass | |||
| Others | - | |||
| Design | candybar form factor | |||
| SIM Type | Dual SIM (Mini-SIM, dual stand-by) | |||
| Colors | Black, White | |||
| Battery | Lithium Ion 1600 mAh | |||
| Stand-by | up to 600 h (2G); up to 400 h (3G) | |||
| Talk time | up to 15 h (2G); up to 9 h (3G) | |||
| Playback | music | - | ||
| video | - | |||
| - | ||||
| Software | OS | Android 4.2 Jelly Bean | ||
| Manufacturer | - | |||
| Others | Android apps on Google Play | |||
| - | ||||
Links | Official Site | |||



