The full Apple iMac (2013) specifications follow:
21.5 inch iMac | |||
| Announced | - | ||
Release | September 24, 2013 | ||
A.K.A. | - | ||
Buy | Amazon | - | |
Size | Dimensions | 45.0 x 52.8 x 15.5 cm (17.7 x 20.8 x 6.9 inches) | |
Weight | 5.68 kg (12.5 lbs) | ||
Display | Type | LED backlit IPS display | |
Size | 21.5 inches | ||
Resolution | 1920 x 1080 pixels | ||
Features | - | ||
Connectivity | LAN | 10/100/1000BASE-T Gigabit Ethernet (RJ-45 connector) | |
WLAN | Wi-Fi 802.11 a/b/g/n | ||
Bluetooth | 4.0 | ||
| USB | 4x USB 3.0 | ||
Others | 2x Thunderbolt ports | ||
Camera | Front | FaceTime HD camera | |
Features | video calling | ||
Video | - | ||
Memory | Internal | 1 TB hard drive (5400 RPM) | |
optional | 1 TB Fusion Drive; 256GB Flash Storage; 512GB Flash Storage | ||
External | SDXC card slot | ||
RAM | 8 GB (up to 16GB) 1600MHz DDR3 | ||
Hardware | CPU | 2.7GHz quad-core Intel Core i5 | |
GPU | NVIDIA GeForce GT 640M | ||
GPU | VRAM | 512 MB DDR5 | |
Chipset | - | ||
Audio | stereo speakers; dual microphones; headphone port | ||
Radio | - | ||
Video | Mini DisplayPort | ||
Others | - | ||
Design | all-in-one computer | ||
Colors | Silver | ||
Power | - | ||
OTHER VARIANTS | |||
21.5-inch iMac with 2.9GHz processor | |||
| Announced | October 23, 2012 | ||
Release | November 30, 2012 | ||
A.K.A. | - | ||
Buy | Amazon | - | |
Size | Dimensions | 45.0 x 52.8 x 15.5 cm (17.7 x 20.8 x 6.9 inches) | |
Weight | 5.68 kg (12.5 lbs) | ||
Display | Type | LED backlit IPS display | |
Size | 21.5 inches | ||
Resolution | 1920 x 1080 pixels | ||
Features | - | ||
Connectivity | LAN | 10/100/1000BASE-T Gigabit Ethernet (RJ-45 connector) | |
WLAN | Wi-Fi 802.11 a/b/g/n | ||
Bluetooth | 4.0 | ||
| USB | 4x USB 3.0 | ||
Others | 2x Thunderbolt ports | ||
Camera | Front | FaceTime HD camera | |
Features | video calling | ||
Video | - | ||
Memory | Internal | 1 TB hard drive (5400 RPM) | |
optional | 1 TB Fusion Drive; 256GB Flash Storage; 512GB Flash Storage | ||
External | SDXC card slot | ||
RAM | 8 GB (up to 16GB) 1600MHz DDR3 | ||
Hardware | CPU | 2.9GHz quad-core Intel Core i5 | |
optional | 3.1GHz quad-core Intel Core i7 | ||
GPU | NVIDIA GeForce GT 650M | ||
GPU | VRAM | 512 MB DDR5 | |
Chipset | - | ||
Audio | stereo speakers; dual microphones; headphone port | ||
Radio | - | ||
Video | Mini DisplayPort | ||
Others | - | ||
Design | all-in-one computer | ||
Colors | Silver | ||
Power | - | ||
| - | |||
27-inch iMac | |||
| Announced | October 23, 2012 | ||
Release | November 30, 2012 | ||
A.K.A. | - | ||
Buy | Amazon | - | |
Size | Dimensions | 51.6 x 65.0 x 20.3 cm (20.3 x 25.6 x 8 inches) | |
Weight | 9.54 kg (21 lbs) | ||
Display | Type | LED backlit IPS display | |
Size | 21.5 inches | ||
Resolution | 1920 x 1080 pixels | ||
Features | - | ||
Connectivity | LAN | 10/100/1000BASE-T Gigabit Ethernet (RJ-45 connector) | |
WLAN | Wi-Fi 802.11 a/b/g/n | ||
Bluetooth | 4.0 | ||
| USB | 4x USB 3.0 | ||
Others | 2x Thunderbolt ports | ||
Camera | Front | FaceTime HD camera | |
Features | video calling | ||
Video | - | ||
Memory | Internal | 1 TB hard drive (up to 3TB) 7200 RPM | |
optional | 1 TB Fusion Drive (up to 3TB); 256GB Flash Storage; 512GB Flash Storage | ||
External | SDXC card slot | ||
RAM | 8 GB (up to 32GB) 1600MHz DDR3 | ||
Hardware | CPU | 2.9GHz quad-core Intel Core i5 | |
GPU | NVIDIA GeForce GT 660M | ||
GPU | VRAM | 512 MB DDR5 | |
Chipset | - | ||
Audio | stereo speakers; dual microphones; headphone port | ||
Radio | - | ||
Video | Mini DisplayPort | ||
Others | - | ||
Design | all-in-one computer | ||
Colors | Silver | ||
Power | - | ||
| - | |||
27-inch iMac with 3.2GHz processor | |||
| Announced | October 23, 2012 | ||
Release | November 30, 2012 | ||
A.K.A. | - | ||
Buy | Amazon | - | |
Size | Dimensions | 51.6 x 65.0 x 20.3 cm (20.3 x 25.6 x 8 inches) | |
Weight | 9.54 kg (21 lbs) | ||
Display | Type | LED backlit IPS display | |
Size | 21.5 inches | ||
Resolution | 1920 x 1080 pixels | ||
Features | - | ||
Connectivity | LAN | 10/100/1000BASE-T Gigabit Ethernet (RJ-45 connector) | |
WLAN | Wi-Fi 802.11 a/b/g/n | ||
Bluetooth | 4.0 | ||
| USB | 4x USB 3.0 | ||
Others | 2x Thunderbolt ports | ||
Camera | Front | FaceTime HD camera | |
Features | video calling | ||
Video | - | ||
Memory | Internal | 1 TB hard drive (up to 3TB) 7200 RPM | |
optional | 1 TB Fusion Drive; 256GB Flash Storage; 512GB Flash Storage; 768GB Flash Storage | ||
External | SDXC card slot | ||
RAM | 8 GB (up to 32GB) 1600MHz DDR3 | ||
Hardware | CPU | 3.2GHz quad-core Intel Core i5 | |
optional | 3.4GHz quad-core Intel Core i7 | ||
GPU | NVIDIA GeForce GTX 675MX | ||
VRAM | 1 GB DDR5 | ||
optional | GeForce GTX 680MX with 2GB | ||
Chipset | - | ||
Audio | stereo speakers; dual microphones; headphone port | ||
Radio | - | ||
Video | Mini DisplayPort | ||
Others | - | ||
Design | all-in-one computer | ||
Colors | Silver | ||
Power | - | ||
| - | |||
- | |||
Software | OS | Apple OS X 10.8 Mountain Lion | |
Manufacturer | Apple apps | ||
Others | Mac OS apps on Mac App Store; Mac OS (dmg) apps | ||
- | |||
Links | Official Site | ||
