DJs
The full HP ENVY Recline specifications follow:
HP ENVY Recline
All-in-One,Desktops,HP,Specs,Windows,Windows 8.1The HP ENVY Recline is a All-in-one which runs Windows 8.1. The device features a 23 inch full HD touch display, up to 1TB of internal storage, NVidia GeForce GT730A graphics and is powered by a 4th generation Intel Core i Series processor with up-to 16 GB of RAM.
The full HP ENVY Recline specifications follow:
- Base configuration
- Available as an upgrade or optional component
| Announced | October 16, 2013 | ||
Release | - | ||
A.K.A. | - | ||
Buy | HP | ||
| - | |||
Size | Dimensions | 10.44 x 25.8 x 19.2 in | |
Weight | - | ||
Display | Type | IPS full HD touch-enabled | |
Size | 23 inches | ||
Resolution | 1920 x 1080 pixels | ||
Features | 10 point multi touch | ||
Connectivity | Networking |
| |
| USB | 2 USB 3.0; 3 USB 2.0 | ||
Others | 1 mini PCIe x1 | ||
Camera | Rear | No | |
Front | - | ||
Features | video calling | ||
Video | - | ||
Memory | Internal |
| |
External | - | ||
RAM |
| ||
Hardware | CPU |
| |
GPU | Nvidia GeForce GT730A | ||
Chipset | - | ||
Audio | headphone-out/microphone-in combo jack; Integrated Sound; Envy Audio; Beats Audio | ||
Video | - | ||
Sensors | - | ||
Others | TV Tuner- ATSC/NTSC with PVR (optional) | ||
Design | All in One | ||
Colors | Black and Red | ||
Battery | - | ||
Stand-by | - | ||
Talk time | - | ||
- | |||
Software | OS | Windows 8.1; Windows 8.1 Pro | |
Manufacturer | - | ||
Others | - | ||
- | |||
Links | |||
DJs

The Apple iMac (2013) is a refreshed version of the iMac 2012 and the latest in the iMac family which runs Mac OS X. There are two variants of the device with a 21.5 or 27 inch display, which have up to 1TB of storage, a FaceTime HD camera for video calls and can be configured with 4th generation Intel Haswell Core i Series processors, NVidia 7xx series graphics and with up to 32GB of RAM.
The full Apple iMac (2013) specifications follow:
Apple iMac (2013)
All-in-One,Apple,Desktops,iMac,macOS,SpecsThe full Apple iMac (2013) specifications follow:
21.5 inch iMac | |||
| Announced | - | ||
Release | September 24, 2013 | ||
A.K.A. | - | ||
Buy | Amazon | - | |
Size | Dimensions | 45.0 x 52.8 x 15.5 cm (17.7 x 20.8 x 6.9 inches) | |
Weight | 5.68 kg (12.5 lbs) | ||
Display | Type | LED backlit IPS display | |
Size | 21.5 inches | ||
Resolution | 1920 x 1080 pixels | ||
Features | - | ||
Connectivity | LAN | 10/100/1000BASE-T Gigabit Ethernet (RJ-45 connector) | |
WLAN | Wi-Fi 802.11 a/b/g/n | ||
Bluetooth | 4.0 | ||
| USB | 4x USB 3.0 | ||
Others | 2x Thunderbolt ports | ||
Camera | Front | FaceTime HD camera | |
Features | video calling | ||
Video | - | ||
Memory | Internal | 1 TB hard drive (5400 RPM) | |
optional | 1 TB Fusion Drive; 256GB Flash Storage; 512GB Flash Storage | ||
External | SDXC card slot | ||
RAM | 8 GB (up to 16GB) 1600MHz DDR3 | ||
Hardware | CPU | 2.7GHz quad-core Intel Core i5 | |
GPU | NVIDIA GeForce GT 640M | ||
GPU | VRAM | 512 MB DDR5 | |
Chipset | - | ||
Audio | stereo speakers; dual microphones; headphone port | ||
Radio | - | ||
Video | Mini DisplayPort | ||
Others | - | ||
Design | all-in-one computer | ||
Colors | Silver | ||
Power | - | ||
OTHER VARIANTS | |||
21.5-inch iMac with 2.9GHz processor | |||
| Announced | October 23, 2012 | ||
Release | November 30, 2012 | ||
A.K.A. | - | ||
Buy | Amazon | - | |
Size | Dimensions | 45.0 x 52.8 x 15.5 cm (17.7 x 20.8 x 6.9 inches) | |
Weight | 5.68 kg (12.5 lbs) | ||
Display | Type | LED backlit IPS display | |
Size | 21.5 inches | ||
Resolution | 1920 x 1080 pixels | ||
Features | - | ||
Connectivity | LAN | 10/100/1000BASE-T Gigabit Ethernet (RJ-45 connector) | |
WLAN | Wi-Fi 802.11 a/b/g/n | ||
Bluetooth | 4.0 | ||
| USB | 4x USB 3.0 | ||
Others | 2x Thunderbolt ports | ||
Camera | Front | FaceTime HD camera | |
Features | video calling | ||
Video | - | ||
Memory | Internal | 1 TB hard drive (5400 RPM) | |
optional | 1 TB Fusion Drive; 256GB Flash Storage; 512GB Flash Storage | ||
External | SDXC card slot | ||
RAM | 8 GB (up to 16GB) 1600MHz DDR3 | ||
Hardware | CPU | 2.9GHz quad-core Intel Core i5 | |
optional | 3.1GHz quad-core Intel Core i7 | ||
GPU | NVIDIA GeForce GT 650M | ||
GPU | VRAM | 512 MB DDR5 | |
Chipset | - | ||
Audio | stereo speakers; dual microphones; headphone port | ||
Radio | - | ||
Video | Mini DisplayPort | ||
Others | - | ||
Design | all-in-one computer | ||
Colors | Silver | ||
Power | - | ||
| - | |||
27-inch iMac | |||
| Announced | October 23, 2012 | ||
Release | November 30, 2012 | ||
A.K.A. | - | ||
Buy | Amazon | - | |
Size | Dimensions | 51.6 x 65.0 x 20.3 cm (20.3 x 25.6 x 8 inches) | |
Weight | 9.54 kg (21 lbs) | ||
Display | Type | LED backlit IPS display | |
Size | 21.5 inches | ||
Resolution | 1920 x 1080 pixels | ||
Features | - | ||
Connectivity | LAN | 10/100/1000BASE-T Gigabit Ethernet (RJ-45 connector) | |
WLAN | Wi-Fi 802.11 a/b/g/n | ||
Bluetooth | 4.0 | ||
| USB | 4x USB 3.0 | ||
Others | 2x Thunderbolt ports | ||
Camera | Front | FaceTime HD camera | |
Features | video calling | ||
Video | - | ||
Memory | Internal | 1 TB hard drive (up to 3TB) 7200 RPM | |
optional | 1 TB Fusion Drive (up to 3TB); 256GB Flash Storage; 512GB Flash Storage | ||
External | SDXC card slot | ||
RAM | 8 GB (up to 32GB) 1600MHz DDR3 | ||
Hardware | CPU | 2.9GHz quad-core Intel Core i5 | |
GPU | NVIDIA GeForce GT 660M | ||
GPU | VRAM | 512 MB DDR5 | |
Chipset | - | ||
Audio | stereo speakers; dual microphones; headphone port | ||
Radio | - | ||
Video | Mini DisplayPort | ||
Others | - | ||
Design | all-in-one computer | ||
Colors | Silver | ||
Power | - | ||
| - | |||
27-inch iMac with 3.2GHz processor | |||
| Announced | October 23, 2012 | ||
Release | November 30, 2012 | ||
A.K.A. | - | ||
Buy | Amazon | - | |
Size | Dimensions | 51.6 x 65.0 x 20.3 cm (20.3 x 25.6 x 8 inches) | |
Weight | 9.54 kg (21 lbs) | ||
Display | Type | LED backlit IPS display | |
Size | 21.5 inches | ||
Resolution | 1920 x 1080 pixels | ||
Features | - | ||
Connectivity | LAN | 10/100/1000BASE-T Gigabit Ethernet (RJ-45 connector) | |
WLAN | Wi-Fi 802.11 a/b/g/n | ||
Bluetooth | 4.0 | ||
| USB | 4x USB 3.0 | ||
Others | 2x Thunderbolt ports | ||
Camera | Front | FaceTime HD camera | |
Features | video calling | ||
Video | - | ||
Memory | Internal | 1 TB hard drive (up to 3TB) 7200 RPM | |
optional | 1 TB Fusion Drive; 256GB Flash Storage; 512GB Flash Storage; 768GB Flash Storage | ||
External | SDXC card slot | ||
RAM | 8 GB (up to 32GB) 1600MHz DDR3 | ||
Hardware | CPU | 3.2GHz quad-core Intel Core i5 | |
optional | 3.4GHz quad-core Intel Core i7 | ||
GPU | NVIDIA GeForce GTX 675MX | ||
VRAM | 1 GB DDR5 | ||
optional | GeForce GTX 680MX with 2GB | ||
Chipset | - | ||
Audio | stereo speakers; dual microphones; headphone port | ||
Radio | - | ||
Video | Mini DisplayPort | ||
Others | - | ||
Design | all-in-one computer | ||
Colors | Silver | ||
Power | - | ||
| - | |||
- | |||
Software | OS | Apple OS X 10.8 Mountain Lion | |
Manufacturer | Apple apps | ||
Others | Mac OS apps on Mac App Store; Mac OS (dmg) apps | ||
- | |||
Links | Official Site | ||
DJs
HP Slate 21 All-in-One
All-in-One,Android,Desktops,HP,Specs
DJs
The HP ENVY Recline 27 is an All in One computer which runs Windows 8. The ENVY Recline 27 specs include a 23 inch touch display with a 1920 x 1080 pixel resolution, 1TB of internal storage which option SSD or Hybrid Drive upgrades, an Nvidia GeForce GT730A GPU and 4th Generation Intel Core series processors with up to 16GB of RAM.
The full HP ENVY Recline 27 specifications follow:
(Coming Soon)
HP ENVY Recline 27
All-in-One,Desktops,ENVY,HP,Specs,WindowsThe HP ENVY Recline 27 is an All in One computer which runs Windows 8. The ENVY Recline 27 specs include a 23 inch touch display with a 1920 x 1080 pixel resolution, 1TB of internal storage which option SSD or Hybrid Drive upgrades, an Nvidia GeForce GT730A GPU and 4th Generation Intel Core series processors with up to 16GB of RAM.
The full HP ENVY Recline 27 specifications follow:
(Coming Soon)
DJs
The HP ENVY Recline 23 is an All in One computer which runs Windows 8. The ENVY Recline 23 specs include a 23 inch touch display with a 1920 x 1080 pixel resolution, 1TB of internal storage which option SSD or Hybird Drive upgrades, an Nvidia GeForce GT730A GPU and 4th Generation Intel Core series processors with up to 16GB of RAM.
The full HP ENVY Recline 23 specifications follow:
(Coming Soon)
HP ENVY Recline 23
All-in-One,Desktops,ENVY,HP,Specs,WindowsThe HP ENVY Recline 23 is an All in One computer which runs Windows 8. The ENVY Recline 23 specs include a 23 inch touch display with a 1920 x 1080 pixel resolution, 1TB of internal storage which option SSD or Hybird Drive upgrades, an Nvidia GeForce GT730A GPU and 4th Generation Intel Core series processors with up to 16GB of RAM.
The full HP ENVY Recline 23 specifications follow:
(Coming Soon)
DJs
The Mac Pro is powered by the new-generation Intel Xeon E5 processor with configurations of up to 12 cores up to 40GB/s of PCI Express gen 3 bandwidth, and 256-bit-wide floating-point instructions.You also have four-channel DDR3 ECC memory controllers running at 1866MHz. It delivers up to 60GB/s of memory bandwidth. Additionally you have two AMD FirePro workstation-class GPU with up to 6GB of dedicated VRAM. You also get the next-generation PCI Express flash storage which makes booting up, launching apps and opening large files faster than ever before.
The full Mac Pro specifications follow:
For more information head over to Apple.com
Apple Mac Pro (2013)
2013
•
2013,Apple,Desktops,Mac Pro,macOS,Specs,WWDC
The Mac Pro is powered by the new-generation Intel Xeon E5 processor with configurations of up to 12 cores up to 40GB/s of PCI Express gen 3 bandwidth, and 256-bit-wide floating-point instructions.You also have four-channel DDR3 ECC memory controllers running at 1866MHz. It delivers up to 60GB/s of memory bandwidth. Additionally you have two AMD FirePro workstation-class GPU with up to 6GB of dedicated VRAM. You also get the next-generation PCI Express flash storage which makes booting up, launching apps and opening large files faster than ever before.
The full Mac Pro specifications follow:
For more information head over to Apple.com
DJs
Asus Transformer AiO P1801
All-in-One,Android,Asus,Desktops,Specs,Tablets,WindowsThe Asus Transformer AiO is an all-in-one Windows 8 PC which transforms into an Android 4.1 Jelly Bean tablet. The device features a detachable 18.4 inch touch display with a 1920 by 1080 pixel resolution which is shared with both the PC and the tablet.
The full Asus Transformer AiO specifications follow:
The full Asus Transformer AiO specifications follow:
| Announced | - | ||
Release | - | ||
Buy | - | ||
| - | |||
TABLET | |||
Size | Dimensions | 466 x 18 x 294 mm | |
Weight | 2.4 kg | ||
Display | Type | LED backlight IPS capacitive touchscreen | |
Size | 18.4 inches | ||
Resolution | 1920 x 1080 pixels | ||
Features | up to 10 finger multi-touch | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n | |
Bluetooth | 3.0; EDR | ||
| USB | 2.0 mini USB | ||
Others | - | ||
Camera | Rear | No | |
Front | 1.0 MP | ||
Features | video calling | ||
Video | - | ||
Memory | Internal | 32 GB | |
External | up to 64GB microSD | ||
RAM | 2 GB | ||
Hardware | CPU | quad-core processor | |
GPU | GeForce | ||
Chipset | NVIDIA Tegra 3 | ||
Audio | 3.5 mm universal audio connector | ||
Radio | - | ||
Video | - | ||
Navigation | - | ||
Sensors | accelerometer | ||
Others | Kensington Lock | ||
Design | slate form factor | ||
Colors | - | ||
Power | 33 W DC in; 38 W | ||
| Battery | |||
Stand-by | - | ||
Talk time | - | ||
Software | OS | Android 4.1 Jelly Bean | |
Manufacturer | Asus apps | ||
Others | Android apps on Google Play | ||
| - | |||
PC STATION | |||
Size | Dimensions | 466 x 162 x 267 mm | |
docked | 466 x 162 x 376 mm | ||
Weight | 4.1 kg | ||
Connectivity | LAN | 10/100/1000 Mbps RJ45 | |
WLAN | Wi-Fi 802.11 a/b/g/n; dual-band | ||
Bluetooth | 4.0 | ||
| USB | 4 x 3.0 USB; 1 x 2.0 USB | ||
Others | - | ||
Camera | Rear | No | |
Front | Shared with tablet | ||
Memory | Internal | 1 TB SATA HDD (up to 2 TB) | |
External | 3 in 1 card reader | ||
| Optical | Slot-in Supermulti DVD RW | ||
RAM | 4 GB DDR3 at 1600MHz (up to 8 GB); 2 x SO-DIMM | ||
Hardware | CPU | Intel Core i3 3220 Processor | |
| Intel Core i5 3350P Processor | |||
Intel Core i7 3770 Processor | |||
| GPU | NVIDIA GeForce GT730M | ||
VRAM | 2GB | ||
Chipset | Intel B75 | ||
Audio | 2 x 3 W speakers; headphone; microphone | ||
Radio | - | ||
Video | HDMI port; TV Jack (optional) | ||
Navigation | - | ||
Sensors | - | ||
Others | Kensington Lock | ||
Design | docking station for tablet component | ||
Colors | Black | ||
Power | 180 W Power adaptor | ||
Software | OS | Windows 8 | |
Manufacturer | Asus apps | ||
Others | Windows apps on Windows Store | ||
| - | |||
Accessories | Keyboard (Wireless) Mouse (Wireless) AC Adaptor Cleaning Cloth Power Cord Quick Start Guide Warranty Card | ||
- | |||
Links | |||
DJs
The Mac mini is the most affordable computer in the Mac and runs Apple Mac OS X Mountain Lion. The device featured up to 1TB of internal storage, Wi-Fi, Bluetooth, HDMI and is powered by Intel Core i Series processors, an Intel HD 4000 graphics processor and 4GB of RAM which can be upgraded to 16GB.
The full Apple Mac mini (11th Generation) specifications follow:
Coming Soon
Apple Mac mini (late 2012)
Apple
•
Apple,Desktops,Mac mini,macOS,Specs
The Mac mini is the most affordable computer in the Mac and runs Apple Mac OS X Mountain Lion. The device featured up to 1TB of internal storage, Wi-Fi, Bluetooth, HDMI and is powered by Intel Core i Series processors, an Intel HD 4000 graphics processor and 4GB of RAM which can be upgraded to 16GB.
The full Apple Mac mini (11th Generation) specifications follow:
Coming Soon
DJs

The full iMac (7th Generation) specifications follow:
Apple iMac (7th Generation)
All-in-One,Apple,Desktops,iMac,macOS,SpecsThe iMac (7th Generation) also referred to as the new iMac is the latest in the iMac family which runs Mac OS X Mountain Lion. There are two variants of the device with a 21.5 or 27 inch display, which have up to 1TB of storage, a FaceTime HD camera for video calls and can be configured with Intel Core i Series processors with up to 32GB of RAM.
The full iMac (7th Generation) specifications follow:
| 21.5 inch iMac | |||
| Announced | October 23, 2012 | ||
Release | November 30, 2012 | ||
A.K.A. | MD093LL/A | ||
Buy | Amazon | ||
Size | Dimensions | 45.0 x 52.8 x 15.5 cm (17.7 x 20.8 x 6.9 inches) | |
Weight | 5.68 kg (12.5 lbs) | ||
Display | Type | LED backlit IPS display | |
Size | 21.5 inches | ||
Resolution | 1920 x 1080 pixels | ||
Features | - | ||
Connectivity | LAN | 10/100/1000BASE-T Gigabit Ethernet (RJ-45 connector) | |
WLAN | Wi-Fi 802.11 a/b/g/n | ||
Bluetooth | 4.0 | ||
| USB | 4x USB 3.0 | ||
Others | 2x Thunderbolt ports | ||
Camera | Front | FaceTime HD camera | |
Features | video calling | ||
Video | - | ||
Memory | Internal | 1 TB hard drive (5400 RPM) | |
optional | 1 TB Fusion Drive; 256GB Flash Storage; 512GB Flash Storage | ||
External | SDXC card slot | ||
RAM | 8 GB (up to 16GB) 1600MHz DDR3 | ||
Hardware | CPU | 2.7GHz quad-core Intel Core i5 | |
GPU | NVIDIA GeForce GT 640M | ||
GPU | VRAM | 512 MB DDR5 | |
Chipset | - | ||
Audio | stereo speakers; dual microphones; headphone port | ||
Radio | - | ||
Video | Mini DisplayPort | ||
Others | - | ||
Design | all-in-one computer | ||
Colors | Silver | ||
Power | - | ||
OTHER VARIANTS | |||
| 21.5-inch iMac with 2.9GHz processor | |||
| Announced | October 23, 2012 | ||
Release | November 30, 2012 | ||
A.K.A. | MD094LL/A | ||
Buy | Amazon | ||
Size | Dimensions | 45.0 x 52.8 x 15.5 cm (17.7 x 20.8 x 6.9 inches) | |
Weight | 5.68 kg (12.5 lbs) | ||
Display | Type | LED backlit IPS display | |
Size | 21.5 inches | ||
Resolution | 1920 x 1080 pixels | ||
Features | - | ||
Connectivity | LAN | 10/100/1000BASE-T Gigabit Ethernet (RJ-45 connector) | |
WLAN | Wi-Fi 802.11 a/b/g/n | ||
Bluetooth | 4.0 | ||
| USB | 4x USB 3.0 | ||
Others | 2x Thunderbolt ports | ||
Camera | Front | FaceTime HD camera | |
Features | video calling | ||
Video | - | ||
Memory | Internal | 1 TB hard drive (5400 RPM) | |
optional | 1 TB Fusion Drive; 256GB Flash Storage; 512GB Flash Storage | ||
External | SDXC card slot | ||
RAM | 8 GB (up to 16GB) 1600MHz DDR3 | ||
Hardware | CPU | 2.9GHz quad-core Intel Core i5 | |
optional | 3.1GHz quad-core Intel Core i7 | ||
GPU | NVIDIA GeForce GT 650M | ||
GPU | VRAM | 512 MB DDR5 | |
Chipset | - | ||
Audio | stereo speakers; dual microphones; headphone port | ||
Radio | - | ||
Video | Mini DisplayPort | ||
Others | - | ||
Design | all-in-one computer | ||
Colors | Silver | ||
Power | - | ||
| - | |||
| 27-inch iMac | |||
| Announced | October 23, 2012 | ||
Release | November 30, 2012 | ||
A.K.A. | MD095LL/A | ||
Buy | Amazon | ||
Size | Dimensions | 51.6 x 65.0 x 20.3 cm (20.3 x 25.6 x 8 inches) | |
Weight | 9.54 kg (21 lbs) | ||
Display | Type | LED backlit IPS display | |
Size | 21.5 inches | ||
Resolution | 1920 x 1080 pixels | ||
Features | - | ||
Connectivity | LAN | 10/100/1000BASE-T Gigabit Ethernet (RJ-45 connector) | |
WLAN | Wi-Fi 802.11 a/b/g/n | ||
Bluetooth | 4.0 | ||
| USB | 4x USB 3.0 | ||
Others | 2x Thunderbolt ports | ||
Camera | Front | FaceTime HD camera | |
Features | video calling | ||
Video | - | ||
Memory | Internal | 1 TB hard drive (up to 3TB) 7200 RPM | |
optional | 1 TB Fusion Drive (up to 3TB); 256GB Flash Storage; 512GB Flash Storage | ||
External | SDXC card slot | ||
RAM | 8 GB (up to 32GB) 1600MHz DDR3 | ||
Hardware | CPU | 2.9GHz quad-core Intel Core i5 | |
GPU | NVIDIA GeForce GT 660M | ||
GPU | VRAM | 512 MB DDR5 | |
Chipset | - | ||
Audio | stereo speakers; dual microphones; headphone port | ||
Radio | - | ||
Video | Mini DisplayPort | ||
Others | - | ||
Design | all-in-one computer | ||
Colors | Silver | ||
Power | - | ||
| - | |||
| 27-inch iMac with 3.2GHz processor | |||
| Announced | October 23, 2012 | ||
Release | November 30, 2012 | ||
A.K.A. | MD096LL/A | ||
Buy | Amazon | ||
Size | Dimensions | 51.6 x 65.0 x 20.3 cm (20.3 x 25.6 x 8 inches) | |
Weight | 9.54 kg (21 lbs) | ||
Display | Type | LED backlit IPS display | |
Size | 21.5 inches | ||
Resolution | 1920 x 1080 pixels | ||
Features | - | ||
Connectivity | LAN | 10/100/1000BASE-T Gigabit Ethernet (RJ-45 connector) | |
WLAN | Wi-Fi 802.11 a/b/g/n | ||
Bluetooth | 4.0 | ||
| USB | 4x USB 3.0 | ||
Others | 2x Thunderbolt ports | ||
Camera | Front | FaceTime HD camera | |
Features | video calling | ||
Video | - | ||
Memory | Internal | 1 TB hard drive (up to 3TB) 7200 RPM | |
optional | 1 TB Fusion Drive; 256GB Flash Storage; 512GB Flash Storage; 768GB Flash Storage | ||
External | SDXC card slot | ||
RAM | 8 GB (up to 32GB) 1600MHz DDR3 | ||
Hardware | CPU | 3.2GHz quad-core Intel Core i5 | |
optional | 3.4GHz quad-core Intel Core i7 | ||
GPU | NVIDIA GeForce GTX 675MX | ||
VRAM | 1 GB DDR5 | ||
optional | GeForce GTX 680MX with 2GB | ||
Chipset | - | ||
Audio | stereo speakers; dual microphones; headphone port | ||
Radio | - | ||
Video | Mini DisplayPort | ||
Others | - | ||
Design | all-in-one computer | ||
Colors | Silver | ||
Power | - | ||
| - | |||
- | |||
Software | OS | Apple OS X 10.8 Mountain Lion | |
Manufacturer | Apple apps | ||
Others | Mac OS apps on Mac App Store; Mac OS (dmg) apps | ||
- | |||
Links | Official Site | ||


.png)
.png)

















