The HTC One X+ is a smartphone which runs Android 4.1 Jelly Bean. The device features features a 4.7 inch touch display, up to 64GB of internal storage, an 8 megapixel camera capable of 1080p HD video capture, a secondary HD camera for video calls and is powered by a 1.7 GHz NVidia quad-core processor with 1GB of RAM.
The device is sold in the US through AT&T as the HTC One X+ LTE
The full HTC One X+ specifications follow:
| Announced | - | ||
Release | - | ||
A.K.A. | - | ||
| BUY | - | ||
Carriers | - | ||
| - | |||
Size | Dimensions | 133.3 x 69.9 x 9.3 mm | |
Weight | 129 g | ||
Display | Type | Super LCD2 capacitive touchscreen | |
Size | 4.7 inches | ||
Resolution | 720 x 1280 pixels | ||
Features | Corning Gorilla Glass 2; multi-touch input; 312 ppi pixel density; 16M colors | ||
Connectivity | 2G | GSM 850 / 900 / 1800 / 1900 MHz | |
speed | GPRS, EDGE | ||
3G | UMTS 850 / 900 / 1900 / 2100 MHz | ||
speed | download (HSDPA) - 21 Mbps; upload (HSUPA) - 5.76 Mbps | ||
WLAN | Wi-Fi 802.11 a/b/g/n; Wi-Fi hotspot; dual-band; DLNA; | ||
Bluetooth | 4.0; A2DP | ||
| USB | 2.0 microUSB (MHL) | ||
Others | - | ||
Camera | Rear | 8 MP (3264 x 2448 pixels) | |
Features | Back-illuminated Sensor (BSI); autofocus; face detection; geo-tagging; High Dynamic Range mode (HDR); Panorama; Macro mode; scenes; self-timer; simultaneous video and photo | ||
Video | 1080p HD; video stabilizer; continuous video autofocus; video calls | ||
Front | 1.6 MP | ||
Features | video calls | ||
Video | 720p @ 30fps | ||
Memory | Internal | 32 GB | 64 GB | |
External | No | ||
RAM | 1 GB | ||
Hardware | CPU | 1.7 GHz quad-core processor | |
GPU | GeForce ULP | ||
Chipset | NVidia (AP37) Tegra 3+ | ||
Audio | 3.5 mm universal audio connector; Beats Audio; dedicated mic for active noise cancellation | ||
Radio | FM Radio | ||
Video | TV-Out | ||
Navigation | GPS | ||
Sensors | ambient light sensor; accelerometer; gyroscope; proximity sensor; digital compass | ||
Others | - | ||
Design | candybar form factor; | ||
| SIM Type | micro SIM | ||
Colors | Black, White, Gray | ||
Battery | Li-Ion 2100 mAh | ||
Stand-by | - | ||
| Talk time | - | ||
| Playback | music | - | |
video | - | ||
- | |||
Software | OS | Android 4.1 Jelly Bean | |
Manufacturer | HTC Sense 4+ UI | ||
Others | Android apps on Google Play | ||
- | |||
Links | |||
| - | |||
OTHER VARIANTS | |||
HTC One X+ for AT&T | |||
| Announced | - | ||
Release | - | ||
A.K.A. | HTC Evitaire, HTC Endeavor C2, One X+ LTE | ||
| BUY | - | ||
Carriers | U.S. | AT&T | |
| - | |||
Size | Dimensions | 134.4 x 69.9 x 8.9 mm (5.29 x 2.75 x 0.35 in) | |
Weight | 135 g (4.76 oz) | ||
Display | Type | Super LCD2 capacitive touchscreen | |
Size | 4.7 inches | ||
Resolution | 720 x 1280 pixels | ||
Features | Corning Gorilla Glass 2; multi-touch input; 312 ppi pixel density; 16M colors | ||
Connectivity | 2G | GSM 850 / 900 / 1800 / 1900 MHz | |
speed | GPRS, EDGE | ||
3G | UMTS 850 / 1900 / 2100 MHz | ||
speed | download (HSDPA) - 42.2 Mbps; upload (HSUPA) - 5.76 Mbps | ||
4G | LTE 700 / 1700 / 2100 MHz; (Class 17) | ||
speed | Category 3; download - 100 Mbps; upload - 50 Mbps | ||
WLAN | Wi-Fi 802.11 a/b/g/n; Wi-Fi hotspot; dual-band; DLNA; | ||
Bluetooth | 4.0; A2DP | ||
| USB | 2.0 microUSB (MHL) | ||
Others | - | ||
Camera | Rear | 8 MP (3264 x 2448 pixels) | |
Features | Back-illuminated Sensor (BSI); autofocus; face detection; geo-tagging; High Dynamic Range mode (HDR); Panorama; Macro mode; scenes; self-timer; simultaneous video and photo | ||
Video | 1080p HD; video stabilizer; continuous video autofocus; video calls | ||
Front | 1.6 MP | ||
Features | video calls | ||
Video | 720p @ 30fps | ||
Memory | Internal | 32 GB | 64 GB | |
External | No | ||
RAM | 1 GB | ||
Hardware | CPU | 1.7 GHz quad-core processor | |
GPU | GeForce 2 ULP | ||
Chipset | NVidia (AP37) Tegra 3+ | ||
Audio | 3.5 mm universal audio connector; Beats Audio; dedicated mic for active noise cancellation | ||
Radio | FM Radio | ||
Video | TV-Out | ||
Navigation | GPS, A-GPS, GLONASS | ||
Sensors | ambient light sensor; accelerometer; gyroscope; proximity sensor; digital compass | ||
Others | - | ||
Design | candybar form factor; | ||
| SIM Type | micro SIM | ||
Colors | Black, White, Gray | ||
Battery | Li-Ion 2100 mAh (non-removable) | ||
Stand-by | Up to 360 h | ||
| Talk time | Up to 12 h 45 min | ||
| Playback | music | - | |
video | - | ||
- | |||
Software | OS | Android 4.1 Jelly Bean | |
Manufacturer | HTC Sense 4+ UI; HTC apps | ||
Others | Android apps on Google Play | ||
- | |||
Links | |||
![[HTC-One-X-Plus%255B6%255D.jpg]](http://lh5.ggpht.com/-SUZmmkPKKm8/UGt5sthzAJI/AAAAAAAAQxE/GG_ZBiPTN5U/s1600-rw/HTC-One-X-Plus%25255B6%25255D.jpg)

