The Wave II is a smartphone designed and manufactured by Samsung which runs BADA OS. The device features a 3.7 inch touchscreen display, 2GB of internal storage with microSD, 5MP camera with LED flash capable of capturing 720p HD video and is powered by a 1GHz processor.
The full specifications of the Samsung Wave II follows:
| A.K.A. | Samsung S8530, | |
| Carriers | U.S. | |
| Buy | Amazon | BUY NOW |
| OS | BADA OS 1.2 | |
| Size | Dimensions | 123.9 x 59.8 x 11.8 mm |
| Weight | 135 g | |
| Display | Type | Super Clear LCD capacitive touchscreen |
| Size | 3.7 inches | |
| Resolution | 480 x 800 pixels | |
| Features | Corning Gorilla Glass Handwriting recognition | |
| Memory | Internal | 2 GB |
| External | 2 GB microSD up to 32GB | |
| Connectivity | 2G | GSM 850 / 900 / 1800 / 1900 |
| GPRS - 48 kbps EDGE - 236.8 kbps | ||
| 3G | UMTS 900 / 2100 | |
| HSDPA - 3.6 Mbps HSUPA - 2 Mbps | ||
| WLAN | Wi-Fi 802.11 b/g/n Wi-Fi hotspot | |
| Bluetooth | 3.0 A2DP | |
| Infrared | No | |
| USB | 2.0 microUSB | |
| Camera | Rear | 5 MP |
| Front | Yes | |
| Video | 720p @ 30fps | |
| Features | autofocus LED flash geo-tagging face, smile and blink detection image stabilization touch focus video light | |
| Hardware | CPU | 1GHz Cortex |
| GPU | PowerVR SGX540 | |
| RAM | - | |
| ROM | - | |
| Radio | Stereo FM radio RDS FM recording | |
| Audio | 3.5mm connector DNSe (Digital Natural Sound Engine) | |
| Video | TV-Out | |
| GPS | Yes, A-GPS | |
| Sensors | accelerometer proximity sensor digital compass | |
| Others | - | |
| Design | candybar form factor | |
| Colors | Gray | |
| Software | Manufacturer | Samsung TouchWiz UI Samsung Mobile Navigator |
| Others | BADA apps | |
| Battery | Li-Ion 1500 mAh | |
| Stand-by | 600 h (2G) 500 h (3G) | |
| Talk time | 13 h (2G) 6 h (3G) | |
| Follow @djsmobiles |

