The Tablet S is a device designed and manufactured by Sony and runs Google's Android Honeycomb operating system. The device features a 9.4 inch touchscreen display featuring TrueBlack technology, built in universal remote capabilities and is a PlayStation certified device. The Tablet S was previous code-named Sony Tablet S1
The full specifications of the Sony Tablet S follows:
Variants
- Sony Tablet S WiFi
- Sony Tablet S 3G
| A.K.A. | Sony Tablet S1 | |
| Buy | Amazon | 16GB |
| OS | Android 3.1 | |
| Size | Dimensions | 241 x 173 x 7.6 mm |
| Weight | 595 grams | |
| Display | Type | LCD display |
| Size | 9.4 inches | |
| Resolution | 1280 x 800 pixels | |
| Features | TrueBlack technology | |
| Memory | Internal | 16 GB | 32 GB |
| External | SD card slot (media exchange only) | |
| Connectivity | 3G | No |
| WLAN | Wi-Fi 802.11 b/g/n DLNA | |
| IR | Yes, Universal Remote functionality | |
| Bluetooth | 2.1 | |
| USB | Yes, microUSB | |
| Camera | Rear | 5 MP |
| Front | 0.3 MP | |
| Video | Yes | |
| Features | autofocus touch focus image stabilization geo-tagging face detection smile detection | |
| Hardware | CPU | 1GHz dual core ARM Cortex-A9 |
| GPU | ULP GeForce | |
| Chipset | NVidia Tegra 2 T20 | |
| RAM | 1 GB | |
| Radio | No | |
| Audio | 3.5 mm audio jack | |
| Video | ||
| GPS | Yes | |
| Sensors | accelerometer three axis gyroscope | |
| Other | digital compass | |
| Software | Manufacturer | Music Unlimited Video Unlimited Reader Store Crash Bandicoot Pinball Hero |
| Other | Google Apps Adobe Flash 10.3 | |
| Colors | Black | |
| Design | Slate | |
| Battery | Li-Ion 5000 mAh | |
| Stand-by | 430 h | |
| Usage | ||
| Playback | 31 h (music) | |
Sony Tablet S 3G
| A.K.A. | Sony Tablet S1 | |
| Carriers | U.S. | - |
| Buy | Amazon | |
| OS | Android 3.1 | |
| Size | Dimensions | 241 x 173 x 7.6 mm |
| Weight | 595 grams | |
| Display | Type | LCD display |
| Size | 9.4 inches | |
| Resolution | 1280 x 800 pixels | |
| Features | TrueBlack technology | |
| Memory | Internal | 16 GB | 32 GB |
| External | SD card slot (media exchange only) | |
| Connectivity | 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | UMTS 900 / 2100 | |
| HSDPA - 14.4 Mbps HSUPA - 5.76 Mbps | ||
| WLAN | Wi-Fi 802.11 b/g/n DLNA | |
| IR | Yes, Universal Remote functionality | |
| Bluetooth | 2.1 | |
| USB | Yes, microUSB | |
| Camera | Rear | 5 MP |
| Front | 0.3 MP | |
| Video | Yes | |
| Features | autofocus touch focus image stabilization geo-tagging face detection smile detection | |
| Hardware | CPU | 1GHz dual core ARM Cortex-A9 |
| GPU | ULP GeForce | |
| Chipset | NVidia Tegra 2 T20 | |
| RAM | 1 GB | |
| Radio | No | |
| Audio | 3.5 mm audio jack | |
| Video | ||
| GPS | Yes | |
| Sensors | accelerometer three axis gyroscope | |
| Other | digital compass | |
| Software | Manufacturer | Music Unlimited Video Unlimited Reader Store Crash Bandicoot Pinball Hero |
| Other | Google Apps Adobe Flash 10.3 | |
| Colors | Black | |
| Design | Slate | |
| Battery | Li-Ion 5000 mAh | |
| Stand-by | 430 h | |
| Usage | ||
| Playback | 32 h | |

