The full MacBook Air (4,2) specifications follow:
| OS | Mac OS X Lion | |
| Size | Dimensions | (3.0-17.0) x 325 x 227 mm |
| Weight | 1.35 kg | |
| Display | Type | LED backlit glossy |
| Size | 13.3 inches | |
| Resolution | 1440 x 900 | |
| Features | - | |
| Memory | Internal | 128 GB | 256 GB SSD |
| External | SD Card | |
| Connectivity | WLAN | AirPort Wi-Fi 802.11 a/b/g/n |
| Bluetooth | v 4.0 EDR (Enhanced Data Rate) | |
| Infrared | No | |
| USB | 2 x 2.0 | |
| Camera | Webcam | FaceTime Camera |
| Hardware | CPU* | 1.7GHz dual-core Intel i5 3MB shared L3 cache |
| GPU** | Intel HD graphics 3000 | |
| Chipset | - | |
| RAM | 4GB 1333MHz DDR3 | |
| Audio | headphones omnidirectional microphone stereo speakers | |
| Video | - | |
| Sensors | light sensor | |
| Ports | Thunderbolt | |
| Others | backlit keyboard Multi-Touch trackpad | |
| Software | Apple | iLife iWork (purchase required) |
| Others | OS X Apps | |
| Battery | 50 Watt-Hour Li-Po | |
| Stand-by | 30 days | |
| Usage | 7 hours | |
| Playback | ||
| Buy | ||
* up to 1.8GHz Intel Core i7 with 4MB shared L3
** 384MB of DDR3 shared memory
** 384MB of DDR3 shared memory

