The HTC 7 Trophy is a smartphone designed and manufactured by HTC and runs the Windows Phone 7 mobile operating system by Microsoft. The device 3.8" display has 8GB of storage and is powered by a 1GHz processor
The HTC 7 Trophy specifications follow :
AKA HTC Trophy (CDMA)
| A.K.A. | ||
| Carriers | Europe | Vodafone, SRF |
| Australia | Vodafone | |
| Buy | Amazon | BUY NOW |
| OS | Windows Phone 7 | |
| Size | Dimensions | 118.5 x 61.5 x 12 mm |
| Weight | 140 g | |
| Display | Type | S-LCD capacitive touchscreen |
| Size | 3.8 inches, 480 x 800 pixels | |
| Features | ||
| Memory | Internal | 512 MB ROM 8 GB |
| External | None | |
| Connectivity | 3G | HSDPA - 7.2 Mbps HSUPA - 2.0 Mbps |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | 2.1 with A2DP | |
| Infrared | No | |
| USB | 2.0 | |
| Camera | Primary | 5 MP |
| Secondary | No | |
| Video | 720p HD | |
| Features | geo-tagging auto-focus LED flash | |
| Hardware | CPU | 1GHz Scorpion |
| GPU | Adreno 200 | |
| Chipset | Qualcomm QSD8250 Snapdragon | |
| RAM | 576 MB | |
| Radio | Stereo FM with RDS | |
| Audio | 3.5mm connector | |
| Video | TV-Out | |
| GPS | with A-GPS support | |
| Sensors | Accelerometer proximity sensor digital compass | |
| Battery | Li-Ion 1300 mAh | |
| Stand-by | 360 h (2G) 435 h (3G) | |
| Talk-time | 6 h (2G) 3 h (3G) | |
| Additional Features | hardware | |
| software | Microsoft Office mobile Bing Maps | |
The HTC Trophy is the CDMA version of the HTC 7 Trophy.
The full specifications of the HTC Trophy follows:
| A.K.A. | ||
| Carriers | U.S. | Verizon |
| Buy | Amazon | BUY NOW |
| OS | Windows Phone 7 | |
| Size | Dimensions | 119 x 61 x 12 mm |
| Weight | 139 g | |
| Display | Type | TFT capacitive touchscreen |
| Size | 3.8 inches, 480 x 800 pixels | |
| Features | 16M colors | |
| Memory | Internal | 512 MB ROM 16 GB |
| External | None | |
| Connectivity | 3G | Rev. A - 3.1 Mbps HSDPA - 7.2 Mbps HSUPA - 2.0 Mbps |
| WLAN | Wi-Fi 802.11 b/g/n DLNA | |
| Bluetooth | 2.1 A2DP EDR | |
| Infrared | No | |
| USB | 2.0 | |
| Camera | Primary | 5 MP |
| Secondary | No | |
| Video | 720p HD @24fps | |
| Features | geo-tagging auto-focus LED flash | |
| Hardware | CPU | 1GHz Scorpion |
| GPU | Adreno 200 | |
| Chipset | Qualcomm QSD8650 Snapdragon | |
| RAM | 576 MB | |
| Radio | Stereo FM with RDS | |
| Audio | ||
| Video | TV-Out | |
| GPS | with A-GPS support | |
| Sensors | Accelerometer proximity sensor digital compass | |
| Battery | Li-Ion 1300 mAh | |
| Stand-by | 286 h | |
| Talk-time | 4h 50m | |
| Additional Features | hardware | |
| software | Microsoft Office mobile Bing Maps | |


