The full specifications of the Barnes and Noble Nook Color follows:
| Buy | Barnes&Noble | BUY NOW |
| Amazon | BUY NOW |
| OS | Android 2.2 | |
| Size | Dimensions | 205 x 127 x 12.2 mm |
| Weight | 442 grams | |
| Display | Type | IPS backlit capcaitive touchscreen |
| Size | 7 inches | |
| Resolution | 600 x 1024 pixels | |
| Features | VividView Color 16 million colors 169 ppi | |
| Memory | Internal | 8 GB |
| External | microSD up to 32GB | |
| Connectivity | 3G | No |
| Wi-Fi | 802.11 b/g/n | |
| Bluetooth | Yes (disabled) | |
| USB | 2.0 HS | |
| HDMI | No | |
| Camera | No | |
| Hardware | CPU | 800 MHz Ti OMAP 3621 |
| Cache | ||
| GPU | PowerVR SGX530 | |
| Chipset | ||
| RAM | 512 MB | |
| Radio | Yes (disabled) | |
| Audio | 3.5 mm connector | |
| Video | ||
| GPS | No | |
| Sensors | accelerometer | |
| Other | ||
| Software | Manufacturer | B&N apps |
| Other | Adobe Flash | |
| Battery | Li-Ion 4000 mAh (14.8 Wh) (3.7V) | |
| Stand-by | ||
| Usage | 8 h | |
| Playback | ||
| Colors | ||

