The HTC Desire Z is a smartphone which runs Android 2.2 Froyo with the HTC Sense UI. HTC has also announced the Desire Z alongside the HTC Desire HD. The Desire Z features a 3.7 inch touch display, a slide-out QWERTY keyboard which looks similar to the HTC Touch Pro2, 4GB of internal storage which can be expanded through microSD, a 5 megapixel camera and is powered by a 800MHz processor with 512 MB of RAM.
The full HTC Desire Z specifications follow:
| VARIANTS | ||||
| ||||
| - | ||||
| HTC Desire Z | ||||
| Announced | September 15, 2010 | |||
| Release | - | |||
| A.K.A. | - | |||
| BUY | - | |||
| Carriers | - | |||
| Size | Dimensions | 119 x 60.4 x 14.2 mm (4.69 x 2.38 x 0.56 in) | ||
| Weight | 180 g (6.35 oz) | |||
| Display | Type | S-LCD capacitive touchscreen | ||
| Size | 3.7 inches | |||
| Resolution | 480 x 800 pixels | |||
| Features | multi-touch input; Corning Gorilla Glass; 16M colors; 252 ppi pixel density | |||
| Connectivity | 2G | GSM 850 / 900 / 1800 / 1900 MHz | ||
| speed | GPRS | Class 32 | ||
| EDGE | Class 32 | |||
| 3G | UMTS 900 / 2100 MHz | |||
| speed | download (HSDPA) - 14.4 Mbps; upload (HSUPA) - 5.76 Mbps | |||
| WLAN | Wi-Fi 802.11 b/g/n; Wi-Fi hotspot; DLNA | |||
| Bluetooth | 2.1 with A2DP | |||
| USB | 2.0 microUSB | |||
| Others | - | |||
| Camera | Rear | 5 MP (2592 Ñ… 1944 pixels) | ||
| Features | autofocus; LED flash; geo-tagging; face detection | |||
| Video | 720p | |||
Front | No | |||
| Memory | Internal | 1.5 GB | ||
| External | up to 32GB microSD | |||
| RAM | 512 MB | |||
| Hardware | CPU | 800 MHz Scorpion | ||
| GPU | Adreno 205 | |||
| Chipset | Qualcomm MSM7230 | |||
| Audio | 3.5mm universal audio connector | |||
| Radio | Stereo FM with RDS | |||
| Video | - | |||
| Navigation | GPS, A-GPS | |||
| Sensors | accelerometer; proximity sensor; digital compass | |||
| Others | - | |||
| Design | candybar form factor with QWERTY keyboard; touch sensitive controls; optical trackpad; dedicated search key | |||
| SIM Type | regular mini SIM | |||
| Colors | Black | |||
| Battery | Lithium Ion 1300 mAh | |||
| Stand-by | up to 430 hours (18 days) | |||
| Talk time | up to 10 hours (2G); up to 7 hours (3G) | |||
| Playback | music | - | ||
| video | - | |||
| - | ||||
| Software | OS | - | ||
| Manufacturer | - | |||
| Others | - | |||
| - | ||||
Links | Official Site | |||
| - | ||||
HTC Desire Z American Version | ||||
| Announced | September 15, 2010 | |||
| Release | - | |||
| A.K.A. | - | |||
| BUY | - | |||
| Carriers | U.S. | |||
| Connectivity | 2G | GSM 850 / 900 / 1800 / 1900 MHz | ||
| speed | GPRS | Class 32 | ||
| EDGE | Class 32 | |||
| 3G | UMTS 850 / 1900 MHz | |||
| speed | download (HSDPA) - 14.4 Mbps; upload (HSUPA) - 5.76 Mbps | |||
| WLAN | Wi-Fi 802.11 b/g/n; Wi-Fi hotspot; DLNA | |||
| Bluetooth | 2.1 with A2DP | |||
| USB | 2.0 microUSB | |||
| Others | - | |||
| We list only the specs that are different than the main variant | ||||
Check out a video demonstration of the HTC Desire Z below:

