The HTC Touch Pro2 is a smartphone which runs Windows Mobile 6.1 Professional and the successor to the original HTC Touch Pro. The device features a 3.6 inch touch display, 512 MB of internal storage which can be expanded through microSD, a 3.2 megapixel camera and is powered by a 512 MHz processor with 288MB of RAM.
The full HTC Touch Pro2 specifications follow:
| VARIANTS | |||
| - | |||
| HTC Touch Pro2 | |||
| Announced | June 28, 2009 | ||
| Release | - | ||
| A.K.A. | - | ||
| BUY | - | ||
| Carriers | U.S. | ||
| Size | Dimensions | 116 x 59.2 x 17.3 mm (4.57 x 2.33 x 0.68 in) | |
| Weight | 178.5 g (6.28 oz) | ||
| Display | Type | TFT resistive touchscreen | |
| Size | 3.6 inches | ||
| Resolution | 480 x 800 pixels | ||
| Features | 259 ppi pixen density; 65K colors; Handwriting recognition | ||
| Connectivity | 2G | GSM 850 / 900 / 1800 / 1900 MHz | |
| speed | - | ||
| 3G | UMTS 900 / 2100 MHz | ||
| speed | - | ||
| WLAN | Wi-Fi 802.11 b/g | ||
| Bluetooth | 2.1 with A2DP | ||
| USB | mini USB | ||
| Others | - | ||
| Camera | Rear | 3.15 MP (2048 x 1536 pixels) | |
| Features | autofocus | ||
| Video | VGA | ||
Front | - | ||
Features | video calling | ||
Video | VGA | ||
| Memory | External | microSD | |
| ROM | 512 MB | ||
| RAM | 288 MB | ||
| Hardware | CPU | 528 MHz ARM 11 processor | |
| GPU | Adreno 130 | ||
| Chipset | Qualcomm MSM7200A | ||
| Audio | dedicated mic for active noise cancellation | ||
| Radio | Factory locked by default, can be enabled | ||
| Video | - | ||
| Navigation | GPS | ||
| Sensors | accelerometer | ||
| Others | - | ||
| Design | candybar form factor with QWERTY keyboard | ||
| SIM Type | regular mini SIM | ||
| Colors | Black/Grey | ||
| Battery | Lithium Ion 1500 mAh | ||
| Stand-by | up to 500 h (2G; up to 750 h (3G) | ||
| Talk time | up to 8 h (2G); up to 6 h (3G) | ||
| Playback | music | - | |
| video | - | ||
| - | |||
| Software | OS | Microsoft Windows Mobile 6.1 Professional; Microsoft Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) | |
| Manufacturer | TouchFLO 3D finger swipe navigation; Touch-sensitive zoom bar | ||
| Others | - | ||
| - | |||
Links | Official Site | ||
| - | |||
HTC Touch Pro2 for AT&T | |||
| Announced | October 5, 2009 | ||
| Release | October 9, 2009 | ||
| A.K.A. | HTC Tilt 2 | ||
| BUY | - | ||
| Carriers | U.S. | AT&T | |
| Connectivity | 2G | GSM 850 / 900 / 1800 / 1900 MHz | |
| speed | - | ||
| 3G | UMTS 850 / 1900 / 2100 MHz | ||
| speed | download (HSDPA) - 7.2 Mbps; upload (HSUPA) - 2 Mbps | ||
| - | |||
HTC Touch Pro2 for T-Mobile | |||
| Announced | October 5, 2009 | ||
| Release | October 9, 2009 | ||
| A.K.A. | HTC Touch Pro2 US | ||
| BUY | - | ||
| Carriers | U.S. | T-Mobile | |
| Connectivity | 2G | GSM 850 / 900 / 1800 / 1900 MHz | |
| speed | - | ||
| 3G | UMTS 1700 / 2100 MHz | ||
| speed | download (HSDPA) - 7.2 Mbps; upload (HSUPA) - 2 Mbps | ||
| - | |||
HTC Touch Pro2 CDMA | |||
| Announced | May 25, 2009 | ||
| Release | July 31, 2009 | ||
| A.K.A. | HTC XV6875, HTC Rhodium | ||
| BUY | - | ||
| Carriers | U.S. | Verizon, Sprint, US Cellular | |
| Connectivity | 2G | GSM 850 / 900 / 1800 / 1900 MHz; CDMA 800 / 1900 MHz | |
| speed | GPRS, EDGE | ||
| 3G | UMTS 2100 MHz | ||
| speed | EV-DO Rev.A; download (HSDPA) - 7.2 Mbps; upload (HSUPA) - 2 Mbps | ||
| We list only the specs that are different than the main variant | |||



